Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours 
us F_Ur_Ping 3332 221124 68754 80178 62776 10854 52.23 14.48 01:07 848.70
us Proxifer 3346 241748 58711 62854 69957 3767 45.65 13.11 01:05 848.01
us blue_ballz 3504 287036 78792 83396 65651 4246 52.86 20.62 01:08 824.71
ca AnceriZ 2627 290000 74089 80332 44651 5435 61.67 16.76 01:26 710.95
us sobah 2625 275756 58660 68290 53038 9110 51.63 15.23 01:25 666.11
ca Games_Bookstore 2658 171161 49505 57936 61538 7826 43.95 13.65 00:47 644.54
ca {DK}Cybie 2435 174131 40154 45242 59046 4734 42.39 12.07 00:58 636.27
us Necromancer63 2412 149497 37778 41065 64564 2765 36.48 11.56 00:43 627.09
us Bob_Sacamano 1836 211520 47391 51246 43093 3571 49.65 16.33 00:56 478.54
ca baked_cod 1488 82960 22008 24242 40603 2097 35.73 13.51 00:57 397.02
us uranus 1542 88095 27167 30082 33803 2671 41.30 12.90 01:00 356.47
us plushie 1511 89869 6671 10843 36029 4007 23.14 14.80 00:53 348.83
ca Nitestalker 1243 100523 22829 25898 33888 2816 40.44 13.91 00:40 309.59
us ROB 1082 172415 40211 42762 25508 2362 60.13 27.43 01:02 284.65
us Piggy 1145 60530 14796 17831 29789 2889 32.63 15.24 00:44 284.53
mattack 947 97258 30089 31186 22345 977 57.20 23.45 00:54 256.40
us Smooth 980 51940 11921 13511 22065 1517 34.98 15.50 00:55 246.60
us DeathToKen 803 64080 12333 14168 18909 1707 41.80 12.30 01:02 206.21
us RC 820 92183 19938 21885 18145 1894 51.10 19.13 00:50 197.02
us krm` 495 68064 19823 20477 13758 605 57.41 20.87 00:55 133.07
us mythx 459 37688 14173 14836 10162 573 56.91 17.85 00:56 122.77
us Ralph_Wiggum 344 26943 8023 8948 7731 850 50.77 17.37 01:04 87.91
us Jexteran 363 31245 5307 5990 7544 617 41.28 18.37 01:10 85.93
mx killer_speed 344 26460 7669 8109 4221 401 60.87 15.84 01:39 81.99
ca dabills 274 25370 5743 6129 6674 354 45.95 18.86 00:47 71.30
ca CreeK* 221 34922 8808 9213 4888 376 62.59 24.07 00:59 51.40
ca jay666 165 22736 5707 5950 4842 207 54.12 20.89 00:41 45.61
us Teasy 145 9504 1659 1928 3525 252 28.87 12.94 01:15 38.31
us Qu4ntum 140 13134 3579 3715 3363 110 50.19 23.01 00:59 36.18
us HiEndNenoDevEmlator 172 4882 1097 1341 3447 222 23.95 6.78 00:41 29.89
us ~GoD~Eris 116 2934 920 1050 2566 108 23.81 11.05 00:46 25.58
co HADES 111 7086 1847 1938 1978 84 44.16 19.75 00:55 24.37
ninjaturdle 83 8147 2620 2703 1838 73 58.61 24.17 00:57 22.72
mx ={E-201}=BANANERO 54 2617 884 984 1374 98 39.67 11.59 00:46 11.72
ca digestion 47 3894 840 906 1059 52 45.21 17.00 00:51 11.56
DeadlyRabbit 50 5521 1974 2077 982 94 59.57 19.77 00:46 11.37
ca (>'.'<) 57 3578 820 860 720 38 52.02 17.60 01:41 11.06
us Yodas 44 4027 1274 1377 994 92 51.92 20.82 00:46 10.49
si haxxy 53 1698 750 837 905 83 43.48 10.61 01:05 10.31
silent_fart 38 3787 1059 1098 926 35 55.29 20.50 00:58 9.91
us Coolreject 33 2152 749 792 787 38 47.53 13.79 00:39 7.68
es flixx 61 3097 257 281 105 24 52.12 27.37 04:18 7.43
us ARSE!! 36 1252 399 437 601 34 33.72 14.46 01:05 7.22
us ElonMuskViaStarLink 28 2076 636 673 568 33 49.94 16.55 00:54 7.05
ro BettyBoo! 41 1703 291 390 800 88 24.87 6.73 00:43 6.99
us JenB 38 1495 394 457 841 59 32.88 9.42 00:57 6.96
ca what_the_dickens 26 2024 486 534 562 40 47.56 18.55 01:02 6.78
us |UMH|GhostOfWar 24 1197 237 286 508 49 32.37 10.58 01:13 6.59
sv *H!TMAN*.// 36 3158 633 741 638 105 48.05 19.61 00:49 6.42
us RIPLOWTAX 38 505 231 286 558 51 29.54 9.66 00:48 6.24
Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]