Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us     «     TOAST    « 8 925 264 290 223 19 56.11 19.74 01:25 2.12
us       6 87 19 19 24 0 20.12 8.59 02:47 0.52
~~ 1 67 36 36 39 0 48.00 12.12 00:21 0.23
co ~[BT]~c-w-a-n-i-a-k 2 10 3 3 4 0 25.00 5.00 00:52 0.06
us ~qsr*TheChange~ 8 559 102 113 166 8 30.27 8.31 00:45 1.25
us ~GoD~Eris 116 2934 920 1050 2566 108 23.81 11.05 00:46 25.58
co ~BkL~Kazuma` 3 3 1 3 16 2 13.89 15.43 00:39 0.19
us }-{ostile 3 22 5 6 52 1 6.82 2.52 00:35 0.48
us ||speedemon|| 3 45 14 21 62 7 22.86 11.26 00:46 0.68
mx |[Ls]|~Trolly 1 66 9 9 3 0 75.00 16.52 01:35 0.08
nl |Wacko| 21 787 111 145 265 34 31.88 7.34 01:00 3.52
us |UMH|GhostOfWar 24 1197 237 286 508 49 32.37 10.58 01:13 6.59
co |AoB|GameCode 2 83 10 10 33 0 23.89 25.68 00:50 0.41
ca |128|Mike_Dude 1 0 0 0 1 0 0.00 0.00 00:11 0.00
us {TLB}Fatal_Error 2 42 4 11 82 7 10.21 3.00 00:35 0.72
ca {SFM}catbender 2 19 11 11 3 0 45.83 26.28 02:45 0.10
ca {PHAN}Airlea 10 315 119 151 263 29 33.99 13.17 00:40 2.37
ca {NBK}skinnyfoo 7 314 30 48 47 17 45.49 11.69 05:18 1.55
us {L2C}Michael_Jackson 6 134 52 58 107 6 34.81 8.16 00:40 1.16
us {L2C}MichaelJackson 3 130 57 63 60 6 53.24 12.46 01:18 0.96
us {KWC}$KU||Z@PP3R 2 19 3 4 17 1 24.77 7.63 01:19 0.25
us {IK}SeX_MaChInE 1 0 0 0 2 0 0.00 0.00 00:50 0.03
us {FaA}Nalos 1 1 1 1 3 0 25.00 6.06 00:47 0.04
ca {DK}Cybie 2435 174131 40154 45242 59046 4734 42.39 12.07 00:58 636.27
bg {CoF}annabella 5 203 58 71 131 12 37.27 11.26 00:34 0.90
ca {cat}MaNiC 8 399 69 84 115 12 39.47 19.44 00:56 1.53
ca `zanna 1 3 3 3 0 0 100.00 23.68 03:12 0.05
us \o_o/ 4 47 10 13 39 3 31.14 6.65 02:26 0.88
co [Z]-zed^- 11 374 66 75 203 9 27.10 15.86 00:37 1.95
ro [UtC]BaD4EvEr 7 255 116 120 118 4 46.84 9.83 00:58 1.54
nl [rYs]GodsCreation 1 0 0 0 1 0 0.00 9.09 02:14 0.04
us [NBK]BURRM@N 1 15 2 2 0 0 100.00 15.93 03:16 0.05
co [Kazuma] 3 208 38 41 38 3 46.58 15.57 00:44 0.48
us [FU]Intoxicated 6 51 19 26 135 7 13.02 4.90 00:41 1.23
cl [FuN<3]BearBeard 1 0 0 0 5 0 0.00 3.77 00:32 0.05
ca [DBG]_Deathblazer 4 36 15 32 125 17 17.22 10.05 00:24 0.75
ca [Ci]Shockwave 1 3 3 3 0 0 100.00 33.33 01:58 0.03
us [CH]_Mike_O 1 0 0 1 1 1 33.33 10.53 01:16 0.02
au [+Menace+] 3 14 12 13 28 1 18.49 12.07 00:47 0.24
ru ZZZZZ 16 128 23 53 186 30 17.52 5.21 00:46 1.74
ar ZORRINO 1 10 0 2 20 2 4.35 3.84 01:13 0.23
es ZoPaPo 1 0 0 0 1 0 0.00 0.00 00:17 0.00
de ZOMBIE 1 24 8 9 16 0 34.62 6.46 00:27 0.12
de zip 2 13 2 2 11 0 21.67 7.29 00:45 0.11
us Zenigata_mondatta 5 42 21 23 85 2 18.21 4.30 00:32 0.78
cz z3r0^ 2 30 5 7 12 2 32.14 8.49 01:19 0.24
us YouWantPoop 1 -2 -2 0 3 2 0.00 20.69 01:06 0.06
Youssef 1 1 1 1 6 0 14.29 15.00 00:21 0.04
nl Your_Weakness 2 95 5 10 25 5 23.74 11.50 02:14 0.93
us YourWaterloo 1 2 2 2 4 0 33.33 5.38 01:04 0.07
Page [1/23] Selection: [First] / [Previous] / [Next] / [Last]