Page [6/23] Selection: [First] / [Previous] / [Next] / [Last]
Capture the Flag Ranking Players
Player Name Rank Matches
126 us test 783.09 1
127 SpaceX_Ballz 781.34 3
128 us Neff 780.74 6
129 tr NO_COMMENT 778.13 1
130 ca Trigger-H@ppY 770.19 2
131 us BastardOnTheLoose! 760.25 11
132 ca {NBK}skinnyfoo 758.44 6
133 nz Fabs 754.55 8
134 us LeMoNaDe 752.19 15
135 ca unnecessary_zippers 744.10 8
136 co [Kazuma] 743.53 2
137 co [Z]-zed^- 740.34 11
138 ru POCTOB 706.25 1
139 fr nitro 705.68 1
140 ca {cat}MaNiC 699.04 7
141 ru neu7 696.88 1
142 ca maybe 690.85 4
143 ca ...:::(MR):::... 679.38 19
144 us Power 677.82 16
145 us Alex 665.95 3
146 co nOs*TANATOS 664.45 5
147 ca hamstring 663.28 6
148 fr abrazman 662.27 22
149 ca sossessions 654.22 6
150 =(rt)=Tyranny 651.14 1
Page [6/23] Selection: [First] / [Previous] / [Next] / [Last]