Top 10 Capture the Flag Players
Player Name Rank Matches
1 ca CreeK* 3837.67 220
2 sv *H!TMAN*.// 3175.21 32
3 es flixx 3013.12 60
4 us krm` 2862.37 489
5 DeadlyRabbit 2859.06 49
6 us ROB 2840.72 1188
7 us bindo 2670.00 15
8 us Bob_Sacamano 2560.31 1964
9 us sobah 2491.19 2791
10 ca jay666 2490.15 165
Click here to see all the rankings

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 us blue_ballz 498.37 14
2 us Qu4ntum 344.41 6
3 us sobah 278.73 24
4 us Proxifer 254.87 61
5 us RC 242.62 17
6 us Bob_Sacamano 228.08 21
7 sv *H!TMAN*.// 178.93 3
8 ca Games_Bookstore 172.50 1
9 us krm` 161.97 6
10 ca drunken_fool 139.29 1
Click here to see all the rankings