Top 10 Capture the Flag Players
Player Name Rank Matches
1 ca CreeK* 3837.67 220
2 sv *H!TMAN*.// 3175.21 32
3 es flixx 3013.12 60
4 us ROB 2869.07 1076
5 us krm` 2862.37 489
6 DeadlyRabbit 2859.06 49
7 us Bob_Sacamano 2549.73 1815
8 ca jay666 2490.15 165
9 us sobah 2459.97 2602
10 us plushie 2309.19 1509
Click here to see all the rankings

Top 10 Tournament DeathMatch Players
Player Name Rank Matches
1 us blue_ballz 498.37 14
2 us Qu4ntum 344.41 6
3 us Proxifer 266.47 58
4 us sobah 256.15 22
5 us RC 242.62 17
6 us Bob_Sacamano 235.14 20
7 sv *H!TMAN*.// 178.93 3
8 ca Games_Bookstore 172.50 1
9 us krm` 161.97 6
10 ca drunken_fool 139.29 1
Click here to see all the rankings