Page [1/9] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name  Matches Avg. Frags Avg. Score Time
CTF-((frequency)) 5 148.60 7.40 104:44
CTF-(Vp)FragWhore[ZPC] 42 85.93 7.95 384:33
CTF-12H-B3ShipYards2 1 2.00 3.00 12:46
CTF-2BigBoxesFilledWithLava 33 171.52 8.70 287:47
CTF-2ChickenBlenders 3 52.67 4.33 53:06
CTF-2on2-Crates 214 80.73 8.08 1811:39
CTF-3Bridges 2 96.50 6.50 30:37
CTF-433-LE101 4 54.00 6.25 45:12
CTF-6H-BewilderingDischarge 13 257.92 9.00 261:59
CTF-Accelerawoot-V1 7 10.71 6.57 1029:59
CTF-ACIDPIPE 5 6.40 4.80 175:15
CTF-AdrenArena(Va) 9 35.89 5.56 144:36
CTF-AGBmadeIn5minutes-AntiSpam 146 110.38 8.20 2638:15
CTF-AirHockey 21 61.38 7.33 4176:41
CTF-AlexiasPlayhouse 9 40.78 2.56 3963:59
CTF-AllYourBase_fixed 5 32.60 5.40 1197:28
CTF-Almost-LE 375 191.28 7.82 7765:00
CTF-Almost 20 56.05 6.50 6684:08
CTF-Almost][ 9 26.22 5.33 1214:31
CTF-andACTION 54 30.35 8.33 1281:00
CTF-AndSpamForAll-SE 11 23.09 6.55 2536:42
CTF-AndSpamForAll 9 20.11 5.44 2328:23
CTF-Anfractuous 46 160.61 7.00 4901:17
CTF-AnthonyBs1Day 9 27.56 7.11 1262:59
CTF-AnthonyBsDayOfFury 7 20.86 7.71 2721:36
Page [1/9] Selection: [First] / [Previous] / [Next] / [Last]