nOs*HADES's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 311 | 300 | 93300 |
Deaths | 380 | -150 | -57000 |
Suicides | 23 | -150 | -3450 |
Teamkills | 1 | -1200 | -1200 |
|
Flag Takes | 94 | 600 | 56400 |
Flag Pickups | 16 | 600 | 9600 |
Flag Returns | 66 | 600 | 39600 |
Flag Captures | 15 | 6000 | 90000 |
Flag Covers | 44 | 1800 | 79200 |
Flag Seals | 5 | 1200 | 6000 |
Flag Assists | 4 | 3000 | 12000 |
Flag Kills | 100 | 1200 | 120000 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 20 | 600 | 12000 |
Multi Kills | 3 | 600 | 1800 |
Ultra Kills | 3 | 600 | 1800 |
Monster Kills | 0 | 1200 | 0 |
|
Killing Sprees | 12 | 600 | 7200 |
Rampages | 0 | 600 | 0 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
467250 |
Divided by game minutes |
321 |
|
1455.61 |
|
Ranking points |
|
|
1455.61 |