Smooth's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 11860 | 300 | 3558000 |
Deaths | 21968 | -150 | -3295200 |
Suicides | 1512 | -150 | -226800 |
Teamkills | 73 | -1200 | -87600 |
|
Flag Takes | 6844 | 600 | 4106400 |
Flag Pickups | 1331 | 600 | 798600 |
Flag Returns | 2932 | 600 | 1759200 |
Flag Captures | 995 | 6000 | 5970000 |
Flag Covers | 1064 | 1800 | 1915200 |
Flag Seals | 119 | 1200 | 142800 |
Flag Assists | 296 | 3000 | 888000 |
Flag Kills | 2397 | 1200 | 2876400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 735 | 600 | 441000 |
Multi Kills | 103 | 600 | 61800 |
Ultra Kills | 15 | 600 | 9000 |
Monster Kills | 0 | 1200 | 0 |
|
Killing Sprees | 172 | 600 | 103200 |
Rampages | 3 | 600 | 1800 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 1 | 1200 | 1200 |
Godlikes | 1 | 1800 | 1800 |
|
Total |
|
|
19024800 |
Divided by game minutes |
14712 |
|
1293.15 |
|
Ranking points |
|
|
1293.15 |