sobah's Tournament DeathMatch ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 464 | 300 | 139200 |
| Deaths | 363 | -150 | -54450 |
| Suicides | 67 | -150 | -10050 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 0 | 600 | 0 |
| Flag Pickups | 0 | 600 | 0 |
| Flag Returns | 0 | 600 | 0 |
| Flag Captures | 0 | 6000 | 0 |
| Flag Covers | 0 | 1800 | 0 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 0 | 3000 | 0 |
| Flag Kills | 0 | 1200 | 0 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 22 | 600 | 13200 |
| Multi Kills | 2 | 600 | 1200 |
| Ultra Kills | 2 | 600 | 1200 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 24 | 600 | 14400 |
| Rampages | 6 | 600 | 3600 |
| Dominatings | 2 | 900 | 1800 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
110100 |
| Divided by game minutes |
395 |
|
278.73 |
|
| Ranking points |
|
|
278.73 |