6 | 1 | ||
---|---|---|---|
Match Date | Sat, May 15 2021 at 3:16 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anthony B's 1 Day Creation |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jexteran (21st ) | 91 | 4 | 2 | 1 | 2 | 6 | 7 | ||||
Proxifer (30th ) | 76 | 6 | 1 | 3 | 4 | 3 | 2 | ||||
Totals | 6 | 167 | 10 | 1 | 5 | 0 | 0 | 1 | 6 | 9 | 9 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 52 | 10 | 1 | 10 | 1 | 3 | 2 | ||||
Totals | 1 | 52 | 10 | 1 | 10 | 0 | 0 | 0 | 1 | 3 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jexteran (21st ) | 12:02 | 91 | 8 | 8 | 3 | 72.73 | 10.46 | 04:24 | ||
Proxifer (30th ) | 12:02 | 76 | 1 | 3 | 7 | 2 | 25.00 | 5.21 | 01:53 | |
Totals | 6 (167) | 9 | 11 | 10 | 2 | 0 | 48.87 | 7.84 | 03:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 12:02 | 52 | 6 | 10 | 11 | 4 | 40.00 | 8.31 | 01:12 | |
Totals | 1 (52) | 6 | 10 | 11 | 4 | 0 | 40.00 | 8.31 | 01:12 |
Kills Match Up | |||||
---|---|---|---|---|---|
Jexteran
|
Proxifer
|
blue_ballz
| |||
Jexteran (21st ) |   | 8 | |||
Proxifer (30th ) |   | 2 | 3 | ||
blue_ballz (18th ) | 3 | 7 | 4 |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
blue_ballz (18th ) | 6 | 1 | 1 | 2 | ||
Jexteran (21st ) | 6 | 1 | 1 | |||
Proxifer (30th ) | 1 | 2 | ||||
Shots | ||||||
blue_ballz (18th ) | 85 | 130 | 25 | 58 | 3 | |
Jexteran (21st ) | 74 | 21 | 32 | 24 | 2 | |
Proxifer (30th ) | 6 | 10 | 173 | 4 | 92 | 3 |
Hits | ||||||
blue_ballz (18th ) | 13 | 5 | 2 | 5 | ||
Jexteran (21st ) | 10 | 2 | 2 | 2 | ||
Proxifer (30th ) | 2 | 7 | 6 | |||
Damage | ||||||
blue_ballz (18th ) | 1032 | 90 | 125 | 418 | ||
Jexteran (21st ) | 863 | 36 | 217 | 479 | ||
Proxifer (30th ) | 120 | 109 | 568 | |||
Accuracy | ||||||
blue_ballz (18th ) | 15.29 | 3.85 | 8.00 | 8.62 | ||
Jexteran (21st ) | 13.51 | 9.52 | 8.33 | 100.00 | ||
Proxifer (30th ) | 20.00 | 4.05 | 6.52 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | Yes | |||||||||
Jexteran (21st ) | ||||||||||
Proxifer (30th ) |
Match Report |
---|
Forum BBCode Format |