| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Jan 17 2021 at 1:06 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Mental Block |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Proxifer |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
|
222 | 4 | 2 | 5 | 1 | 7 | 1 | 1 | 12 | 12 | |
| 63 | 8 | 7 | 1 | 1 | 2 | 3 | |||||
| 58 | 5 | 1 | 4 | 1 | 1 | 2 | 2 | 5 | |||
| 50 | 2 | 1 | 2 | 1 | 3 | 1 | |||||
| mattack (15th |
47 | 3 | 2 | 4 | 3 | 1 | 2 | 1 | |||
| 44 | 2 | 2 | 1 | 2 | 2 | 2 | |||||
| 29 | 1 | 1 | |||||||||
| 28 | 4 | 3 | 7 | 1 | 1 | 2 | 1 | ||||
| 23 | 1 | 1 | 2 | 1 | 1 | ||||||
| 13 | 1 | 1 | 2 | 1 | |||||||
| 10 | 1 | ||||||||||
| Totals | 6 | 587 | 26 | 12 | 32 | 4 | 21 | 2 | 6 | 28 | 27 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 141 | 5 | 1 | 5 | 3 | 1 | 8 | 4 | ||||
| 66 | 5 | 1 | 6 | 1 | 4 | 4 | |||||
| 51 | 3 | 3 | 4 | ||||||||
| 42 | 3 | 3 | 6 | 2 | 3 | 2 | |||||
| 35 | 5 | 2 | 5 | 2 | 1 | 3 | |||||
| 28 | 1 | 1 | 1 | 2 | |||||||
| 20 | 5 | 2 | 7 | 1 | 1 | 1 | |||||
| 14 | 3 | 1 | 4 | 1 | |||||||
| 12 | 4 | 4 | 1 | 1 | |||||||
| Totals | 3 | 409 | 31 | 10 | 38 | 2 | 10 | 0 | 3 | 22 | 20 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:33 | 222 | 37 | 37 | 19 | 66.07 | 25.36 | 00:50 | ||
| 14:33 | 63 | 17 | 18 | 14 | 1 | 54.55 | 7.31 | 01:08 | ||
| 13:27 | 58 | 6 | 6 | 10 | 37.50 | 5.91 | 01:28 | |||
| 14:33 | 50 | 18 | 18 | 21 | 46.15 | 14.62 | 00:45 | |||
| mattack (15th | 14:33 | 47 | 22 | 22 | 13 | 62.86 | 36.19 | 01:13 | ||
| 14:33 | 44 | 12 | 12 | 6 | 66.67 | 18.09 | 02:39 | |||
| 09:05 | 29 | 7 | 7 | 1 | 87.50 | 28.41 | 09:51 | |||
| 14:33 | 28 | 9 | 9 | 19 | 32.14 | 14.39 | 00:50 | |||
| 11:06 | 23 | 12 | 12 | 5 | 61.67 | 20.32 | 02:35 | |||
| 07:55 | 13 | 7 | 10 | 4 | 3 | 58.82 | 13.88 | 02:07 | ||
| 03:35 | 10 | 3 | 3 | 5 | 37.50 | 8.96 | 00:47 | |||
| Totals | 6 (587) | 150 | 154 | 117 | 4 | 0 | 55.58 | 17.59 | 02:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:33 | 141 | 35 | 35 | 26 | 57.38 | 21.41 | 00:36 | |||
| 14:33 | 66 | 12 | 13 | 19 | 1 | 39.39 | 13.90 | 00:50 | ||
| 14:33 | 51 | 11 | 13 | 6 | 2 | 61.90 | 25.70 | 02:39 | ||
| 14:33 | 42 | 7 | 10 | 23 | 3 | 27.78 | 11.44 | 00:41 | ||
| 11:31 | 35 | 2 | 2 | 9 | 18.18 | 24.20 | 01:24 | |||
| 14:33 | 28 | 12 | 14 | 5 | 2 | 66.67 | 27.17 | 03:11 | ||
| 12:40 | 20 | 6 | 10 | 17 | 4 | 17.24 | 5.51 | 01:01 | ||
| 14:33 | 14 | 7 | 7 | 22 | 24.14 | 3.12 | 00:43 | |||
| 14:33 | 12 | 8 | 8 | 22 | 26.67 | 14.78 | 00:43 | |||
| Totals | 3 (409) | 100 | 112 | 149 | 12 | 0 | 37.71 | 16.36 | 01:19 | |
| Kills Match Up | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||
|
CreeK*
|
Piggy
|
baked_cod
|
Ralph_Wigg
|
mattack
|
{DK}Cybie
|
killer_spe
|
FreeHeel
|
blue_ballz
|
sobah
|
Games_Book
|
krm`
|
Nitestalke
|
F_Ur_Ping
|
uranus
|
Teasy
|
AnceriZ
|
Bob_Sacama
|
Lou_Sassol
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| |   |   |   |   |   |   |   |   |   |   | 7 | 5 |   | 6 | 3 | 2 | 5 | 5 | 4 | ||
|   | 1 |   |   |   |   |   |   |   |   |   | 2 |   | 1 | 1 | 1 |   | 6 | 3 | 4 | |||
|   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 1 |   |   | 1 | 1 | 1 | ||||
|   |   |   |   |   |   |   | 1 |   |   | 2 | 3 |   | 3 | 1 | 1 | 2 | 2 | 3 | ||||
| mattack (15th |   |   |   |   |   |   |   | 1 |   |   | 5 | 3 | 1 | 3 | 1 |   | 1 | 5 | 2 | |||
|   |   |   |   |   |   |   |   |   |   | 1 | 3 | 1 | 2 |   |   | 1 | 2 | 2 | ||||
|   |   |   |   |   |   |   |   |   |   | 2 | 1 |   | 1 |   |   |   | 1 | 2 | ||||
|   |   |   |   |   |   |   |   |   |   | 2 |   | 1 | 3 |   |   |   | 1 | 2 | ||||
| 1 |   | 1 |   |   |   |   |   |   |   | 3 | 1 | 1 | 2 | 1 |   | 1 | 1 |   | ||||
|   |   |   |   |   |   |   |   | 1 | 3 |   | 1 | 2 | 1 |   | 1 | 2 |   | 1 | 1 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   | 1 | ||||
| 7 | 3 | 4 | 7 | 5 |   |   | 6 |   | 1 | 2 |   |   |   |   |   |   |   |   | ||||
|   | 2 | 1 | 5 |   | 2 | 1 | 1 | 1 |   |   |   | 1 |   |   |   |   |   |   |   | |||
| 5 | 1 | 1 | 2 |   | 1 |   | 3 |   |   |   |   |   | 2 |   |   |   |   |   |   | |||
| 2 | 1 |   |   | 1 |   |   | 6 |   |   |   |   |   |   | 3 |   |   |   |   |   | |||
|   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 1 | 3 | 1 | 2 |   |   |   | 1 | 2 | 2 |   |   |   |   |   | 2 |   |   |   | |||
|   | 3 |   | 2 |   | 2 |   | 2 |   |   | 1 |   |   |   |   |   |   | 4 |   |   | |||
| 1 |   |   | 3 | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 |   | 1 | 3 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 9 | 1 | ||||||||||||
| 1 | 3 | 2 | ||||||||||||
| 1 | 8 | 1 | 2 | |||||||||||
| 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||||||
|
1 | 1 | 21 | 14 | ||||||||||
| 1 | 5 | 2 | 1 | 1 | 3 | |||||||||
| 2 | 2 | 1 | 2 | 2 | ||||||||||
| 1 | 1 | 1 | ||||||||||||
| 1 | 4 | 1 | 1 | |||||||||||
| 1 | 34 | |||||||||||||
| 1 | 4 | 2 | ||||||||||||
| mattack (15th |
1 | 1 | 11 | 2 | 1 | 6 | ||||||||
| 1 | 7 | |||||||||||||
| 1 | 2 | 1 | 2 | 6 | 1 | |||||||||
| 8 | 2 | 2 | 1 | 4 | 1 | |||||||||
| 1 | 3 | 2 | 2 | 8 | 2 | |||||||||
| 4 | 1 | 4 | 1 | |||||||||||
| 1 | 1 | |||||||||||||
| 1 | 3 | 1 | 3 | 2 | ||||||||||
| 1 | 1 | 2 | 1 | 5 | 2 | |||||||||
| Shots | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 19 | 3 | 19 | 42 | 9 | ||||||||||
| 105 | 15 | 19 | 52 | 12 | ||||||||||
| 3 | 80 | 199 | 26 | |||||||||||
| 5 | 6 | 14 | 10 | 15 | 169 | 35 | ||||||||
|
38 | 1 | 182 | 1 | 121 | |||||||||
| 88 | 156 | 183 | 19 | 50 | 2 | |||||||||
| 123 | 44 | 16 | 141 | 148 | 17 | 39 | ||||||||
| 5 | 15 | 1 | 2 | 43 | ||||||||||
| 1 | 39 | 37 | 9 | 2 | ||||||||||
| 29 | 9 | 331 | ||||||||||||
| 247 | 8 | 93 | 70 | 323 | 60 | |||||||||
| mattack (15th |
13 | 97 | 148 | 21 | 83 | |||||||||
| 82 | 4 | 14 | 3 | 53 | 16 | 146 | ||||||||
| 27 | 7 | 44 | 38 | 122 | 21 | |||||||||
| 40 | 63 | 187 | 9 | 29 | 13 | 124 | ||||||||
| 50 | 7 | 80 | 164 | |||||||||||
| 14 | 19 | 75 | 139 | 5 | 64 | 1 | ||||||||
| 3 | 4 | 11 | 133 | 6 | ||||||||||
| 13 | 43 | 129 | 29 | 63 | 46 | 53 | ||||||||
| 17 | 3 | 4 | 5 | 42 | 128 | |||||||||
| Hits | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 7 | 10 | 6 | |||||||||||
| 3 | 1 | 3 | 3 | 2 | ||||||||||
| 1 | 17 | 13 | 22 | 1 | ||||||||||
| 3 | 3 | 7 | 8 | 7 | ||||||||||
|
3 | 4 | 41 | 4 | 35 | |||||||||
| 14 | 82 | 13 | 9 | 10 | ||||||||||
| 15 | 5 | 26 | 19 | 5 | 6 | |||||||||
| 1 | 4 | |||||||||||||
| 8 | 15 | 2 | ||||||||||||
| 2 | 77 | |||||||||||||
| 8 | 1 | 2 | 6 | 4 | 4 | |||||||||
| mattack (15th |
4 | 30 | 83 | 5 | 9 | |||||||||
| 7 | 1 | 7 | 12 | 20 | ||||||||||
| 3 | 1 | 3 | 1 | 24 | 2 | |||||||||
| 3 | 7 | 2 | 4 | 5 | 12 | |||||||||
| 1 | 4 | 22 | 17 | |||||||||||
| 3 | 7 | 8 | 9 | 7 | 9 | 1 | ||||||||
| 18 | 1 | |||||||||||||
| 3 | 1 | 2 | 6 | 5 | 20 | 6 | ||||||||
| 2 | 2 | 2 | 2 | 15 | 13 | |||||||||
| Damage | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 94 | 253 | 450 | 6237 | |||||||||||
| 63 | 7 | 308 | 60 | 169 | ||||||||||
| 5 | 1136 | 152 | 246 | 48 | ||||||||||
| 270 | 402 | 389 | 61 | 140 | 241 | |||||||||
|
39 | 66 | 3556 | 96 | 2251 | |||||||||
| 883 | 521 | 189 | 110 | 446 | ||||||||||
| 350 | 149 | 142 | 249 | 120 | 410 | |||||||||
| 111 | 181 | |||||||||||||
| 798 | 104 | 2155 | ||||||||||||
| 50 | 6240 | |||||||||||||
| 176 | 123 | 53 | 30 | 72 | 301 | |||||||||
| mattack (15th |
107 | 1752 | 333 | 100 | 721 | |||||||||
| 139 | 7 | 111 | 253 | 1328 | ||||||||||
| 103 | 57 | 6 | 117 | 19 | 1200 | 78 | ||||||||
| 75 | 405 | 78 | 33 | 183 | 594 | |||||||||
| 390 | 18 | 40 | 360 | 1387 | ||||||||||
| 75 | 76 | 522 | 44 | 171 | 731 | |||||||||
| 115 | 61 | |||||||||||||
| 75 | 50 | 40 | 355 | 41 | 533 | 386 | ||||||||
| 23 | 391 | 24 | 338 | 167 | 744 | |||||||||
| Accuracy | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 10.53 | 36.84 | 23.81 | 66.67 | |||||||||||
| 2.86 | 6.67 | 15.79 | 5.77 | 16.67 | ||||||||||
| 33.33 | 21.25 | 11.06 | 3.85 | |||||||||||
| 50.00 | 30.00 | 46.67 | 4.73 | 20.00 | ||||||||||
|
7.89 | 400.00 | 22.53 | 400.00 | 28.93 | |||||||||
| 15.91 | 52.56 | 7.10 | 47.37 | 20.00 | ||||||||||
| 12.20 | 11.36 | 18.44 | 12.84 | 29.41 | 15.38 | |||||||||
| 50.00 | 9.30 | |||||||||||||
| 20.51 | 40.54 | 100.00 | ||||||||||||
| 6.90 | 23.26 | |||||||||||||
| 3.24 | 12.50 | 2.15 | 8.57 | 1.24 | 6.67 | |||||||||
| mattack (15th |
30.77 | 30.93 | 56.08 | 23.81 | 10.84 | |||||||||
| 8.54 | 7.14 | 13.21 | 75.00 | 13.70 | ||||||||||
| 11.11 | 14.29 | 6.82 | 2.63 | 19.67 | 9.52 | |||||||||
| 7.50 | 11.11 | 22.22 | 13.79 | 38.46 | 9.68 | |||||||||
| 2.00 | 57.14 | 27.50 | 10.37 | |||||||||||
| 21.43 | 36.84 | 10.67 | 6.47 | 140.00 | 14.06 | 100.00 | ||||||||
| 13.53 | 16.67 | |||||||||||||
| 23.08 | 2.33 | 1.55 | 20.69 | 7.94 | 43.48 | 11.32 | ||||||||
| 11.76 | 66.67 | 50.00 | 40.00 | 35.71 | 10.16 | |||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
|
2 | 1 | 3 | |||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 4 | 1 | 1 | ||||||||
| mattack (15th |
2 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 4 | 4 | |||||
| 2 | 4 | 1 | |||||
| 12 | 10 | 3 | 2 | ||||
| 1 | 3 | ||||||
|
7 | 10 | |||||
| 2 | 3 | 1 | |||||
| 7 | 9 | 1 | 1 | 1 | |||
| 1 | |||||||
| 1 | 8 | 2 | 1 | ||||
| 1 | 4 | ||||||
| 7 | 5 | 2 | |||||
| mattack (15th |
4 | 5 | 1 | ||||
| 9 | 3 | 1 | |||||
| 3 | 1 | 3 | |||||
| 4 | 2 | 1 | |||||
| 2 | |||||||
| 1 | 2 | ||||||
| 4 | 5 | 1 | 5 | ||||
| 2 | 3 | ||||||
| 5 | 6 | 2 | 1 | 1 | |||
| Match Report |
|---|
| Forum BBCode Format |