2 | 6 | ||
---|---|---|---|
Match Date | Sun, May 30 2021 at 1:47 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
krm` (4th ) | 212 | 11 | 2 | 13 | 6 | 14 | 12 | ||||
Games_Bookstore (59th ) | 93 | 3 | 1 | 4 | 7 | 4 | 4 | ||||
AnceriZ (17th ) | 82 | 7 | 2 | 9 | 2 | 5 | 2 | ||||
Necromancer63 (72nd ) | 79 | 3 | 1 | 2 | 1 | 2 | 5 | 2 | |||
dabills (31st ) | 79 | 2 | 1 | 3 | 7 | 4 | 3 | ||||
F_Ur_Ping (46th ) | 71 | 4 | 3 | 7 | 1 | 4 | 5 | 1 | |||
Jexteran (21st ) | 37 | 13 | 2 | 15 | 1 | 4 | |||||
Totals | 2 | 653 | 43 | 12 | 53 | 1 | 27 | 0 | 2 | 38 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 165 | 4 | 2 | 5 | 2 | 4 | 1 | 11 | 10 | ||
Nitestalker (38th ) | 134 | 2 | 2 | 7 | 8 | 9 | |||||
sobah (9th ) | 106 | 7 | 5 | 11 | 4 | 1 | 5 | 7 | |||
plushie (11th ) | 104 | 15 | 6 | 17 | 4 | 4 | 3 | 5 | |||
HiEndNenoDevEmlator (97th ) | 90 | 6 | 6 | 5 | 5 | 6 | |||||
uranus (44th ) | 73 | 2 | 3 | 5 | 1 | 5 | 4 | 4 | |||
Totals | 6 | 672 | 34 | 18 | 46 | 3 | 29 | 0 | 6 | 36 | 41 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
krm` (4th ) | 22:21 | 212 | 48 | 48 | 44 | 52.17 | 19.51 | 00:33 | ||
Games_Bookstore (59th ) | 22:00 | 93 | 23 | 31 | 28 | 8 | 46.27 | 10.77 | 00:51 | |
AnceriZ (17th ) | 22:21 | 82 | 33 | 34 | 13 | 1 | 70.83 | 15.08 | 01:53 | |
dabills (31st ) | 13:36 | 79 | 20 | 22 | 15 | 2 | 56.41 | 15.13 | 00:59 | |
Necromancer63 (72nd ) | 22:21 | 79 | 12 | 16 | 33 | 4 | 30.19 | 6.84 | 00:44 | |
F_Ur_Ping (46th ) | 22:21 | 71 | 20 | 26 | 17 | 6 | 53.06 | 8.15 | 01:26 | |
Jexteran (21st ) | 22:21 | 37 | 15 | 17 | 29 | 2 | 35.42 | 21.60 | 00:50 | |
Totals | 2 (653) | 171 | 194 | 179 | 23 | 0 | 49.19 | 13.87 | 01:02 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 22:21 | 165 | 39 | 40 | 32 | 1 | 54.79 | 19.51 | 00:46 | |
Nitestalker (38th ) | 22:21 | 134 | 33 | 36 | 50 | 3 | 40.45 | 12.16 | 00:29 | |
sobah (9th ) | 22:21 | 106 | 33 | 34 | 31 | 1 | 51.52 | 9.01 | 00:47 | |
plushie (11th ) | 22:21 | 104 | 17 | 19 | 24 | 2 | 42.22 | 100.00 | 01:01 | |
HiEndNenoDevEmlator (97th ) | 22:21 | 90 | 25 | 29 | 30 | 4 | 46.03 | 6.68 | 00:49 | |
uranus (44th ) | 22:21 | 73 | 19 | 21 | 27 | 2 | 42.00 | 8.84 | 00:54 | |
Totals | 6 (672) | 166 | 179 | 194 | 13 | 0 | 46.17 | 26.03 | 00:48 |
Kills Match Up | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
krm`
|
Games_Book
|
AnceriZ
|
dabills
|
Necromance
|
F_Ur_Ping
|
Jexteran
|
mattack
|
Nitestalke
|
sobah
|
plushie
|
HiEndNenoD
|
uranus
| |||
krm` (4th ) |   |   |   |   |   |   | 7 | 11 | 10 | 11 | 5 | 4 | |||
Games_Bookstore (59th ) |   | 8 |   |   |   |   |   | 6 | 7 | 4 | 2 | 10 | 2 | ||
AnceriZ (17th ) |   |   | 1 |   |   |   |   | 4 | 9 | 8 |   | 7 | 6 | ||
dabills (31st ) |   |   |   | 2 |   |   |   | 5 | 7 | 2 | 4 | 3 | 1 | ||
Necromancer63 (72nd ) |   |   |   |   | 4 |   |   | 3 | 4 | 1 | 2 | 1 | 5 | ||
F_Ur_Ping (46th ) |   |   |   |   |   | 6 |   | 6 | 4 | 3 | 4 | 3 | 6 | ||
Jexteran (21st ) |   |   |   |   |   |   | 2 | 1 | 8 | 3 | 1 | 1 | 3 | ||
mattack (15th ) | 10 | 6 | 5 | 6 | 8 | 1 | 4 | 1 |   |   |   |   |   | ||
Nitestalker (38th ) | 12 | 3 | 4 | 1 | 7 | 5 | 4 |   | 3 |   |   |   |   | ||
sobah (9th ) | 10 | 4 | 1 | 4 | 6 | 3 | 6 |   |   | 1 |   |   |   | ||
plushie (11th ) | 2 | 4 | 1 |   | 3 | 4 | 5 |   |   |   | 2 |   |   | ||
HiEndNenoDevEmlator (97th ) | 3 | 9 | 2 | 2 | 5 | 3 | 5 |   |   |   |   | 4 |   | ||
uranus (44th ) | 7 | 2 |   | 2 | 4 | 1 | 5 |   |   |   |   |   | 2 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
AnceriZ (17th ) | 3 | 1 | 27 | 1 | 2 | ||||||||
dabills (31st ) | 2 | 2 | 15 | 1 | 1 | 1 | |||||||
F_Ur_Ping (46th ) | 1 | 2 | 4 | 5 | 2 | 6 | 1 | 5 | |||||
Games_Bookstore (59th ) | 4 | 2 | 3 | 3 | 17 | 2 | |||||||
HiEndNenoDevEmlator (97th ) | 1 | 7 | 6 | 3 | 1 | 5 | 4 | 2 | |||||
Jexteran (21st ) | 1 | 4 | 2 | 9 | 1 | ||||||||
krm` (4th ) | 7 | 3 | 31 | 1 | 5 | 1 | |||||||
mattack (15th ) | 1 | 1 | 2 | 1 | 1 | 12 | 4 | 16 | 2 | ||||
Necromancer63 (72nd ) | 2 | 6 | 3 | 3 | 1 | 1 | |||||||
Nitestalker (38th ) | 1 | 2 | 8 | 10 | 11 | 1 | 1 | 2 | |||||
plushie (11th ) | 4 | 4 | 5 | 2 | 4 | ||||||||
sobah (9th ) | 1 | 1 | 1 | 13 | 1 | 7 | 10 | ||||||
uranus (44th ) | 1 | 1 | 3 | 3 | 3 | 2 | 7 | 1 | |||||
Shots | |||||||||||||
AnceriZ (17th ) | 1 | 3 | 30 | 5 | 385 | 3 | 4 | ||||||
dabills (31st ) | 24 | 137 | 17 | 27 | 30 | 3 | |||||||
F_Ur_Ping (46th ) | 19 | 56 | 67 | 16 | 828 | 31 | 186 | 10 | 2 | ||||
Games_Bookstore (59th ) | 2 | 7 | 16 | 248 | 89 | 489 | 3 | ||||||
HiEndNenoDevEmlator (97th ) | 100 | 155 | 31 | 15 | 618 | 100 | 83 | 18 | 1 | ||||
Jexteran (21st ) | 37 | 22 | 27 | 18 | 53 | 177 | 3 | 1 | |||||
krm` (4th ) | 302 | 125 | 56 | 4 | |||||||||
mattack (15th ) | 27 | 96 | 197 | 77 | 56 | 194 | 4 | ||||||
Necromancer63 (72nd ) | 1 | 23 | 2 | 84 | 1377 | 87 | 192 | 73 | 4 | ||||
Nitestalker (38th ) | 12 | 76 | 7 | 1220 | 128 | 162 | 28 | 3 | |||||
plushie (11th ) | 5 | ||||||||||||
sobah (9th ) | 7 | 35 | 234 | 53 | 1174 | 31 | 225 | 4 | 2 | ||||
uranus (44th ) | 60 | 20 | 32 | 1144 | 87 | 81 | 109 | 5 | |||||
Hits | |||||||||||||
AnceriZ (17th ) | 9 | 51 | 2 | 3 | |||||||||
dabills (31st ) | 2 | 27 | 1 | 2 | 2 | 2 | |||||||
F_Ur_Ping (46th ) | 2 | 6 | 6 | 40 | 12 | 30 | 1 | 2 | |||||
Games_Bookstore (59th ) | 1 | 1 | 23 | 21 | 44 | 2 | |||||||
HiEndNenoDevEmlator (97th ) | 3 | 14 | 3 | 2 | 19 | 27 | 6 | 1 | |||||
Jexteran (21st ) | 1 | 5 | 6 | 24 | 36 | 1 | |||||||
krm` (4th ) | 75 | 6 | 12 | 2 | |||||||||
mattack (15th ) | 4 | 36 | 13 | 27 | 7 | 38 | 2 | ||||||
Necromancer63 (72nd ) | 25 | 65 | 16 | 16 | 3 | 1 | |||||||
Nitestalker (38th ) | 3 | 103 | 61 | 27 | 3 | 2 | |||||||
plushie (11th ) | 5 | ||||||||||||
sobah (9th ) | 1 | 2 | 29 | 14 | 68 | 13 | 30 | 2 | |||||
uranus (44th ) | 6 | 3 | 21 | 51 | 24 | 13 | 15 | 3 | |||||
Damage | |||||||||||||
AnceriZ (17th ) | 166 | 4330 | 268 | 4048 | |||||||||
dabills (31st ) | 27 | 2797 | 12 | 13 | 134 | 642 | |||||||
F_Ur_Ping (46th ) | 75 | 599 | 496 | 533 | 258 | 1373 | 50 | 2031 | |||||
Games_Bookstore (59th ) | 18 | 7 | 217 | 420 | 2177 | 2903 | |||||||
HiEndNenoDevEmlator (97th ) | 157 | 1090 | 502 | 17 | 257 | 341 | 537 | 26 | |||||
Jexteran (21st ) | 170 | 378 | 576 | 1656 | 48 | ||||||||
krm` (4th ) | 5807 | 100 | 913 | 1212 | |||||||||
mattack (15th ) | 382 | 236 | 234 | 897 | 749 | 2255 | 3144 | ||||||
Necromancer63 (72nd ) | 176 | 948 | 358 | 441 | 285 | 41 | |||||||
Nitestalker (38th ) | 90 | 1523 | 1171 | 1886 | 268 | 1125 | |||||||
plushie (11th ) | 641 | 4305 | |||||||||||
sobah (9th ) | 6 | 91 | 2163 | 36 | 971 | 186 | 1649 | 1030 | |||||
uranus (44th ) | 196 | 355 | 128 | 457 | 418 | 482 | 1383 | 150 | |||||
Accuracy | |||||||||||||
AnceriZ (17th ) | 180.00 | 13.25 | 66.67 | 75.00 | |||||||||
dabills (31st ) | 8.33 | 19.71 | 5.88 | 7.41 | 6.67 | 66.67 | |||||||
F_Ur_Ping (46th ) | 10.53 | 10.71 | 8.96 | 4.83 | 38.71 | 16.13 | 10.00 | 100.00 | |||||
Games_Bookstore (59th ) | 14.29 | 6.25 | 9.27 | 23.60 | 9.00 | 66.67 | |||||||
HiEndNenoDevEmlator (97th ) | 3.00 | 9.03 | 9.68 | 13.33 | 3.07 | 27.00 | 7.23 | 5.56 | |||||
Jexteran (21st ) | 2.70 | 22.73 | 22.22 | 45.28 | 20.34 | 33.33 | |||||||
krm` (4th ) | 24.83 | 4.80 | 21.43 | 50.00 | |||||||||
mattack (15th ) | 14.81 | 37.50 | 6.60 | 35.06 | 12.50 | 19.59 | 50.00 | ||||||
Necromancer63 (72nd ) | 29.76 | 4.72 | 18.39 | 8.33 | 4.11 | 25.00 | |||||||
Nitestalker (38th ) | 3.95 | 8.44 | 47.66 | 16.67 | 10.71 | 66.67 | |||||||
plushie (11th ) | 100.00 | ||||||||||||
sobah (9th ) | 14.29 | 5.71 | 12.39 | 26.42 | 5.79 | 41.94 | 13.33 | 100.00 | |||||
uranus (44th ) | 10.00 | 15.00 | 65.63 | 4.46 | 27.59 | 16.05 | 13.76 | 60.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 2 | 2 | 1 | ||||||
dabills (31st ) | 2 | 1 | ||||||||
F_Ur_Ping (46th ) | 1 | 2 | 2 | |||||||
Games_Bookstore (59th ) | 3 | 1 | 1 | |||||||
HiEndNenoDevEmlator (97th ) | 2 | 1 | 2 | |||||||
Jexteran (21st ) | 3 | 1 | ||||||||
krm` (4th ) | Yes | 3 | 2 | |||||||
mattack (15th ) | 2 | 2 | ||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Nitestalker (38th ) | 3 | |||||||||
plushie (11th ) | 2 | 1 | 1 | |||||||
sobah (9th ) | 3 | 2 | ||||||||
uranus (44th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | 15 | 9 | 1 | |||
dabills (31st ) | 4 | 2 | |||||
F_Ur_Ping (46th ) | 5 | 21 | 3 | ||||
Games_Bookstore (59th ) | 5 | 7 | 1 | ||||
HiEndNenoDevEmlator (97th ) | 5 | 14 | 4 | 4 | |||
Jexteran (21st ) | 1 | 13 | 1 | ||||
krm` (4th ) | 13 | 13 | 3 | 3 | |||
mattack (15th ) | 7 | 8 | 6 | 4 | |||
Necromancer63 (72nd ) | 6 | 1 | 1 | 1 | |||
Nitestalker (38th ) | 6 | 1 | 4 | ||||
plushie (11th ) | 13 | 15 | 6 | ||||
sobah (9th ) | 8 | 18 | 3 | 1 | |||
uranus (44th ) | 4 | 7 | 4 | 1 |
Match Report |
---|
Forum BBCode Format |