| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jun 12 2021 at 10:17 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-CarPark |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Illana, Kira |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 2 | 2 | ||||||||||
| -1 | 5 | 5 | |||||||||
| Totals | 0 | -1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 138 | 6 | 2 | 2 | 6 | 6 | 6 | |||||
| 3 | |||||||||||
| Totals | 6 | 141 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 6 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 05:19 | 0 | 2 | 02:55 | |||||||
| 06:57 | -1 | -1 | 0 | 5 | 1 | 12.77 | 01:31 | |||
| Totals | 0 (-1) | -1 | 0 | 7 | 1 | 0 | 0.00 | 6.39 | 02:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 07:59 | 138 | 6 | 9 | 3 | 75.00 | 6.04 | 08:46 | |||
| 01:48 | 3 | 3 | 3 | 100.00 | 33.33 | 01:58 | ||||
| Totals | 6 (141) | 9 | 12 | 0 | 3 | 0 | 87.50 | 19.69 | 05:22 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
baked_cod
|
blue_ballz
|
sobah
|
[Ci]Shockw
| |||
|
|
|
|
| |||
|   |   |   | |||
|   | 1 |   |   | |||
| 2 | 5 | 3 |   | |||
|   |   |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 1 | 3 | ||||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | ||||||
| 1 | 10 | |||||
| 24 | 19 | 42 | 9 | |||
| 20 | 128 | 1 | ||||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | ||||||
| 7 | 1 | 4 | ||||
| 8 | 1 | |||||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 398 | ||||||
| 9 | 152 | |||||
| 836 | 300 | |||||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | ||||||
| 29.17 | 5.26 | 9.52 | ||||
| 6.25 | 100.00 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 4 | |||||||
| 2 | 1 | ||||||
| 4 | 3 | ||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |