0 | 6 | ||
---|---|---|---|
Match Date | Sat, Jun 12 2021 at 10:17 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-CarPark |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Illana, Kira |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
baked_cod (68th ) | 2 | 2 | |||||||||
blue_ballz (18th ) | -1 | 5 | 5 | ||||||||
Totals | 0 | -1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 138 | 6 | 2 | 2 | 6 | 6 | 6 | ||||
[Ci]Shockwave | 3 | ||||||||||
Totals | 6 | 141 | 6 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 6 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
baked_cod (68th ) | 05:19 | 0 | 2 | 02:55 | ||||||
blue_ballz (18th ) | 06:57 | -1 | -1 | 0 | 5 | 1 | 12.77 | 01:31 | ||
Totals | 0 (-1) | -1 | 0 | 7 | 1 | 0 | 0.00 | 6.39 | 02:13 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 07:59 | 138 | 6 | 9 | 3 | 75.00 | 6.04 | 08:46 | ||
[Ci]Shockwave | 01:48 | 3 | 3 | 3 | 100.00 | 33.33 | 01:58 | |||
Totals | 6 (141) | 9 | 12 | 0 | 3 | 0 | 87.50 | 19.69 | 05:22 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
baked_cod
|
blue_ballz
|
sobah
|
[Ci]Shockw
| |||
baked_cod (68th ) |   |   |   | |||
blue_ballz (18th ) |   | 1 |   |   | ||
sobah (9th ) | 2 | 5 | 3 |   | ||
[Ci]Shockwave |   |   |   |
Weapons Summary | ||||||
---|---|---|---|---|---|---|
Kills | ||||||
[Ci]Shockwave | ||||||
baked_cod (68th ) | ||||||
blue_ballz (18th ) | ||||||
sobah (9th ) | 3 | 1 | 3 | |||
Shots | ||||||
[Ci]Shockwave | 9 | |||||
baked_cod (68th ) | 1 | 10 | ||||
blue_ballz (18th ) | 24 | 19 | 42 | 9 | ||
sobah (9th ) | 20 | 128 | 1 | |||
Hits | ||||||
[Ci]Shockwave | 3 | |||||
baked_cod (68th ) | ||||||
blue_ballz (18th ) | 7 | 1 | 4 | |||
sobah (9th ) | 8 | 1 | ||||
Damage | ||||||
[Ci]Shockwave | 398 | |||||
baked_cod (68th ) | ||||||
blue_ballz (18th ) | 9 | 152 | ||||
sobah (9th ) | 836 | 300 | ||||
Accuracy | ||||||
[Ci]Shockwave | 33.33 | |||||
baked_cod (68th ) | ||||||
blue_ballz (18th ) | 29.17 | 5.26 | 9.52 | |||
sobah (9th ) | 6.25 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | ||||||||||
sobah (9th ) | 1 | 1 | ||||||||
[Ci]Shockwave | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 4 | ||||||
blue_ballz (18th ) | 2 | 1 | |||||
sobah (9th ) | 4 | 3 | |||||
[Ci]Shockwave | 2 |
Match Report |
---|
Forum BBCode Format |