4 | 5 | ||
---|---|---|---|
Match Date | Fri, Jun 18 2021 at 11:09 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Coret Facility |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Cali, Kara |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
flixx | 112 | 5 | 1 | 4 | 5 | 5 | |||||
Totals | 4 | 112 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 5 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Frogman (152nd ) | 77 | 7 | 3 | 4 | 1 | 2 | |||||
Totals | 5 | 77 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
flixx | 15:03 | 112 | 9 | 11 | 3 | 2 | 68.75 | 44.34 | 05:26 | |
Totals | 4 (112) | 9 | 11 | 3 | 2 | 0 | 68.75 | 44.34 | 05:26 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Frogman (152nd ) | 15:00 | 77 | 10 | 10 | 3 | 76.92 | 30.43 | 05:29 | ||
Totals | 5 (77) | 10 | 10 | 3 | 0 | 0 | 76.92 | 30.43 | 05:29 |
Kills Match Up | ||||
---|---|---|---|---|
flixx
|
Frogman
| |||
flixx | 2 | 3 | ||
Frogman (152nd ) | 2 |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
flixx | 3 | |||
Frogman (152nd ) | 2 | |||
Shots | ||||
flixx | 15 | 64 | 27 | |
Frogman (152nd ) | 20 | 15 | 59 | 67 |
Hits | ||||
flixx | 5 | 33 | 9 | |
Frogman (152nd ) | 2 | 38 | 9 | |
Damage | ||||
flixx | 69 | 416 | 1587 | |
Frogman (152nd ) | 50 | 624 | 911 | |
Accuracy | ||||
flixx | 33.33 | 51.56 | 33.33 | |
Frogman (152nd ) | 10.00 | 64.41 | 13.43 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
flixx | Yes | 1 | ||||||||
Frogman (152nd ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
flixx | 6 | ||||||
Frogman (152nd ) | 11 | 9 | 1 |
Match Report |
---|
Forum BBCode Format |