| 3 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jan 2 2021 at 3:40 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | ThornsV8 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Atlantis |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 99 | 3 | 1 | 1 | 2 | 2 | 5 | 3 | ||||
| 87 | 1 | 3 | 4 | 1 | 3 | 5 | 6 | ||||
| 71 | 7 | 4 | 11 | 3 | 1 | 6 | 5 | ||||
| 59 | 10 | 3 | 12 | 2 | 2 | 1 | 2 | 5 | |||
| Totals | 3 | 316 | 18 | 13 | 28 | 7 | 8 | 0 | 3 | 18 | 19 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 144 | 19 | 3 | 17 | 1 | 5 | 5 | 6 | ||||
| 137 | 6 | 10 | 2 | ||||||||
| 109 | 3 | 1 | 3 | 1 | 1 | 8 | 7 | ||||
| 70 | 3 | 1 | 4 | 8 | 3 | ||||||
| Totals | 6 | 460 | 25 | 5 | 24 | 1 | 15 | 0 | 6 | 26 | 15 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:09 | 99 | 25 | 25 | 17 | 59.52 | 14.95 | 00:35 | |||
| 09:09 | 87 | 22 | 22 | 24 | 47.83 | 11.74 | 00:25 | |||
| 09:09 | 71 | 11 | 12 | 31 | 1 | 27.27 | 9.49 | 00:19 | ||
| 09:09 | 59 | 7 | 8 | 33 | 1 | 19.05 | 15.61 | 00:18 | ||
| Totals | 3 (316) | 65 | 67 | 105 | 2 | 0 | 38.42 | 12.95 | 00:24 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:09 | 144 | 14 | 16 | 28 | 2 | 34.78 | 14.83 | 00:21 | ||
| 09:09 | 137 | 43 | 43 | 4 | 91.49 | 19.44 | 02:30 | |||
| 09:09 | 109 | 17 | 17 | 12 | 58.62 | 8.59 | 00:50 | |||
| 09:09 | 70 | 29 | 29 | 23 | 55.77 | 17.01 | 00:26 | |||
| Totals | 6 (460) | 103 | 105 | 67 | 2 | 0 | 60.17 | 14.97 | 01:02 | |
| Kills Match Up | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||
|
AnceriZ
|
Proxifer
|
Nitestalke
|
Piggy
|
Bob_Sacama
|
blue_ballz
|
Necromance
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
| |||
|   |   |   | 10 | 1 | 4 | 10 | |||
|   |   |   | 7 | 2 | 4 | 9 | ||||
|   |   | 1 |   | 5 |   | 4 | 3 | |||
|   |   |   | 1 | 6 | 1 |   | 1 | |||
| 1 | 5 | 6 | 4 | 2 |   |   |   | |||
| 6 | 8 | 9 | 20 |   |   |   | ||||
| 3 | 4 | 6 | 4 |   |   |   | ||||
| 7 | 7 | 10 | 5 |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 2 | 7 | |||||||
| 3 | 15 | 25 | |||||||
| 1 | 2 | 7 | 1 | 5 | |||||
| 18 | 6 | 1 | 4 | ||||||
| 2 | 5 | 6 | 3 | 1 | |||||
| 2 | 7 | 1 | 2 | ||||||
| 1 | 1 | 2 | 2 | 2 | |||||
| 1 | 6 | 2 | 2 | 2 | 9 | ||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 171 | 130 | 31 | 10 | 85 | 1 | ||||
| 60 | 4 | 222 | 2 | ||||||
| 15 | 134 | 72 | 2 | 39 | 1 | ||||
| 7 | 171 | 260 | 25 | 21 | 56 | 1 | |||
| 56 | 4 | 1061 | 76 | 65 | 30 | ||||
| 1 | 43 | 512 | 6 | 54 | 27 | ||||
| 10 | 32 | 31 | 42 | 63 | 26 | 1 | |||
| 59 | 67 | 348 | 14 | 71 | 113 | 1 | |||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 32 | 13 | 5 | 1 | 12 | 1 | ||||
| 20 | 34 | 2 | |||||||
| 4 | 15 | 10 | 9 | 1 | |||||
| 31 | 43 | 10 | 2 | 5 | 1 | ||||
| 4 | 2 | 63 | 33 | 8 | 1 | ||||
| 5 | 43 | 2 | 8 | 3 | |||||
| 1 | 3 | 8 | 11 | 5 | 3 | 1 | |||
| 7 | 11 | 30 | 8 | 9 | 13 | 1 | |||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1941 | 208 | 120 | 1264 | 279 | |||||
| 2298 | 3871 | 4046 | |||||||
| 100 | 1325 | 178 | 852 | ||||||
| 2946 | 746 | 192 | 70 | 466 | 73 | ||||
| 100 | 256 | 1031 | 792 | 399 | 150 | ||||
| 300 | 655 | 48 | 237 | 201 | |||||
| 25 | 229 | 149 | 240 | 220 | 284 | 456 | |||
| 175 | 941 | 419 | 192 | 564 | 1381 | 154 | |||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.71 | 10.00 | 16.13 | 10.00 | 14.12 | 100.00 | ||||
| 33.33 | 15.32 | 100.00 | |||||||
| 26.67 | 11.19 | 13.89 | 23.08 | 100.00 | |||||
| 18.13 | 16.54 | 40.00 | 9.52 | 8.93 | 100.00 | ||||
| 7.14 | 50.00 | 5.94 | 43.42 | 12.31 | 3.33 | ||||
| 11.63 | 8.40 | 33.33 | 14.81 | 11.11 | |||||
| 10.00 | 9.38 | 25.81 | 26.19 | 7.94 | 11.54 | 100.00 | |||
| 11.86 | 16.42 | 8.62 | 57.14 | 12.68 | 11.50 | 100.00 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 4 | 2 | 1 | 1 | 1 | ||||||
| Yes | 1 | 1 | ||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 1 | ||||||
| 3 | 4 | ||||||
| 3 | 3 | ||||||
| 1 | |||||||
| 6 | 1 | ||||||
| 1 | |||||||
| 3 | |||||||
| 1 | |||||||
| Match Report |
|---|
| Forum BBCode Format |