| Match Date | Sun, Jun 27 2021 at 2:25 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | GoliathCaves |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: uranus, 4g_Ballz, ~nS.CreeK*~<~ |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 7 | |||||||||||
| Totals | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 1 | |||||||||||
| 1 | 1 | 1 | 2 | ||||||||
| mattack (15th |
1 | 2 | 1 | ||||||||
| Totals | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:31 | 7 | 1 | 1 | 1 | 33.33 | 16.67 | 01:40 | |||
| 01:31 | 0 | 2 | 50.00 | 00:50 | ||||||
| Totals | 0 (7) | 0 | 1 | 3 | 1 | 0 | 16.67 | 33.34 | 01:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 01:31 | 1 | 1 | 1 | 100.00 | 33.33 | 01:40 | ||||
| 01:31 | 1 | 1 | 1 | 1 | 50.00 | 37.50 | 01:40 | |||
| mattack (15th | 01:31 | 1 | 1 | 1 | 100.00 | 15.38 | 01:40 | |||
| Totals | 0 (3) | 3 | 3 | 1 | 0 | 0 | 83.33 | 28.74 | 01:40 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
Nitestalke
|
Proxifer
|
F_Ur_Ping
|
sobah
|
mattack
| |||
|
|
|
|
|
| |||
| 1 |   |   | 1 |   | ||
|   |   |   |   | ||||
|   | 1 |   |   | ||||
|   | 1 |   |   | ||||
| mattack (15th | 1 |   |   |   | |||
| Weapons Summary | |||
|---|---|---|---|
| Kills | |||
![]() | ![]() | ![]() | ![]() |
| 1 | |||
| mattack (15th |
1 | ||
| 1 | |||
| 1 | |||
| Shots | |||
![]() | ![]() | ![]() | ![]() |
| 6 | |||
| mattack (15th |
8 | 5 | |
| 12 | |||
| 4 | |||
| 8 | |||
| Hits | |||
![]() | ![]() | ![]() | ![]() |
| 2 | |||
| mattack (15th |
2 | ||
| 2 | |||
| 2 | |||
| 3 | |||
| Damage | |||
![]() | ![]() | ![]() | ![]() |
| 134 | |||
| mattack (15th |
136 | ||
| 138 | |||
| 67 | |||
| 166 | |||
| Accuracy | |||
![]() | ![]() | ![]() | ![]() |
| 33.33 | |||
| mattack (15th |
25.00 | ||
| 16.67 | |||
| 50.00 | |||
| 37.50 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| mattack (15th |
||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| mattack (15th |
1 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |