3 | 6 | ||
---|---|---|---|
Match Date | Sat, Jan 23 2021 at 2:28 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | November Clan Edition v1.05 |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: o |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
dabills (31st ) | 97 | 1 | 1 | 2 | 4 | 1 | 6 | 5 | |||
Proxifer (30th ) | 85 | 2 | 3 | 5 | 3 | 1 | 5 | 7 | |||
F_Ur_Ping (46th ) | 80 | 2 | 1 | 3 | 6 | 1 | 5 | 3 | |||
Bob_Sacamano (8th ) | 78 | 2 | 1 | 1 | 5 | 1 | 1 | 2 | 4 | ||
plushie (11th ) | 55 | 22 | 1 | 20 | 1 | 3 | 1 | 2 | |||
Necromancer63 (72nd ) | 21 | 2 | 1 | 3 | 1 | ||||||
Lou_Sassole (232nd ) | 21 | 2 | 2 | 2 | 1 | ||||||
EvilWIZARD | |||||||||||
Totals | 3 | 437 | 31 | 9 | 36 | 1 | 19 | 4 | 4 | 22 | 22 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 181 | 2 | 2 | 3 | 17 | 10 | |||||
blue_ballz (18th ) | 103 | 8 | 3 | 8 | 4 | 3 | 3 | 5 | |||
uranus (44th ) | 93 | 7 | 1 | 8 | 1 | 3 | 5 | 4 | |||
Piggy (49th ) | 64 | 7 | 1 | 6 | 2 | 3 | 2 | ||||
kamikaZebra (394th ) | 18 | 2 | 1 | ||||||||
Moose_Joose (436th ) | |||||||||||
Totals | 6 | 459 | 24 | 5 | 24 | 1 | 10 | 0 | 5 | 30 | 22 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
dabills (31st ) | 19:28 | 97 | 26 | 27 | 22 | 1 | 54.00 | 24.76 | 00:58 | |
Proxifer (30th ) | 19:28 | 85 | 23 | 23 | 25 | 47.92 | 13.06 | 00:51 | ||
F_Ur_Ping (46th ) | 19:28 | 80 | 26 | 30 | 13 | 4 | 63.83 | 15.17 | 01:38 | |
Bob_Sacamano (8th ) | 08:42 | 78 | 18 | 18 | 10 | 58.34 | 14.37 | 00:58 | ||
plushie (11th ) | 18:47 | 55 | 8 | 8 | 24 | 23.81 | 00:51 | |||
Necromancer63 (72nd ) | 19:28 | 21 | 14 | 15 | 18 | 1 | 44.12 | 13.21 | 01:11 | |
Lou_Sassole (232nd ) | 12:59 | 21 | 7 | 7 | 14 | 33.33 | 10.48 | 01:01 | ||
EvilWIZARD | 02:09 | 0 | 1 | 02:22 | ||||||
Totals | 3 (437) | 122 | 128 | 127 | 6 | 0 | 40.67 | 11.38 | 01:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 19:28 | 181 | 30 | 30 | 19 | 61.22 | 21.73 | 01:07 | ||
blue_ballz (18th ) | 19:28 | 103 | 30 | 33 | 15 | 3 | 64.71 | 11.21 | 01:25 | |
uranus (44th ) | 19:28 | 93 | 19 | 23 | 23 | 4 | 46.00 | 13.08 | 00:55 | |
Piggy (49th ) | 15:15 | 64 | 8 | 10 | 17 | 2 | 18.52 | 4.51 | 00:52 | |
kamikaZebra (394th ) | 19:28 | 18 | 4 | 7 | 29 | 3 | 17.95 | 7.14 | 00:44 | |
Moose_Joose (436th ) | 01:12 | 0 | 1 | 01:12 | ||||||
Totals | 6 (459) | 91 | 103 | 104 | 12 | 0 | 34.73 | 9.61 | 01:02 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dabills
|
Proxifer
|
F_Ur_Ping
|
Bob_Sacama
|
plushie
|
Necromance
|
Lou_Sassol
|
EvilWIZARD
|
AnceriZ
|
blue_ballz
|
uranus
|
Piggy
|
kamikaZebr
|
Moose_Joos
| |||
dabills (31st ) | 1 |   |   | 2 |   |   |   |   | 5 | 2 | 8 | 2 | 8 |   | ||
Proxifer (30th ) |   |   | 2 |   |   |   |   | 3 | 7 |   | 7 | 4 |   | |||
F_Ur_Ping (46th ) |   |   | 4 | 3 |   |   |   |   | 5 | 3 | 10 | 5 | 4 |   | ||
Bob_Sacamano (8th ) | 3 | 3 | 2 | 2 | 2 | 4 |   | 1 |   |   | 1 |   |   | |||
plushie (11th ) |   |   |   |   |   |   |   | 1 | 3 | 1 | 1 | 2 |   | |||
Necromancer63 (72nd ) |   |   |   | 1 |   | 1 |   |   | 2 |   | 2 | 1 | 8 | 1 | ||
Lou_Sassole (232nd ) |   |   |   |   |   |   |   | 2 |   | 2 |   | 3 |   | |||
EvilWIZARD |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
AnceriZ (17th ) | 5 | 6 | 5 | 1 | 10 | 2 | 1 |   |   |   |   |   |   | |||
blue_ballz (18th ) | 5 | 9 | 4 | 1 | 3 | 8 | 3 |   |   | 3 |   |   |   |   | ||
uranus (44th ) | 5 | 6 | 1 |   | 5 | 2 | 3 | 1 |   |   | 4 |   |   |   | ||
Piggy (49th ) | 3 |   | 1 |   | 1 | 3 | 2 |   |   |   |   | 2 |   |   | ||
kamikaZebra (394th ) | 1 | 1 |   |   | 3 | 1 | 1 |   |   |   |   |   | 3 |   | ||
Moose_Joose (436th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
AnceriZ (17th ) | 1 | 18 | 9 | 2 | ||||||||
blue_ballz (18th ) | 2 | 3 | 5 | 22 | 1 | |||||||
Bob_Sacamano (8th ) | 1 | 1 | 2 | 1 | ||||||||
dabills (31st ) | 1 | 18 | 2 | 1 | 4 | 1 | ||||||
F_Ur_Ping (46th ) | 1 | 2 | 7 | 2 | 2 | 13 | 1 | 2 | ||||
kamikaZebra (394th ) | 1 | 1 | 1 | 2 | 2 | |||||||
Lou_Sassole (232nd ) | 1 | 3 | 1 | 2 | ||||||||
Necromancer63 (72nd ) | 1 | 1 | 3 | 1 | 8 | 1 | ||||||
Piggy (49th ) | 2 | 2 | 4 | 2 | ||||||||
plushie (11th ) | 2 | 4 | ||||||||||
Proxifer (30th ) | 1 | 1 | 6 | 1 | 4 | 1 | 9 | |||||
uranus (44th ) | 1 | 2 | 8 | 9 | 3 | |||||||
Shots | ||||||||||||
AnceriZ (17th ) | 144 | 148 | 21 | |||||||||
blue_ballz (18th ) | 54 | 24 | 436 | 279 | 1 | |||||||
Bob_Sacamano (8th ) | 4 | 100 | 13 | 19 | ||||||||
dabills (31st ) | 143 | 48 | 23 | 85 | 20 | |||||||
F_Ur_Ping (46th ) | 16 | 43 | 68 | 58 | 21 | 297 | 31 | |||||
kamikaZebra (394th ) | 124 | 1 | 15 | 7 | 425 | 249 | 31 | 57 | ||||
Lou_Sassole (232nd ) | 34 | 84 | 380 | 11 | 35 | |||||||
Necromancer63 (72nd ) | 29 | 80 | 5 | 52 | 137 | 232 | 10 | |||||
Piggy (49th ) | 1 | 34 | 33 | 44 | 219 | 105 | 41 | |||||
plushie (11th ) | 1 | |||||||||||
Proxifer (30th ) | 40 | 9 | 56 | 43 | 407 | 30 | 127 | |||||
uranus (44th ) | 14 | 34 | 20 | 81 | 665 | 4 | 187 | 35 | ||||
Hits | ||||||||||||
AnceriZ (17th ) | 41 | 21 | 6 | |||||||||
blue_ballz (18th ) | 10 | 35 | 44 | |||||||||
Bob_Sacamano (8th ) | 27 | 3 | ||||||||||
dabills (31st ) | 36 | 16 | 16 | 8 | 3 | |||||||
F_Ur_Ping (46th ) | 2 | 6 | 12 | 8 | 12 | 38 | 3 | |||||
kamikaZebra (394th ) | 12 | 20 | 16 | 5 | 12 | |||||||
Lou_Sassole (232nd ) | 2 | 11 | 35 | 5 | 4 | |||||||
Necromancer63 (72nd ) | 3 | 8 | 16 | 10 | 33 | 2 | ||||||
Piggy (49th ) | 9 | 12 | 12 | 10 | ||||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 7 | 1 | 14 | 16 | 31 | 3 | 21 | |||||
uranus (44th ) | 1 | 2 | 33 | 64 | 31 | 5 | ||||||
Damage | ||||||||||||
AnceriZ (17th ) | 3036 | 1387 | 407 | |||||||||
blue_ballz (18th ) | 659 | 596 | 3014 | |||||||||
Bob_Sacamano (8th ) | 2396 | 274 | ||||||||||
dabills (31st ) | 3070 | 197 | 336 | 493 | 254 | |||||||
F_Ur_Ping (46th ) | 11 | 432 | 1010 | 244 | 240 | 2520 | 201 | |||||
kamikaZebra (394th ) | 166 | 334 | 132 | 329 | 538 | |||||||
Lou_Sassole (232nd ) | 7 | 110 | 456 | 120 | 351 | |||||||
Necromancer63 (72nd ) | 75 | 142 | 229 | 120 | 1223 | 134 | ||||||
Piggy (49th ) | 509 | 184 | 963 | 429 | ||||||||
plushie (11th ) | 550 | |||||||||||
Proxifer (30th ) | 121 | 10 | 1178 | 141 | 395 | 241 | 1580 | |||||
uranus (44th ) | 125 | 25 | 34 | 302 | 971 | 1354 | 714 | |||||
Accuracy | ||||||||||||
AnceriZ (17th ) | 28.47 | 14.19 | 28.57 | |||||||||
blue_ballz (18th ) | 18.52 | 8.03 | 15.77 | |||||||||
Bob_Sacamano (8th ) | 27.00 | 15.79 | ||||||||||
dabills (31st ) | 25.17 | 33.33 | 69.57 | 9.41 | 15.00 | |||||||
F_Ur_Ping (46th ) | 12.50 | 13.95 | 17.65 | 13.79 | 57.14 | 12.79 | 9.68 | |||||
kamikaZebra (394th ) | 9.68 | 4.71 | 6.43 | 16.13 | 21.05 | |||||||
Lou_Sassole (232nd ) | 5.88 | 13.10 | 9.21 | 11.43 | ||||||||
Necromancer63 (72nd ) | 10.34 | 10.00 | 30.77 | 7.30 | 14.22 | 20.00 | ||||||
Piggy (49th ) | 27.27 | 5.48 | 11.43 | 24.39 | ||||||||
plushie (11th ) | ||||||||||||
Proxifer (30th ) | 17.50 | 11.11 | 25.00 | 37.21 | 7.62 | 10.00 | 16.54 | |||||
uranus (44th ) | 2.94 | 10.00 | 40.74 | 9.62 | 16.58 | 14.29 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | 2 | ||||||||
blue_ballz (18th ) | 1 | 1 | 1 | |||||||
Bob_Sacamano (8th ) | 1 | 2 | ||||||||
dabills (31st ) | 1 | |||||||||
EvilWIZARD | ||||||||||
F_Ur_Ping (46th ) | 2 | 1 | 1 | |||||||
kamikaZebra (394th ) | ||||||||||
Lou_Sassole (232nd ) | ||||||||||
Moose_Joose (436th ) | ||||||||||
Necromancer63 (72nd ) | Yes | 1 | ||||||||
Piggy (49th ) | ||||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | ||||||||||
uranus (44th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | 4 | 1 | 4 | |||
blue_ballz (18th ) | 4 | 6 | 1 | 11 | 3 | ||
Bob_Sacamano (8th ) | 3 | 3 | 2 | ||||
dabills (31st ) | 1 | 5 | 3 | 1 | 1 | ||
EvilWIZARD | |||||||
F_Ur_Ping (46th ) | 5 | 8 | 2 | 1 | 1 | ||
kamikaZebra (394th ) | 5 | 6 | |||||
Lou_Sassole (232nd ) | 4 | 4 | 1 | 5 | |||
Moose_Joose (436th ) | |||||||
Necromancer63 (72nd ) | 2 | 8 | 2 | 2 | 1 | ||
Piggy (49th ) | 1 | 2 | 3 | 3 | |||
plushie (11th ) | 16 | 8 | 4 | 5 | |||
Proxifer (30th ) | 3 | 6 | 4 | 2 | |||
uranus (44th ) | 2 | 1 | 5 | 1 | 2 |
Match Report |
---|
Forum BBCode Format |