3 | 6 | ||
---|---|---|---|
Match Date | Sun, Jul 4 2021 at 2:06 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CreeK* | 187 | 9 | 3 | 10 | 1 | 2 | 13 | 7 | |||
blue_ballz (18th ) | 67 | 5 | 1 | 6 | 2 | 6 | 3 | ||||
F_Ur_Ping (46th ) | 58 | 7 | 6 | 4 | 1 | 4 | 2 | ||||
sobah (9th ) | |||||||||||
Totals | 3 | 312 | 21 | 4 | 22 | 0 | 7 | 0 | 3 | 23 | 12 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 105 | 16 | 6 | 18 | 2 | 4 | 2 | 4 | |||
Nitestalker (38th ) | 77 | 2 | 1 | 2 | 1 | 6 | 7 | ||||
AnceriZ (17th ) | 77 | 1 | 4 | 4 | 4 | 1 | 4 | 5 | |||
dabills (31st ) | 57 | 1 | 1 | 2 | 5 | 2 | |||||
Totals | 6 | 316 | 18 | 12 | 24 | 2 | 8 | 0 | 6 | 17 | 18 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK* | 08:04 | 187 | 36 | 36 | 21 | 63.16 | 35.29 | 00:25 | ||
blue_ballz (18th ) | 07:04 | 67 | 19 | 21 | 22 | 2 | 37.47 | 25.27 | 00:28 | |
F_Ur_Ping (46th ) | 08:04 | 58 | 17 | 20 | 16 | 3 | 51.28 | 19.59 | 00:33 | |
sobah (9th ) | 00:22 | 0 | 1 | 00:24 | ||||||
Totals | 3 (312) | 72 | 77 | 60 | 5 | 0 | 37.98 | 20.04 | 00:27 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 08:04 | 105 | 8 | 10 | 24 | 2 | 27.78 | 00:22 | ||
Nitestalker (38th ) | 08:04 | 77 | 11 | 14 | 21 | 3 | 36.84 | 14.80 | 00:25 | |
AnceriZ (17th ) | 07:56 | 77 | 18 | 19 | 14 | 1 | 55.88 | 12.56 | 00:37 | |
dabills (31st ) | 08:04 | 57 | 17 | 17 | 18 | 48.57 | 21.48 | 00:29 | ||
Totals | 6 (316) | 54 | 60 | 77 | 6 | 0 | 42.27 | 12.21 | 00:28 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
CreeK*
|
blue_ballz
|
F_Ur_Ping
|
sobah
|
plushie
|
Nitestalke
|
AnceriZ
|
dabills
| |||
CreeK* |   |   |   | 12 | 10 | 7 | 7 | |||
blue_ballz (18th ) |   | 2 |   |   | 5 | 4 | 4 | 8 | ||
F_Ur_Ping (46th ) |   |   | 3 |   | 7 | 7 | 3 | 3 | ||
sobah (9th ) |   |   |   |   |   |   |   | |||
plushie (11th ) | 4 | 5 | 1 |   | 2 |   |   |   | ||
Nitestalker (38th ) | 6 | 3 | 5 |   |   | 3 |   |   | ||
AnceriZ (17th ) | 7 | 6 | 5 | 1 |   |   | 1 |   | ||
dabills (31st ) | 4 | 8 | 5 |   |   |   |   |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
AnceriZ (17th ) | 5 | 10 | 4 | ||||
blue_ballz (18th ) | 1 | 2 | 5 | 2 | 1 | ||
CreeK* | 5 | 23 | 8 | ||||
dabills (31st ) | 2 | 15 | |||||
F_Ur_Ping (46th ) | 2 | 6 | 4 | 3 | 5 | ||
Nitestalker (38th ) | 3 | 4 | 3 | 4 | |||
plushie (11th ) | 4 | 6 | |||||
Shots | |||||||
AnceriZ (17th ) | 6 | 55 | 1 | 145 | |||
blue_ballz (18th ) | 3 | 5 | 109 | 6 | |||
CreeK* | 3 | 186 | 66 | 17 | |||
dabills (31st ) | 129 | 1 | 5 | ||||
F_Ur_Ping (46th ) | 36 | 59 | 98 | 1 | |||
Nitestalker (38th ) | 40 | 60 | 27 | 84 | 12 | ||
plushie (11th ) | |||||||
Hits | |||||||
AnceriZ (17th ) | 7 | 19 | |||||
blue_ballz (18th ) | 2 | 68 | |||||
CreeK* | 41 | 51 | 4 | ||||
dabills (31st ) | 29 | ||||||
F_Ur_Ping (46th ) | 8 | 22 | 7 | 1 | |||
Nitestalker (38th ) | 3 | 11 | 6 | 13 | |||
plushie (11th ) | |||||||
Damage | |||||||
AnceriZ (17th ) | 850 | 1485 | |||||
blue_ballz (18th ) | 319 | 1428 | |||||
CreeK* | 3851 | 1116 | 153 | ||||
dabills (31st ) | 2371 | ||||||
F_Ur_Ping (46th ) | 235 | 925 | 688 | 600 | |||
Nitestalker (38th ) | 75 | 486 | 156 | 781 | |||
plushie (11th ) | 515 | ||||||
Accuracy | |||||||
AnceriZ (17th ) | 12.73 | 13.10 | |||||
blue_ballz (18th ) | 40.00 | 62.39 | |||||
CreeK* | 22.04 | 77.27 | 23.53 | ||||
dabills (31st ) | 22.48 | ||||||
F_Ur_Ping (46th ) | 22.22 | 37.29 | 7.14 | 100.00 | |||
Nitestalker (38th ) | 7.50 | 18.33 | 22.22 | 15.48 | |||
plushie (11th ) |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | |||||||||
blue_ballz (18th ) | 4 | |||||||||
CreeK* | Yes | 4 | 2 | 1 | ||||||
dabills (31st ) | ||||||||||
F_Ur_Ping (46th ) | 4 | 2 | ||||||||
Nitestalker (38th ) | 1 | |||||||||
plushie (11th ) | 2 | |||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | ||||||
blue_ballz (18th ) | 4 | ||||||
CreeK* | 2 | ||||||
dabills (31st ) | 7 | ||||||
F_Ur_Ping (46th ) | 2 | ||||||
Nitestalker (38th ) | |||||||
plushie (11th ) | 9 | ||||||
sobah (9th ) |
Match Report |
---|
Forum BBCode Format |