0 | 6 | ||
---|---|---|---|
Match Date | Sat, Jul 17 2021 at 12:08 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Anfractuous |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
LastOneStanding (113th ) | 16 | 6 | 6 | 2 | 1 | ||||||
baked_cod (68th ) | 1 | 1 | |||||||||
Totals | 0 | 16 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 1 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Piggy (49th ) | 131 | 7 | 2 | 3 | 6 | 5 | 7 | ||||
Totals | 6 | 131 | 7 | 2 | 3 | 0 | 0 | 0 | 6 | 5 | 7 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
LastOneStanding (113th ) | 06:30 | 16 | 3 | 3 | 4 | 42.86 | 6.92 | 01:47 | ||
baked_cod (68th ) | 02:19 | 0 | 2 | 9.52 | 01:16 | |||||
Totals | 0 (16) | 3 | 3 | 6 | 0 | 0 | 21.43 | 8.22 | 01:31 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Piggy (49th ) | 06:30 | 131 | 6 | 6 | 3 | 66.67 | 12.70 | 02:22 | ||
Totals | 6 (131) | 6 | 6 | 3 | 0 | 0 | 66.67 | 12.70 | 02:22 |
Kills Match Up | |||||
---|---|---|---|---|---|
LastOneSta
|
baked_cod
|
Piggy
| |||
LastOneStanding (113th ) |   | 3 | |||
baked_cod (68th ) |   |   | |||
Piggy (49th ) | 4 | 2 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
baked_cod (68th ) | |||||||
LastOneStanding (113th ) | 3 | ||||||
Piggy (49th ) | 1 | 5 | |||||
Shots | |||||||
baked_cod (68th ) | 12 | 9 | |||||
LastOneStanding (113th ) | 64 | 1 | 65 | ||||
Piggy (49th ) | 1 | 8 | 38 | 22 | 13 | 44 | |
Hits | |||||||
baked_cod (68th ) | 2 | ||||||
LastOneStanding (113th ) | 7 | 2 | |||||
Piggy (49th ) | 6 | 8 | 2 | ||||
Damage | |||||||
baked_cod (68th ) | 131 | ||||||
LastOneStanding (113th ) | 676 | 14 | |||||
Piggy (49th ) | 679 | 48 | 38 | ||||
Accuracy | |||||||
baked_cod (68th ) | 16.67 | ||||||
LastOneStanding (113th ) | 10.94 | 3.08 | |||||
Piggy (49th ) | 15.79 | 61.54 | 4.55 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
LastOneStanding (113th ) | ||||||||||
Piggy (49th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 3 | ||||||
LastOneStanding (113th ) | 4 | 4 | |||||
Piggy (49th ) | 4 | 3 |
Match Report |
---|
Forum BBCode Format |