| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sat, Jul 24 2021 at 1:43 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: no0ne. |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
163 | 10 | 2 | 7 | 3 | 5 | 9 | 4 | |||
| 154 | 2 | 1 | 2 | 5 | 2 | 1 | 11 | 5 | |||
| 103 | 1 | 4 | 5 | 6 | 2 | 4 | 6 | ||||
| 57 | 4 | 2 | 6 | 3 | 2 | 5 | |||||
| 37 | 6 | 6 | 1 | 2 | 2 | ||||||
| Totals | 6 | 514 | 23 | 9 | 26 | 0 | 17 | 5 | 6 | 28 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 88 | 1 | 2 | 3 | 3 | 5 | 10 | |||||
| 82 | 1 | 2 | 3 | 2 | 7 | 4 | |||||
| 81 | 9 | 1 | 9 | 3 | 1 | 4 | 2 | ||||
| 26 | 7 | 4 | 11 | 1 | 1 | 1 | |||||
| 16 | 5 | 5 | 1 | 1 | |||||||
| Totals | 1 | 293 | 23 | 9 | 31 | 0 | 9 | 1 | 1 | 18 | 17 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 18:37 | 163 | 29 | 30 | 18 | 1 | 61.22 | 20.52 | 01:08 | |
| 18:37 | 154 | 27 | 28 | 10 | 1 | 71.79 | 20.07 | 02:02 | ||
| 18:37 | 103 | 38 | 38 | 12 | 76.00 | 22.26 | 01:42 | |||
| 18:37 | 57 | 11 | 19 | 19 | 8 | 41.30 | 8.69 | 01:04 | ||
| 18:37 | 37 | 17 | 19 | 23 | 2 | 43.18 | 18.29 | 00:53 | ||
| Totals | 6 (514) | 122 | 134 | 82 | 12 | 0 | 58.70 | 17.97 | 01:22 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:37 | 88 | 21 | 23 | 27 | 2 | 44.23 | 13.32 | 00:45 | ||
| 18:37 | 82 | 19 | 22 | 29 | 3 | 40.74 | 15.12 | 00:42 | ||
| 18:37 | 81 | 17 | 19 | 18 | 2 | 48.72 | 12.57 | 01:08 | ||
| 18:37 | 26 | 9 | 11 | 26 | 2 | 28.21 | 15.15 | 00:47 | ||
| 18:37 | 16 | 7 | 7 | 34 | 17.07 | 7.35 | 00:36 | |||
| Totals | 1 (293) | 73 | 82 | 134 | 9 | 0 | 35.79 | 12.70 | 00:47 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Bob_Sacama
|
dabills
|
blue_ballz
|
uranus
|
baked_cod
|
Nitestalke
|
F_Ur_Ping
|
AnceriZ
|
{DK}Cybie
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th | 1 |   |   |   |   | 6 | 6 | 3 | 7 | 8 | |
|   | 1 |   |   |   | 6 | 5 | 5 | 8 | 4 | |||
|   |   |   |   | 6 | 10 | 6 | 4 | 12 | ||||
|   |   |   | 8 |   | 2 | 5 | 3 | 5 | 4 | |||
|   |   |   |   | 2 | 7 | 3 | 1 | 2 | 6 | |||
| 5 | 5 | 3 | 6 | 4 | 2 |   |   |   |   | |||
| 5 | 1 | 1 | 5 | 10 |   | 3 |   |   |   | |||
| 4 | 2 | 5 | 4 | 4 |   |   | 2 |   |   | |||
| 2 | 1 | 2 | 3 | 3 |   |   |   | 2 |   | |||
| 2 | 1 | 1 | 1 | 2 |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16 | 3 | |||||||||||
| 15 | 2 | 2 | ||||||||||
| 4 | 29 | 5 | ||||||||||
| Bob_Sacamano (8th |
1 | 25 | 1 | 2 | 1 | |||||||
| 27 | 1 | |||||||||||
| 1 | 7 | 2 | 4 | 5 | 3 | |||||||
| 1 | 1 | 3 | 2 | |||||||||
| 1 | 1 | 1 | 4 | 15 | 1 | |||||||
| 4 | 2 | 1 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | |||
| 1 | 1 | 2 | 6 | 1 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 368 | |||||||||||
| 1 | 174 | 21 | 48 | 50 | 43 | 2 | ||||||
| 252 | 2 | 38 | ||||||||||
| Bob_Sacamano (8th |
189 | 21 | 58 | |||||||||
| 243 | 4 | 22 | ||||||||||
| 13 | 85 | 234 | 131 | 143 | 56 | 191 | ||||||
| 58 | 13 | 56 | 150 | 616 | 9 | 118 | ||||||
| 7 | 23 | 58 | 126 | 523 | 3 | 251 | ||||||
| 3 | 61 | 121 | 43 | 36 | 250 | 19 | 110 | 13 | ||||
| 33 | 26 | 14 | 3 | 92 | 62 | 6 | 246 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 46 | |||||||||||
| 32 | 6 | 5 | 11 | 7 | 1 | |||||||
| 58 | 7 | |||||||||||
| Bob_Sacamano (8th |
47 | 2 | 6 | |||||||||
| 52 | 2 | |||||||||||
| 3 | 4 | 38 | 29 | 13 | 23 | 19 | ||||||
| 3 | 9 | 28 | 28 | 7 | ||||||||
| 1 | 3 | 40 | 42 | 2 | 44 | |||||||
| 7 | 1 | 5 | 13 | 8 | 19 | 3 | 1 | |||||
| 2 | 6 | 1 | 39 | 4 | 21 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 2897 | |||||||||||
| 2392 | 64 | 238 | 469 | 67 | ||||||||
| 5264 | 447 | |||||||||||
| Bob_Sacamano (8th |
4263 | 239 | 511 | |||||||||
| 4270 | 46 | |||||||||||
| 16 | 79 | 1926 | 242 | 76 | 403 | 650 | ||||||
| 57 | 297 | 138 | 319 | 290 | ||||||||
| 25 | 60 | 310 | 382 | 6 | 2149 | |||||||
| 305 | 346 | 40 | 277 | 70 | 112 | 349 | 173 | 100 | ||||
| 43 | 453 | 15 | 283 | 54 | 1053 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 12.50 | |||||||||||
| 18.39 | 28.57 | 10.42 | 22.00 | 16.28 | 50.00 | |||||||
| 23.02 | 18.42 | |||||||||||
| Bob_Sacamano (8th |
24.87 | 9.52 | 10.34 | |||||||||
| 21.40 | 9.09 | |||||||||||
| 23.08 | 4.71 | 16.24 | 22.14 | 9.09 | 41.07 | 9.95 | ||||||
| 5.17 | 16.07 | 18.67 | 4.55 | 5.93 | ||||||||
| 14.29 | 5.17 | 31.75 | 8.03 | 66.67 | 17.53 | |||||||
| 11.48 | 0.83 | 11.63 | 36.11 | 3.20 | 100.00 | 2.73 | 7.69 | |||||
| 6.06 | 23.08 | 7.14 | 42.39 | 6.45 | 8.54 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | 4 | |||||||||
| Bob_Sacamano (8th |
Yes | 1 | 1 | |||||||
| 2 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 13 | 7 | 4 | |||||
| 6 | 6 | 2 | |||||
| 18 | 12 | 1 | |||||
| Bob_Sacamano (8th |
17 | 12 | |||||
| 13 | 10 | 4 | |||||
| 15 | 2 | 3 | |||||
| 3 | 2 | ||||||
| 4 | 1 | ||||||
| 6 | 4 | ||||||
| 4 | 4 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |