| 6 | 3 | ||
|---|---|---|---|
| Match Date | Sun, Jan 24 2021 at 12:09 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 238 | 13 | 2 | 11 | 4 | 2 | 4 | 15 | 7 | |||
| 169 | 15 | 1 | 16 | 3 | 1 | 15 | 17 | ||||
| 139 | 1 | 1 | 5 | 1 | 13 | 6 | |||||
| 116 | 4 | 2 | 5 | 4 | 1 | 1 | 7 | 7 | |||
|
96 | 9 | 3 | 11 | 1 | 6 | 1 | 1 | 4 | 4 | |
| 78 | 4 | 5 | 9 | 9 | 5 | 7 | |||||
| Totals | 6 | 836 | 46 | 13 | 53 | 1 | 31 | 6 | 6 | 59 | 48 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 183 | 8 | 7 | 1 | 4 | 2 | 1 | 13 | 11 | |||
| 141 | 3 | 3 | 5 | 3 | 1 | 1 | 13 | 6 | |||
| 139 | 22 | 4 | 26 | 1 | 4 | 10 | 5 | ||||
| 79 | 9 | 3 | 11 | 1 | 2 | 1 | 1 | 5 | 7 | ||
| 36 | 14 | 6 | 20 | 2 | 1 | 2 | |||||
| 28 | 1 | 3 | 1 | ||||||||
| Totals | 3 | 606 | 56 | 16 | 69 | 3 | 15 | 5 | 3 | 45 | 32 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:38 | 238 | 56 | 60 | 20 | 4 | 1 | 70.93 | 16.26 | 01:01 | |
| 18:47 | 169 | 43 | 46 | 44 | 3 | 2 | 25.00 | 31.06 | 00:27 | |
| 12:02 | 139 | 38 | 42 | 22 | 4 | 61.76 | 15.32 | 00:36 | ||
| 18:38 | 116 | 46 | 53 | 41 | 7 | 52.48 | 17.31 | 00:29 | ||
| 08:51 | 96 | 49 | 50 | 24 | 1 | 1 | 66.23 | 21.31 | 00:24 |
| 18:38 | 78 | 29 | 36 | 60 | 7 | 2 | 35.51 | 10.47 | 00:20 | |
| Totals | 6 (836) | 261 | 287 | 211 | 26 | 6 | 51.99 | 18.62 | 00:33 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:38 | 183 | 36 | 41 | 65 | 5 | 1 | 37.17 | 11.42 | 00:18 | |
| 18:38 | 141 | 39 | 48 | 45 | 9 | 2 | 47.17 | 20.57 | 00:27 | |
| 18:38 | 139 | 37 | 49 | 54 | 12 | 1 | 42.74 | 17.65 | 00:22 | |
| 17:29 | 79 | 29 | 33 | 58 | 4 | 34.74 | 14.73 | 00:19 | ||
| 18:14 | 36 | 18 | 24 | 43 | 6 | 16.67 | 6.24 | 01:32 | ||
| 10:48 | 28 | 5 | 6 | 32 | 1 | 15.38 | 6.87 | 00:22 | ||
| Totals | 3 (606) | 164 | 201 | 297 | 37 | 4 | 32.31 | 12.91 | 00:33 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
Bob_Sacama
|
{DK}Cybie
|
Nitestalke
|
F_Ur_Ping
|
CreeK*
|
baked_cod
|
DeathToKen
|
AnceriZ
|
Piggy
|
Proxifer
|
uranus
|
~GoD~Eris
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 | 1 |   |   |   |   | 18 | 9 | 11 | 14 | 6 | 3 | ||
|   | 3 | 1 | 1 |   |   | 6 | 6 | 16 | 8 | 6 | 6 | |||
|   |   | 4 |   |   |   | 9 | 4 | 11 | 7 | 9 | 2 | |||
|   |   |   | 7 |   |   | 11 | 7 | 5 | 9 | 13 | 8 | |||
|   |   |   | 1 | 1 |   | 10 | 11 | 6 | 12 | 6 | 6 | ||
|   | 1 |   |   | 1 | 7 | 9 | 7 | 4 | 8 | 3 | 7 | |||
| 7 | 11 | 3 | 5 | 5 | 11 | 5 |   | 1 |   |   |   | |||
| 7 | 8 | 4 | 10 | 5 | 16 | 2 | 9 |   |   |   |   | |||
| 4 | 14 | 5 | 9 | 7 | 11 |   | 1 | 12 |   |   |   | |||
| 2 | 3 | 3 | 8 | 3 | 14 |   |   |   | 4 |   |   | |||
|   | 6 | 4 | 6 | 2 | 6 |   |   |   |   | 6 |   | |||
|   |   | 2 | 1 | 1 | 2 |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4 | 32 | 2 | 14 | |||||||||
| 2 | 4 | 21 | 5 | 2 | 6 | |||||||
| 4 | 2 | 1 | 32 | 3 | 5 | 15 | ||||||
|
3 | 1 | 5 | 1 | 38 | 2 | 2 | |||||
| 4 | 1 | 20 | 1 | 6 | 1 | 8 | 2 | |||||
| 1 | 2 | 13 | 4 | 6 | 13 | 1 | 13 | |||||
| 4 | 1 | 5 | 3 | 4 | 4 | 20 | 1 | |||||
| 11 | 6 | 1 | 3 | 1 | 6 | 1 | 20 | 1 | 1 | |||
| 1 | 3 | 2 | 8 | 1 | 12 | 6 | ||||||
| 2 | 3 | 5 | 6 | 6 | 2 | |||||||
| 6 | 7 | 5 | 1 | 21 | 10 | |||||||
| 1 | 4 | 1 | ||||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 238 | 21 | 56 | 10 | 153 | 5 | ||||||
| 41 | 268 | 620 | 52 | 33 | 18 | |||||||
| 3 | 10 | 284 | 1 | 281 | 38 | 170 | ||||||
|
7 | 26 | 176 | 133 | 10 | |||||||
| 16 | 201 | 50 | 665 | 33 | 173 | |||||||
| 2 | 8 | 217 | 270 | 677 | 4 | 166 | 25 | |||||
| 9 | 46 | 55 | 161 | 269 | 36 | 179 | 22 | |||||
| 21 | 17 | 22 | 37 | 645 | 15 | 238 | 25 | |||||
| 132 | 12 | 35 | 38 | 691 | 29 | 131 | 120 | |||||
| 67 | 55 | 27 | 692 | 10 | 139 | 28 | ||||||
| 30 | 37 | 43 | 424 | 4 | 321 | |||||||
| 81 | 15 | 75 | 496 | 42 | 75 | 31 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 56 | 1 | 3 | 11 | 29 | 1 | |||||||
| 1 | 49 | 50 | 6 | 2 | ||||||||
| 1 | 49 | 41 | 13 | 24 | ||||||||
|
1 | 5 | 52 | 10 | 7 | |||||||
| 3 | 42 | 3 | 54 | 7 | 21 | |||||||
| 2 | 33 | 91 | 77 | 1 | 31 | 2 | ||||||
| 2 | 5 | 16 | 39 | 17 | 40 | |||||||
| 4 | 1 | 5 | 32 | 80 | 12 | 44 | 2 | |||||
| 25 | 2 | 6 | 12 | 91 | 2 | 26 | 11 | |||||
| 6 | 8 | 6 | 68 | 4 | 28 | 7 | ||||||
| 12 | 8 | 36 | 48 | |||||||||
| 2 | 1 | 10 | 33 | 7 | 3 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5624 | 15 | 14 | 384 | 1713 | 17 | |||||||
| 25 | 3864 | 698 | 129 | 134 | ||||||||
| 110 | 4702 | 628 | 847 | 2890 | ||||||||
|
103 | 50 | 158 | 6596 | 174 | 168 | ||||||
| 49 | 3025 | 28 | 798 | 168 | 1366 | |||||||
| 50 | 2486 | 736 | 1077 | 24 | 2327 | 134 | ||||||
| 122 | 548 | 356 | 721 | 625 | 3300 | |||||||
| 82 | 98 | 516 | 297 | 1001 | 231 | 3528 | 268 | |||||
| 481 | 135 | 360 | 82 | 1384 | 48 | 1838 | 1168 | |||||
| 150 | 623 | 64 | 960 | 81 | 1425 | 794 | ||||||
| 804 | 61 | 508 | 3454 | |||||||||
| 32 | 48 | 103 | 505 | 141 | 201 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23.53 | 4.76 | 5.36 | 110.00 | 18.95 | 20.00 | |||||||
| 2.44 | 18.28 | 8.06 | 11.54 | 11.11 | ||||||||
| 10.00 | 17.25 | 14.59 | 34.21 | 14.12 | ||||||||
|
14.29 | 19.23 | 29.55 | 7.52 | 70.00 | |||||||
| 18.75 | 20.90 | 6.00 | 8.12 | 21.21 | 12.14 | |||||||
| 100.00 | 15.21 | 33.70 | 11.37 | 25.00 | 18.67 | 8.00 | ||||||
| 4.35 | 9.09 | 9.94 | 14.50 | 47.22 | 22.35 | |||||||
| 19.05 | 5.88 | 22.73 | 86.49 | 12.40 | 80.00 | 18.49 | 8.00 | |||||
| 18.94 | 16.67 | 17.14 | 31.58 | 13.17 | 6.90 | 19.85 | 9.17 | |||||
| 8.96 | 14.55 | 22.22 | 9.83 | 40.00 | 20.14 | 25.00 | ||||||
| 32.43 | 18.60 | 8.49 | 14.95 | |||||||||
| 2.47 | 6.67 | 13.33 | 6.65 | 16.67 | 9.68 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 2 | 2 | ||||||||
| 4 | 1 | 1 | 2 | |||||||
| 4 | 2 | 1 | ||||||||
|
10 | 3 | ||||||||
| 1 | 1 | 1 | ||||||||
| 5 | 1 | 3 | ||||||||
| 5 | 1 | 1 | 2 | 1 | ||||||
| Yes | 3 | 2 | 1 | 1 | ||||||
| 1 | ||||||||||
| 3 | ||||||||||
| 5 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | |||||||
| 3 | 3 | ||||||
| 9 | 16 | ||||||
|
3 | 6 | |||||
| 6 | 3 | ||||||
| 4 | 12 | ||||||
| 4 | 1 | ||||||
| 8 | 5 | ||||||
| 5 | 4 | ||||||
| 10 | 6 | ||||||
| 7 | 2 | ||||||
| 2 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |