6 | 2 | ||
---|---|---|---|
Match Date | Sun, Sep 5 2021 at 3:39 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Chasm |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Athena, hi |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Piggy (49th ) | 107 | 8 | 2 | 6 | 1 | 4 | 5 | 6 | |||
{DK}Cybie (36th ) | 27 | 1 | 3 | 2 | 2 | ||||||
Totals | 6 | 134 | 9 | 5 | 8 | 1 | 0 | 0 | 6 | 5 | 6 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
baked_cod (68th ) | 97 | 8 | 1 | 7 | 2 | 7 | 5 | ||||
Nimrod (549th ) | 1 | 1 | |||||||||
blue_ballz (18th ) | -1 | ||||||||||
Totals | 2 | 96 | 9 | 1 | 8 | 0 | 0 | 0 | 2 | 7 | 5 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Piggy (49th ) | 17:57 | 107 | 7 | 7 | 13 | 35.00 | 9.41 | 01:31 | ||
{DK}Cybie (36th ) | 07:04 | 27 | 3 | 3 | 100.00 | 14.58 | 07:46 | |||
Totals | 6 (134) | 10 | 10 | 13 | 0 | 0 | 67.50 | 12.00 | 04:38 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
baked_cod (68th ) | 20:24 | 97 | 12 | 15 | 8 | 3 | 57.69 | 19.83 | 02:48 | |
Nimrod (549th ) | 05:10 | 0 | 1 | 05:41 | ||||||
blue_ballz (18th ) | 06:26 | -1 | -1 | 2 | 1 | 3 | 33.33 | 13.04 | 07:04 | |
Totals | 2 (96) | 11 | 17 | 10 | 6 | 0 | 30.34 | 10.96 | 05:11 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
Piggy
|
{DK}Cybie
|
baked_cod
|
Nimrod
|
blue_ballz
| |||
Piggy (49th ) |   | 6 | 1 |   | |||
{DK}Cybie (36th ) |   | 2 |   | 1 | |||
baked_cod (68th ) | 11 |   | 3 |   |   | ||
Nimrod (549th ) |   |   |   |   | |||
blue_ballz (18th ) | 2 |   |   |   | 3 |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
baked_cod (68th ) | 3 | 3 | 3 | 1 | 1 | ||||
blue_ballz (18th ) | 1 | 1 | |||||||
Nimrod (549th ) | |||||||||
Piggy (49th ) | 1 | 4 | 2 | ||||||
{DK}Cybie (36th ) | 3 | ||||||||
Shots | |||||||||
baked_cod (68th ) | 51 | 13 | 5 | 43 | 4 | ||||
blue_ballz (18th ) | 3 | 15 | 5 | ||||||
Nimrod (549th ) | 4 | 7 | |||||||
Piggy (49th ) | 40 | 44 | 35 | 13 | 61 | 9 | |||
{DK}Cybie (36th ) | 2 | 46 | |||||||
Hits | |||||||||
baked_cod (68th ) | 10 | 2 | 9 | 2 | |||||
blue_ballz (18th ) | 1 | 1 | 1 | ||||||
Nimrod (549th ) | |||||||||
Piggy (49th ) | 2 | 7 | 2 | 4 | 4 | ||||
{DK}Cybie (36th ) | 7 | ||||||||
Damage | |||||||||
baked_cod (68th ) | 501 | 48 | 902 | 258 | |||||
blue_ballz (18th ) | 942 | 158 | 45 | ||||||
Nimrod (549th ) | |||||||||
Piggy (49th ) | 26 | 525 | 38 | 360 | 196 | ||||
{DK}Cybie (36th ) | 354 | ||||||||
Accuracy | |||||||||
baked_cod (68th ) | 19.61 | 15.38 | 20.93 | 50.00 | |||||
blue_ballz (18th ) | 33.33 | 6.67 | 20.00 | ||||||
Nimrod (549th ) | |||||||||
Piggy (49th ) | 5.00 | 15.91 | 5.71 | 6.56 | 44.44 | ||||
{DK}Cybie (36th ) | 15.22 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | Yes | 1 | ||||||||
blue_ballz (18th ) | ||||||||||
Nimrod (549th ) | ||||||||||
Piggy (49th ) | ||||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 1 | 1 | 2 | 2 | |||
blue_ballz (18th ) | 2 | ||||||
Nimrod (549th ) | 1 | ||||||
Piggy (49th ) | 1 | 2 | |||||
{DK}Cybie (36th ) | 1 | 1 | 2 | 3 |
Match Report |
---|
Forum BBCode Format |