| 2 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Aug 29 2021 at 12:32 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 158 | 3 | 2 | 1 | 1 | 12 | 10 | |||||
| 82 | 5 | 5 | 1 | 4 | 6 | 5 | |||||
| Bob_Sacamano (8th |
46 | 5 | 2 | 6 | 1 | 2 | 4 | ||||
| 45 | 3 | 3 | 4 | 1 | |||||||
| 21 | 5 | 3 | 8 | 1 | 1 | ||||||
| Totals | 2 | 352 | 21 | 5 | 24 | 1 | 5 | 0 | 2 | 25 | 21 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 100 | 3 | 2 | 3 | 1 | 2 | 2 | 6 | 7 | |||
| 84 | 3 | 1 | 3 | 4 | 1 | 3 | 3 | ||||
| 55 | 7 | 6 | 3 | 1 | 2 | 5 | |||||
| 49 | 11 | 2 | 11 | 2 | 2 | 2 | |||||
| 48 | 3 | 3 | 1 | 2 | 3 | 1 | |||||
| 10 | 1 | 1 | |||||||||
| Totals | 6 | 346 | 27 | 5 | 26 | 2 | 11 | 0 | 6 | 17 | 19 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:45 | 158 | 33 | 33 | 14 | 70.21 | 14.73 | 01:23 | |||
| 17:45 | 82 | 21 | 27 | 33 | 6 | 40.91 | 15.28 | 00:35 | ||
| Bob_Sacamano (8th | 08:45 | 46 | 6 | 6 | 7 | 46.15 | 14.60 | 01:22 | ||
| 17:21 | 45 | 20 | 23 | 12 | 3 | 60.53 | 10.73 | 01:35 | ||
| 17:48 | 21 | 12 | 13 | 15 | 1 | 44.16 | 118.52 | 01:20 | ||
| Totals | 2 (352) | 92 | 102 | 81 | 10 | 0 | 52.39 | 34.77 | 01:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:45 | 100 | 14 | 17 | 25 | 3 | 37.78 | 10.21 | 00:46 | ||
| 17:45 | 84 | 25 | 26 | 22 | 1 | 53.06 | 11.41 | 00:53 | ||
| 17:45 | 55 | 8 | 12 | 22 | 4 | 31.58 | 9.99 | 00:53 | ||
| 17:45 | 49 | 11 | 12 | 20 | 1 | 36.36 | 21.95 | 00:58 | ||
| 15:15 | 48 | 12 | 13 | 13 | 1 | 48.15 | 12.26 | 01:17 | ||
| 01:38 | 10 | 1 | 1 | 100.00 | 01:47 | |||||
| Totals | 6 (346) | 71 | 81 | 102 | 10 | 0 | 51.16 | 10.97 | 01:05 | |
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
AnceriZ
|
Piggy
|
Bob_Sacama
|
F_Ur_Ping
|
blue_ballz
|
DeathToKen
|
{DK}Cybie
|
baked_cod
|
Proxifer
|
mythx
|
plushie
| |||
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 7 | 9 | 5 | 8 | 4 |   | |||
|   | 6 |   |   |   | 5 | 8 | 7 | 3 | 4 |   | |||
| Bob_Sacamano (8th |   |   |   |   | 4 | 1 |   | 1 |   |   | |||
|   |   |   | 3 |   | 6 | 3 | 8 | 3 | 3 |   | |||
|   |   |   |   | 1 | 3 | 1 | 2 | 5 | 2 |   | |||
| 5 | 5 | 3 | 1 | 3 | 3 |   |   |   |   |   | |||
| 5 | 12 | 2 | 3 | 4 |   | 1 |   |   |   |   | |||
| 2 | 4 |   | 3 | 3 |   |   | 4 |   |   |   | |||
| 1 | 5 |   | 3 | 3 |   |   |   | 1 |   |   | |||
| 1 | 7 | 1 | 2 | 2 |   |   |   |   | 1 |   | |||
|   |   | 1 |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30 | 3 | |||||||||||
| 3 | 7 | 1 | 1 | |||||||||
| 1 | 2 | 2 | 1 | 3 | 1 | 1 | ||||||
| Bob_Sacamano (8th |
1 | 3 | 1 | 1 | ||||||||
| 1 | 1 | 5 | 1 | 4 | 1 | 2 | 2 | |||||
| 2 | 5 | 4 | 5 | 2 | 1 | 4 | ||||||
| 1 | 10 | 1 | 1 | |||||||||
| 3 | 2 | 1 | 5 | 10 | 5 | 1 | ||||||
| 1 | ||||||||||||
| 1 | 1 | 2 | 5 | 2 | 1 | |||||||
| 2 | 5 | 3 | 1 | 9 | 3 | 3 | ||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 11 | 316 | 1 | 10 | ||||||||
| 6 | 692 | 165 | 35 | 3 | ||||||||
| 66 | 56 | 141 | 56 | 33 | 5 | |||||||
| Bob_Sacamano (8th |
90 | 36 | 10 | 1 | ||||||||
| 1 | 42 | 90 | 53 | 332 | 78 | 104 | 5 | |||||
| 2 | 30 | 91 | 674 | 131 | 70 | 45 | 1 | |||||
| 3 | 177 | 248 | 53 | 34 | 7 | |||||||
| 13 | 3 | 598 | 121 | 85 | 26 | 5 | ||||||
| 1 | 2 | 7 | 9 | 143 | 106 | 56 | 72 | 5 | ||||
| 15 | 61 | 63 | 238 | 15 | 236 | 3 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 45 | 8 | |||||||||
| 1 | 34 | 49 | 4 | 2 | ||||||||
| 14 | 7 | 6 | 13 | 3 | ||||||||
| Bob_Sacamano (8th |
15 | 4 | ||||||||||
| 4 | 14 | 1 | 12 | 24 | 13 | 4 | ||||||
| 2 | 10 | 29 | 60 | 8 | 3 | |||||||
| 33 | 19 | 11 | 1 | |||||||||
| 2 | 55 | 60 | 11 | 1 | 1 | |||||||
| 2 | 28 | 43 | 7 | 5 | 3 | |||||||
| 11 | 12 | 23 | 23 | 3 | ||||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 12 | 4071 | 7690 | |||||||||
| 6 | 346 | 697 | 242 | 1150 | ||||||||
| 305 | 674 | 107 | 98 | 440 | 272 | 441 | ||||||
| Bob_Sacamano (8th |
135 | 626 | 201 | |||||||||
| 131 | 970 | 30 | 126 | 318 | 326 | 2142 | ||||||
| 137 | 712 | 751 | 901 | 144 | 102 | |||||||
| 1910 | 193 | 168 | 40 | |||||||||
| 265 | 712 | 1405 | 809 | 70 | ||||||||
| 170 | 174 | 784 | 239 | 284 | 2211 | |||||||
| 1773 | 33 | 248 | 1489 | 1648 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 4.08 | 18.18 | 14.24 | 80.00 | |||||||||
| 16.67 | 4.91 | 29.70 | 11.43 | 66.67 | ||||||||
| 21.21 | 12.50 | 4.26 | 23.21 | 9.09 | ||||||||
| Bob_Sacamano (8th |
16.67 | 11.11 | ||||||||||
| 9.52 | 15.56 | 1.89 | 3.61 | 30.77 | 12.50 | 80.00 | ||||||
| 6.67 | 10.99 | 4.30 | 45.80 | 11.43 | 6.67 | |||||||
| 18.64 | 7.66 | 20.75 | 2.94 | |||||||||
| 15.38 | 9.20 | 49.59 | 12.94 | 3.85 | 20.00 | |||||||
| 28.57 | 19.58 | 40.57 | 12.50 | 6.94 | 60.00 | |||||||
| 18.03 | 19.05 | 9.66 | 9.75 | 100.00 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 3 | 1 | 4 | ||||||||
| Bob_Sacamano (8th |
||||||||||
| 1 | 1 | 2 | ||||||||
| 3 | ||||||||||
| Yes | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 10 | 8 | 3 | ||||
| 10 | 18 | 2 | |||||
| 10 | 18 | 6 | 4 | ||||
| Bob_Sacamano (8th |
1 | 2 | 1 | ||||
| 5 | 11 | 1 | |||||
| 6 | 10 | 3 | |||||
| 1 | 9 | 4 | |||||
| 12 | 9 | 1 | |||||
| 1 | 1 | ||||||
| 4 | 5 | 4 | 4 | ||||
| 2 | 9 | 6 | 5 | ||||
| Match Report |
|---|
| Forum BBCode Format |