| 4 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Aug 15 2021 at 12:24 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 200 | 3 | 2 | 5 | 4 | 1 | 14 | 8 | ||||
| Bob_Sacamano (8th |
150 | 14 | 1 | 12 | 1 | 2 | 9 | 15 | |||
| 79 | 5 | 2 | 6 | 2 | 1 | 5 | 5 | ||||
| 60 | 8 | 8 | 1 | 6 | 3 | ||||||
| 55 | 3 | 1 | 4 | 2 | 1 | 3 | 4 | ||||
| 22 | 1 | 1 | 1 | ||||||||
| Totals | 4 | 566 | 33 | 4 | 32 | 0 | 12 | 6 | 4 | 38 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 150 | 7 | 1 | 8 | 3 | 10 | 10 | |||||
| 130 | 14 | 7 | 20 | 1 | 5 | 8 | 6 | ||||
| 81 | 4 | 4 | 7 | 4 | 1 | 1 | 5 | ||||
| 57 | 8 | 8 | 2 | 3 | 4 | ||||||
| 41 | 4 | 3 | 7 | 1 | 1 | 2 | 3 | ||||
| Totals | 1 | 459 | 37 | 15 | 50 | 2 | 15 | 0 | 1 | 24 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 200 | 46 | 48 | 28 | 2 | 61.54 | 19.55 | 00:54 | ||
| Bob_Sacamano (8th | 23:00 | 150 | 30 | 32 | 20 | 2 | 59.26 | 11.93 | 01:15 | |
| 23:00 | 79 | 17 | 19 | 27 | 2 | 39.58 | 10.87 | 00:56 | ||
| 23:00 | 60 | 18 | 19 | 28 | 1 | 39.58 | 6.48 | 00:54 | ||
| 22:40 | 55 | 23 | 23 | 25 | 47.92 | 10.96 | 00:59 | |||
| 07:23 | 22 | 11 | 11 | 9 | 55.00 | 18.77 | 00:54 | |||
| Totals | 4 (566) | 145 | 152 | 137 | 7 | 0 | 50.48 | 13.09 | 00:59 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 23:00 | 150 | 26 | 32 | 20 | 6 | 55.17 | 15.90 | 01:15 | ||
| 23:00 | 130 | 27 | 30 | 29 | 3 | 48.39 | 12.92 | 00:52 | ||
| 22:57 | 81 | 28 | 30 | 26 | 2 | 51.72 | 21.58 | 00:58 | ||
| 23:00 | 57 | 25 | 28 | 40 | 3 | 39.44 | 18.54 | 00:37 | ||
| 16:46 | 41 | 16 | 17 | 33 | 1 | 33.33 | 12.56 | 00:33 | ||
| 01:20 | 0 | 4 | 00:22 | |||||||
| Totals | 1 (459) | 122 | 137 | 152 | 15 | 0 | 38.01 | 13.58 | 00:46 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
krm`
|
Bob_Sacama
|
{DK}Cybie
|
Necromance
|
F_Ur_Ping
|
mythx
|
AnceriZ
|
sobah
|
blue_ballz
|
baked_cod
|
Piggy
|
BigMouse
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   |   | 4 | 11 | 11 | 13 | 9 |   | ||
| Bob_Sacamano (8th |   | 2 |   |   |   |   | 8 | 7 | 4 | 3 | 8 | 2 | ||
|   |   | 2 |   |   |   | 3 | 2 | 5 | 6 | 3 |   | |||
|   |   |   | 1 |   |   | 1 | 3 | 2 | 8 | 5 |   | |||
|   |   |   |   |   | 2 | 4 | 4 | 8 | 4 | 1 | ||||
|   |   |   |   |   | 2 | 2 |   | 2 | 4 | 1 | ||||
| 4 | 3 | 11 | 3 | 9 | 2 | 6 |   |   |   |   |   | |||
| 5 | 9 | 4 | 5 | 5 | 2 |   | 3 |   |   |   |   | |||
| 10 | 6 | 3 | 7 | 4 |   |   |   | 2 |   |   |   | |||
| 6 | 1 | 7 | 8 | 2 | 4 |   |   |   | 3 |   |   | |||
| 3 | 1 | 2 | 5 | 5 | 1 |   |   |   |   | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 6 | 22 | 2 | |||||||||
| 1 | 21 | 1 | 5 | |||||||||
| 7 | 21 | 1 | 1 | |||||||||
| Bob_Sacamano (8th |
5 | 3 | 13 | 2 | 6 | 3 | ||||||
| 5 | 1 | 1 | 5 | 3 | 8 | |||||||
| 2 | 44 | 1 | 1 | |||||||||
| 8 | 3 | |||||||||||
| 8 | 2 | 2 | 4 | 1 | 2 | |||||||
| 6 | 5 | 5 | 1 | |||||||||
| 1 | 1 | 17 | 1 | 9 | 1 | |||||||
| 2 | 2 | 14 | 1 | |||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 39 | 439 | |||||||||||
| 22 | 239 | 62 | 84 | 33 | 13 | |||||||
| 1 | 1 | 15 | 4 | 4 | ||||||||
| 11 | 2 | 280 | 56 | 4 | 13 | |||||||
| Bob_Sacamano (8th |
4 | 234 | 26 | 2 | 104 | 49 | ||||||
| 19 | 48 | 146 | 18 | 151 | 43 | 313 | 1 | |||||
| 439 | 3 | 152 | 17 | 8 | ||||||||
| 81 | 85 | 79 | 9 | 23 | ||||||||
| 11 | 15 | 62 | 74 | 881 | 13 | 200 | 9 | |||||
| 34 | 81 | 8 | 130 | 4 | 61 | 96 | ||||||
| 24 | 227 | 32 | 152 | 3 | 220 | |||||||
| 28 | 81 | 25 | 158 | 131 | 313 | |||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 64 | |||||||||||
| 2 | 47 | 12 | 1 | 19 | 3 | |||||||
| 2 | 45 | 29 | 2 | 1 | ||||||||
| Bob_Sacamano (8th |
1 | 31 | 3 | 9 | 6 | |||||||
| 2 | 2 | 21 | 5 | 13 | 11 | 26 | 1 | |||||
| 110 | 8 | 1 | 2 | |||||||||
| 20 | 25 | 3 | 1 | 3 | ||||||||
| 18 | 10 | 39 | 14 | 1 | ||||||||
| 3 | 12 | 4 | 8 | 1 | 12 | 12 | ||||||
| 1 | 38 | 1 | 18 | 27 | ||||||||
| 2 | 9 | 2 | 33 | 5 | 29 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 793 | 3851 | |||||||||||
| 13 | 3500 | 83 | 7 | 395 | 40 | |||||||
| 50 | 3238 | 172 | 109 | |||||||||
| Bob_Sacamano (8th |
405 | 34 | 1907 | 50 | 767 | 610 | ||||||
| 50 | 354 | 1162 | 63 | 149 | 243 | 1427 | 17 | |||||
| 7736 | 57 | 17 | 84 | |||||||||
| 1253 | 98 | 56 | 30 | 450 | ||||||||
| 1173 | 88 | 493 | 826 | 150 | ||||||||
| 101 | 1055 | 16 | 111 | 24 | 721 | 901 | ||||||
| 23 | 3032 | 10 | 160 | 1116 | ||||||||
| 449 | 9 | 169 | 92 | 2072 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30.77 | 14.58 | |||||||||||
| 9.09 | 19.67 | 19.35 | 1.19 | 57.58 | 23.08 | |||||||
| 18.18 | 16.07 | 51.79 | 50.00 | 7.69 | ||||||||
| Bob_Sacamano (8th |
25.00 | 13.25 | 11.54 | 8.65 | 12.24 | |||||||
| 10.53 | 4.17 | 14.38 | 27.78 | 8.61 | 25.58 | 8.31 | 100.00 | |||||
| 25.06 | 5.26 | 5.88 | 25.00 | |||||||||
| 24.69 | 29.41 | 3.80 | 11.11 | 13.04 | ||||||||
| 29.03 | 13.51 | 4.43 | 7.00 | 11.11 | ||||||||
| 8.82 | 14.81 | 50.00 | 6.15 | 25.00 | 19.67 | 12.50 | ||||||
| 4.17 | 16.74 | 3.13 | 11.84 | 12.27 | ||||||||
| 7.14 | 11.11 | 8.00 | 20.89 | 3.82 | 9.27 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 3 | 1 | |||||||||
| 1 | 1 | |||||||||
| Bob_Sacamano (8th |
1 | |||||||||
| 1 | ||||||||||
| 4 | 1 | 4 | ||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 19 | 6 | 2 | |||||
| 8 | 7 | ||||||
| 1 | |||||||
| 15 | 16 | 2 | |||||
| Bob_Sacamano (8th |
10 | 9 | 6 | ||||
| 17 | 5 | 3 | |||||
| 21 | 13 | 4 | |||||
| 2 | |||||||
| 5 | 1 | ||||||
| 5 | 3 | 1 | |||||
| 24 | 12 | 2 | |||||
| 8 | 3 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |