| 6 | 5 | ||
|---|---|---|---|
| Match Date | Sat, Oct 23 2021 at 12:12 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 140 | 13 | 7 | 16 | 1 | 3 | 4 | 9 | 6 | |||
| 72 | 4 | 3 | 7 | 2 | 3 | 5 | 3 | ||||
| 69 | 4 | 2 | 4 | 2 | 2 | 3 | 4 | ||||
| Totals | 6 | 281 | 21 | 12 | 27 | 3 | 8 | 0 | 6 | 17 | 13 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 156 | 3 | 2 | 2 | 2 | 3 | 10 | 8 | ||||
| 96 | 13 | 12 | 2 | 1 | 1 | 5 | 3 | ||||
| 52 | 2 | 2 | 3 | 1 | 1 | 3 | 4 | ||||
| Totals | 5 | 304 | 18 | 4 | 17 | 2 | 4 | 0 | 5 | 18 | 15 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:53 | 140 | 25 | 34 | 23 | 9 | 51.52 | 11.95 | 00:36 | ||
| 12:54 | 72 | 11 | 15 | 23 | 4 | 35.71 | 11.71 | 00:36 | ||
| 08:22 | 69 | 8 | 11 | 11 | 3 | 44.00 | 32.39 | 00:50 | ||
| Totals | 6 (281) | 44 | 60 | 57 | 16 | 0 | 43.74 | 18.68 | 00:41 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 12:54 | 156 | 23 | 30 | 18 | 7 | 54.55 | 17.45 | 00:47 | ||
| 12:54 | 96 | 19 | 19 | 25 | 43.18 | 8.55 | 00:34 | |||
| 07:02 | 52 | 8 | 8 | 17 | 32.00 | 7.91 | 00:27 | |||
| Totals | 5 (304) | 50 | 57 | 60 | 7 | 0 | 43.24 | 11.30 | 00:36 | |
| Kills Match Up | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() |
||||||||
|
sobah
|
baked_cod
|
Jexteran
|
Ralph_Wigg
|
{DK}Cybie
|
DeathToKen
| |||
|
|
|
|
|
|
| |||
| 9 |   |   | 12 | 13 | 9 | ||
|   | 4 |   | 4 | 6 | 5 | |||
|   |   | 3 | 2 | 6 | 3 | |||
| 15 | 11 | 4 | 7 |   |   | |||
| 7 | 9 | 3 |   |   | ||||
| 1 | 3 | 4 |   |   | ||||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 7 | 1 | 4 | 2 | ||||
| 1 | 4 | 1 | 1 | 1 | ||||
| 4 | 4 | 1 | 2 | |||||
| 1 | 1 | 14 | 14 | |||||
| 3 | 7 | 5 | 16 | 2 | 1 | |||
| 4 | 2 | 9 | 4 | |||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 8 | 94 | 156 | 75 | 12 | |||
| 17 | 56 | 343 | 47 | 5 | ||||
| 21 | 47 | 3 | ||||||
| 33 | 45 | 161 | 145 | |||||
| 84 | 685 | 166 | 11 | |||||
| 4 | 91 | 5 | 347 | 161 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 9 | 11 | 4 | |||||
| 3 | 13 | 13 | 7 | 1 | ||||
| 4 | 15 | 3 | 1 | |||||
| 4 | 1 | 30 | 32 | |||||
| 21 | 59 | 30 | 3 | |||||
| 2 | 2 | 26 | 22 | |||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1422 | 169 | 705 | 284 | |||||
| 74 | 866 | 155 | 314 | 67 | ||||
| 386 | 126 | 351 | 67 | |||||
| 100 | 16 | 2261 | 2180 | |||||
| 1734 | 811 | 2384 | 201 | |||||
| 35 | 116 | 336 | 1275 | |||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.09 | 5.77 | 14.67 | 33.33 | |||||
| 17.65 | 23.21 | 3.79 | 14.89 | 20.00 | ||||
| 19.05 | 6.38 | 33.33 | ||||||
| 12.12 | 2.22 | 18.63 | 22.07 | |||||
| 25.00 | 8.61 | 18.07 | 27.27 | |||||
| 2.20 | 40.00 | 7.49 | 13.66 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | |||||||||
| 2 | ||||||||||
| Yes | 3 | 1 | 2 | |||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | |||||||
| 1 | |||||||
| 8 | |||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |