| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sun, Oct 17 2021 at 12:13 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 68 | 7 | 7 | 1 | 5 | 2 | ||||||
| 50 | 4 | 3 | 7 | 2 | 2 | 2 | |||||
| 35 | 8 | 1 | 9 | 2 | 1 | ||||||
| 29 | 3 | 4 | 7 | 2 | 3 | ||||||
| 18 | 2 | 1 | |||||||||
| 11 | 2 | 1 | 3 | 1 | |||||||
| 2 | |||||||||||
| Totals | 0 | 213 | 24 | 9 | 33 | 0 | 7 | 0 | 0 | 10 | 9 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 118 | 7 | 2 | 6 | 1 | 3 | 6 | 4 | ||||
| 100 | 2 | 1 | 1 | 1 | 1 | 6 | 7 | ||||
| 93 | 2 | 1 | 2 | 1 | 7 | 5 | |||||
| Bob_Sacamano (8th |
66 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | 4 | ||
| 50 | 2 | 2 | 4 | 2 | 1 | 3 | 4 | ||||
| 3 | |||||||||||
| Totals | 6 | 430 | 15 | 6 | 15 | 0 | 8 | 3 | 6 | 25 | 24 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:34 | 68 | 20 | 21 | 21 | 1 | 48.84 | 11.14 | 00:55 | ||
| 17:34 | 50 | 20 | 22 | 23 | 2 | 46.81 | 14.91 | 00:50 | ||
| 17:34 | 35 | 13 | 17 | 24 | 4 | 37.78 | 19.51 | 00:48 | ||
| 17:08 | 29 | 12 | 16 | 10 | 4 | 53.33 | 20.19 | 01:53 | ||
| 03:18 | 18 | 7 | 7 | 3 | 70.00 | 26.67 | 01:12 | |||
| 02:53 | 11 | 3 | 3 | 5 | 37.50 | 21.57 | 00:38 | |||
| 05:15 | 2 | 2 | 2 | 7 | 22.22 | 6.02 | 00:49 | |||
| Totals | 0 (213) | 77 | 88 | 93 | 11 | 0 | 45.21 | 17.14 | 01:00 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 17:34 | 118 | 26 | 26 | 5 | 83.87 | 20.00 | 03:51 | |||
| 17:34 | 100 | 20 | 20 | 24 | 45.45 | 15.81 | 00:48 | |||
| 17:34 | 93 | 12 | 16 | 18 | 4 | 42.11 | 11.50 | 01:04 | ||
| Bob_Sacamano (8th | 14:12 | 66 | 13 | 14 | 13 | 1 | 50.00 | 13.58 | 01:12 | |
| 17:34 | 50 | 14 | 14 | 24 | 36.84 | 30.24 | 00:48 | |||
| 02:08 | 3 | 3 | 3 | 4 | 42.86 | 20.00 | 00:35 | |||
| Totals | 6 (430) | 88 | 93 | 88 | 5 | 0 | 50.19 | 18.52 | 01:23 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
Proxifer
|
uranus
|
DeathToKen
|
F_Ur_Ping
|
dabills
|
Piggy
|
unbornchik
|
blue_ballz
|
baked_cod
|
{DK}Cybie
|
Bob_Sacama
|
[Z]-zed^-
|
Ralph_Wigg
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   |   |   |   | 3 | 4 | 2 | 2 | 8 | 2 | ||
|   | 2 |   |   |   |   |   |   | 5 | 8 | 4 | 5 |   | |||
|   |   | 4 |   |   |   |   | 1 | 5 | 4 | 2 | 4 | 1 | |||
|   |   |   | 4 |   |   |   | 1 | 5 | 3 | 2 | 5 |   | |||
|   |   |   |   |   |   |   | 2 | 1 | 1 | 2 | 1 | ||||
|   |   |   |   |   |   |   | 1 |   | 2 |   |   | ||||
|   |   |   |   |   |   |   | 2 |   |   |   |   | ||||
| 8 | 5 | 6 | 2 |   | 2 | 3 |   |   |   |   |   | ||||
| 4 | 4 | 8 | 3 |   | 1 |   |   |   |   |   |   | ||||
| 3 | 5 | 4 | 3 |   | 1 |   |   |   | 4 |   |   |   | |||
| Bob_Sacamano (8th | 5 | 1 | 3 | 1 |   | 1 | 3 |   |   |   | 1 |   |   | ||
| 1 | 7 | 2 | 1 | 2 |   | 1 |   |   |   |   |   | ||||
|   | 1 | 1 |   | 1 |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 1 | 7 | ||||||||||
| 10 | 3 | 3 | 2 | 1 | 1 | |||||||
| 1 | 3 | 14 | 5 | 3 | ||||||||
| Bob_Sacamano (8th |
2 | 10 | 1 | 1 | ||||||||
| 7 | ||||||||||||
| 1 | 7 | 1 | 8 | |||||||||
| 1 | 2 | 1 | 1 | 10 | 1 | |||||||
| 2 | 1 | |||||||||||
| 2 | 3 | 4 | 5 | 7 | ||||||||
| 3 | ||||||||||||
| 1 | 1 | |||||||||||
| 2 | 3 | 1 | 2 | 2 | 7 | 4 | 1 | |||||
| 1 | 1 | 10 | 4 | |||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 9 | 2 | 77 | 60 | 1 | 56 | |||||||
| 111 | 42 | 144 | 94 | 35 | 4 | |||||||
| 127 | 43 | 65 | ||||||||||
| Bob_Sacamano (8th |
120 | 41 | 1 | |||||||||
| 45 | ||||||||||||
| 140 | 88 | 43 | 139 | |||||||||
| 1 | 9 | 86 | 158 | 8 | 258 | |||||||
| 39 | 4 | 3 | 5 | |||||||||
| 2 | 12 | 25 | 26 | 83 | 495 | 105 | 123 | |||||
| 1 | 15 | 45 | 14 | |||||||||
| 73 | 5 | 6 | 60 | 22 | ||||||||
| 10 | 28 | 60 | 73 | 83 | 520 | 11 | 56 | 24 | ||||
| 33 | 16 | 11 | 9 | 63 | 116 | 300 | ||||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 32 | 13 | ||||||||||
| 24 | 11 | 11 | 10 | 11 | 1 | |||||||
| 28 | 12 | 7 | ||||||||||
| Bob_Sacamano (8th |
17 | 4 | 1 | |||||||||
| 12 | ||||||||||||
| 22 | 19 | 17 | 22 | |||||||||
| 1 | 2 | 11 | 50 | 3 | 33 | |||||||
| 1 | 9 | 1 | ||||||||||
| 5 | 23 | 37 | 9 | 20 | ||||||||
| 1 | 9 | 5 | ||||||||||
| 4 | 4 | 2 | ||||||||||
| 1 | 5 | 1 | 7 | 55 | 46 | 5 | 6 | 3 | ||||
| 1 | 1 | 1 | 17 | 16 | 27 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1061 | 173 | 1033 | ||||||||||
| 1721 | 95 | 170 | 206 | 548 | 150 | |||||||
| 405 | 1951 | 288 | 373 | |||||||||
| Bob_Sacamano (8th |
1615 | 77 | 150 | |||||||||
| 1261 | ||||||||||||
| 1509 | 29 | 324 | 1245 | |||||||||
| 25 | 215 | 462 | 320 | 72 | 1441 | |||||||
| 133 | 287 | 129 | ||||||||||
| 293 | 114 | 413 | 632 | 1244 | ||||||||
| 60 | 61 | 483 | ||||||||||
| 46 | 76 | 166 | ||||||||||
| 285 | 17 | 364 | 19 | 436 | 327 | 640 | 143 | 436 | 198 | |||
| 182 | 22 | 172 | 172 | 2247 | ||||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.08 | 53.33 | 23.21 | ||||||||||
| 21.62 | 26.19 | 7.64 | 10.64 | 31.43 | 25.00 | |||||||
| 22.05 | 27.91 | 10.77 | ||||||||||
| Bob_Sacamano (8th |
14.17 | 9.76 | 100.00 | |||||||||
| 26.67 | ||||||||||||
| 15.71 | 21.59 | 39.53 | 15.83 | |||||||||
| 100.00 | 22.22 | 12.79 | 31.65 | 37.50 | 12.79 | |||||||
| 25.00 | 300.00 | 20.00 | ||||||||||
| 19.23 | 27.71 | 7.47 | 8.57 | 16.26 | ||||||||
| 100.00 | 60.00 | 35.71 | ||||||||||
| 5.48 | 6.67 | 9.09 | ||||||||||
| 10.00 | 17.86 | 1.67 | 9.59 | 66.27 | 8.85 | 45.45 | 10.71 | 12.50 | ||||
| 6.25 | 9.09 | 11.11 | 26.98 | 13.79 | 9.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Yes | 1 | 1 | 1 | |||||||
| Bob_Sacamano (8th |
1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 12 | 10 | 4 | |||||
| 15 | 16 | 3 | |||||
| Bob_Sacamano (8th |
2 | 1 | |||||
| 4 | 2 | 1 | |||||
| 12 | 3 | 3 | |||||
| 13 | 5 | 1 | |||||
| 1 | |||||||
| 3 | 3 | ||||||
| 1 | |||||||
| 2 | 4 | 1 | |||||
| 3 | 4 | 1 | |||||
| 8 | 4 | 2 | |||||
| Match Report |
|---|
| Forum BBCode Format |