4 | 6 | ||
---|---|---|---|
Match Date | Sat, Jan 30 2021 at 12:23 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF_GrendelKeep99-LE |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: lol |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ROB (6th ) | 139 | 3 | 3 | 2 | 14 | 5 | |||||
blue_ballz (18th ) | 121 | 4 | 2 | 6 | 7 | 6 | 13 | ||||
Proxifer (30th ) | 95 | 5 | 2 | 6 | 2 | 1 | 3 | 3 | |||
killer_speed (26th ) | 93 | 8 | 1 | 8 | 5 | 1 | 1 | 4 | 3 | ||
F_Ur_Ping (46th ) | 77 | 1 | 1 | 2 | 1 | 6 | 2 | ||||
Yodas (20th ) | 62 | 6 | 1 | 7 | 2 | 1 | 2 | 4 | |||
Ralph_Wiggum (43rd ) | 59 | 1 | 5 | 4 | |||||||
DeathToKen (34th ) | 35 | 2 | 1 | 3 | 4 | 1 | |||||
baked_cod (68th ) | 31 | 8 | 6 | 2 | |||||||
Totals | 4 | 712 | 37 | 7 | 40 | 0 | 21 | 3 | 4 | 44 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 144 | 5 | 2 | 7 | 1 | 3 | 1 | 10 | 12 | ||
{DK}Cybie (36th ) | 91 | 1 | 2 | 3 | 1 | 4 | 3 | 6 | 3 | ||
AnceriZ (17th ) | 78 | 6 | 5 | 1 | 2 | 1 | 1 | 2 | 3 | ||
katatonic (28th ) | 73 | 3 | 2 | 5 | 1 | 6 | 2 | 2 | 1 | ||
Bob_Sacamano (8th ) | 67 | 13 | 4 | 14 | 4 | 3 | 1 | 1 | |||
Smooth (52nd ) | 61 | 2 | 2 | 4 | 9 | ||||||
Games_Bookstore (59th ) | 55 | 1 | 5 | 3 | |||||||
mattack (15th ) | 55 | 1 | 5 | 5 | 2 | 1 | 1 | 2 | 1 | ||
Piggy (49th ) | 21 | 10 | 2 | 11 | 1 | 1 | 1 | ||||
Totals | 6 | 645 | 41 | 17 | 52 | 5 | 23 | 8 | 6 | 32 | 33 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ROB (6th ) | 13:44 | 139 | 25 | 28 | 25 | 3 | 50.00 | 31.47 | 00:36 | |
blue_ballz (18th ) | 17:04 | 121 | 36 | 39 | 26 | 3 | 57.35 | 11.67 | 00:43 | |
Proxifer (30th ) | 17:04 | 95 | 25 | 28 | 26 | 3 | 49.12 | 7.99 | 00:43 | |
killer_speed (26th ) | 17:04 | 93 | 26 | 27 | 18 | 1 | 58.70 | 14.86 | 01:02 | |
F_Ur_Ping (46th ) | 17:04 | 77 | 23 | 26 | 18 | 3 | 1 | 55.10 | 12.99 | 01:02 |
Yodas (20th ) | 17:04 | 62 | 22 | 22 | 32 | 40.74 | 27.93 | 00:35 | ||
Ralph_Wiggum (43rd ) | 17:04 | 59 | 20 | 22 | 17 | 2 | 53.66 | 17.38 | 01:06 | |
DeathToKen (34th ) | 06:09 | 35 | 7 | 7 | 16 | 30.43 | 10.81 | 00:25 | ||
baked_cod (68th ) | 17:04 | 31 | 5 | 5 | 33 | 13.16 | 5.94 | 00:34 | ||
Totals | 4 (712) | 189 | 204 | 211 | 15 | 1 | 45.36 | 15.67 | 00:45 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 17:04 | 144 | 34 | 37 | 25 | 3 | 56.92 | 11.29 | 00:45 | |
{DK}Cybie (36th ) | 17:04 | 91 | 28 | 28 | 32 | 1 | 46.77 | 9.58 | 00:35 | |
AnceriZ (17th ) | 16:47 | 78 | 18 | 21 | 14 | 3 | 48.79 | 9.13 | 01:08 | |
katatonic (28th ) | 11:34 | 73 | 30 | 33 | 12 | 3 | 1 | 68.00 | 24.40 | 01:03 |
Bob_Sacamano (8th ) | 17:04 | 67 | 14 | 17 | 22 | 3 | 1 | 40.91 | 13.50 | 00:51 |
Smooth (52nd ) | 17:04 | 61 | 15 | 15 | 35 | 30.00 | 8.32 | 00:32 | ||
mattack (15th ) | 17:04 | 55 | 24 | 24 | 24 | 50.00 | 19.18 | 00:46 | ||
Games_Bookstore (59th ) | 17:04 | 55 | 15 | 19 | 22 | 4 | 2 | 42.86 | 14.18 | 00:51 |
Piggy (49th ) | 15:01 | 21 | 9 | 10 | 25 | 1 | 1 | 28.95 | 15.72 | 00:39 |
Totals | 6 (645) | 187 | 204 | 211 | 17 | 6 | 45.91 | 13.92 | 00:48 |
Kills Match Up | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROB
|
blue_ballz
|
Proxifer
|
killer_spe
|
F_Ur_Ping
|
Yodas
|
Ralph_Wigg
|
DeathToKen
|
baked_cod
|
sobah
|
{DK}Cybie
|
AnceriZ
|
katatonic
|
Bob_Sacama
|
Smooth
|
mattack
|
Games_Book
|
Piggy
| |||
ROB (6th ) | 3 |   |   |   |   |   |   |   |   | 3 | 3 | 4 |   | 6 | 2 | 6 |   | 4 | ||
blue_ballz (18th ) |   | 3 |   |   |   |   |   |   |   | 4 | 5 | 3 | 5 | 1 | 8 | 5 | 3 | 5 | ||
Proxifer (30th ) |   |   | 3 |   |   |   |   |   |   | 4 | 5 | 2 | 1 | 5 | 2 | 1 | 6 | 2 | ||
killer_speed (26th ) |   |   |   | 1 |   |   |   |   |   | 6 | 4 |   | 2 |   | 4 | 3 | 4 | 4 | ||
F_Ur_Ping (46th ) |   |   |   |   | 3 | 1 |   |   |   | 4 | 3 |   | 1 | 1 | 8 | 4 | 2 | 4 | ||
Yodas (20th ) |   |   |   |   |   |   |   |   | 1 | 6 | 1 |   | 5 | 3 | 2 | 3 | 1 | |||
Ralph_Wiggum (43rd ) |   |   |   |   |   |   | 2 |   |   |   | 4 |   | 3 | 2 | 4 | 3 | 4 | 2 | ||
DeathToKen (34th ) |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 | 2 |   |   | 2 | |||
baked_cod (68th ) |   |   |   |   |   |   |   |   | 2 | 1 | 1 |   |   | 1 |   |   |   | |||
sobah (9th ) | 4 | 4 | 5 | 4 | 1 | 8 | 3 | 2 | 6 | 3 |   |   |   |   |   |   |   |   | ||
{DK}Cybie (36th ) | 2 | 1 | 2 | 2 | 1 | 4 | 5 | 3 | 9 | 1 |   |   |   |   |   |   |   | |||
AnceriZ (17th ) | 2 | 7 | 3 | 1 | 3 | 2 | 1 |   | 2 |   |   | 3 |   |   |   |   |   |   | ||
katatonic (28th ) | 6 | 4 | 3 | 3 | 3 | 6 | 2 | 4 | 3 |   |   |   | 3 |   | 1 |   |   |   | ||
Bob_Sacamano (8th ) | 4 |   | 3 | 3 | 1 | 5 | 1 |   | 1 |   |   |   |   | 3 |   |   |   | 1 | ||
Smooth (52nd ) |   | 1 | 2 | 2 | 2 | 1 |   | 2 | 5 |   |   |   |   |   |   |   |   | |||
mattack (15th ) | 5 | 4 | 5 | 1 | 2 | 2 | 2 | 1 | 2 |   |   |   |   |   |   |   |   | |||
Games_Bookstore (59th ) | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 4 |   | 1 |   |   | 1 |   |   | 4 |   | ||
Piggy (49th ) |   | 2 | 1 |   | 2 | 2 | 1 | 2 | 1 |   |   | 1 |   |   |   |   |   | 1 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
AnceriZ (17th ) | 2 | 2 | 1 | ||||||||
baked_cod (68th ) | 2 | 2 | 1 | ||||||||
blue_ballz (18th ) | 2 | 13 | 1 | 6 | 17 | ||||||
Bob_Sacamano (8th ) | 1 | 12 | 4 | 1 | 1 | ||||||
DeathToKen (34th ) | 3 | 2 | 2 | ||||||||
F_Ur_Ping (46th ) | 6 | 2 | 2 | 12 | 4 | 2 | |||||
Games_Bookstore (59th ) | 1 | 3 | 2 | 16 | 1 | ||||||
katatonic (28th ) | 1 | 25 | 2 | 6 | 1 | ||||||
killer_speed (26th ) | 2 | 7 | 2 | 1 | 9 | 5 | 1 | ||||
mattack (15th ) | 2 | 2 | 1 | 14 | 4 | 1 | |||||
Piggy (49th ) | 2 | 1 | 4 | 4 | 1 | ||||||
Proxifer (30th ) | 3 | 11 | 2 | 5 | 6 | 1 | |||||
Ralph_Wiggum (43rd ) | 6 | 7 | 7 | 1 | 1 | ||||||
ROB (6th ) | 28 | ||||||||||
Smooth (52nd ) | 1 | 2 | 4 | 5 | 1 | 2 | |||||
sobah (9th ) | 8 | 5 | 2 | 20 | 2 | ||||||
Yodas (20th ) | 1 | 5 | 6 | 4 | 4 | 2 | |||||
{DK}Cybie (36th ) | 1 | 6 | 1 | 20 | 1 | 1 | |||||
Shots | |||||||||||
AnceriZ (17th ) | 5 | 7 | 2 | 313 | |||||||
baked_cod (68th ) | 1 | 38 | 26 | 297 | 132 | 43 | 19 | ||||
blue_ballz (18th ) | 2 | 97 | 37 | 819 | 1 | 198 | 3 | ||||
Bob_Sacamano (8th ) | 198 | 6 | 88 | 19 | |||||||
DeathToKen (34th ) | 1 | 42 | 5 | 135 | 39 | ||||||
F_Ur_Ping (46th ) | 12 | 85 | 74 | 149 | 18 | 222 | 48 | ||||
Games_Bookstore (59th ) | 7 | 15 | 50 | 108 | 94 | 44 | 210 | 8 | |||
katatonic (28th ) | 2 | 167 | 1 | 11 | 29 | 40 | |||||
killer_speed (26th ) | 1 | 86 | 2 | 54 | 10 | 135 | 35 | ||||
mattack (15th ) | 1 | 77 | 62 | 176 | 131 | 67 | 23 | ||||
Piggy (49th ) | 19 | 125 | 42 | 128 | 4 | ||||||
Proxifer (30th ) | 26 | 45 | 1268 | 27 | 54 | 82 | |||||
Ralph_Wiggum (43rd ) | 15 | 25 | 10 | 273 | 607 | 1 | 165 | 19 | |||
ROB (6th ) | 1 | 141 | 1 | ||||||||
Smooth (52nd ) | 164 | 4 | 74 | 126 | 1381 | 60 | 55 | 12 | |||
sobah (9th ) | 14 | 8 | 77 | 38 | 461 | 31 | 297 | 4 | |||
Yodas (20th ) | 7 | 17 | 62 | 301 | 20 | 166 | 32 | ||||
{DK}Cybie (36th ) | 18 | 7 | 9 | 544 | 12 | 420 | 2 | ||||
Hits | |||||||||||
AnceriZ (17th ) | 1 | 1 | 31 | ||||||||
baked_cod (68th ) | 5 | 2 | 12 | 8 | 5 | 1 | |||||
blue_ballz (18th ) | 26 | 19 | 55 | 35 | |||||||
Bob_Sacamano (8th ) | 29 | 2 | 8 | 3 | |||||||
DeathToKen (34th ) | 8 | 1 | 12 | 3 | |||||||
F_Ur_Ping (46th ) | 11 | 11 | 9 | 9 | 26 | 13 | |||||
Games_Bookstore (59th ) | 2 | 22 | 4 | 14 | 33 | 1 | |||||
katatonic (28th ) | 1 | 45 | 3 | 1 | 11 | ||||||
killer_speed (26th ) | 13 | 3 | 3 | 1 | 20 | 8 | |||||
mattack (15th ) | 13 | 29 | 9 | 42 | 8 | 2 | |||||
Piggy (49th ) | 2 | 12 | 15 | 14 | |||||||
Proxifer (30th ) | 2 | 8 | 81 | 4 | 13 | 12 | |||||
Ralph_Wiggum (43rd ) | 4 | 2 | 98 | 68 | 19 | 3 | |||||
ROB (6th ) | 45 | ||||||||||
Smooth (52nd ) | 7 | 1 | 9 | 47 | 76 | 11 | 3 | 2 | |||
sobah (9th ) | 2 | 12 | 14 | 23 | 18 | 36 | |||||
Yodas (20th ) | 4 | 11 | 132 | 14 | 8 | ||||||
{DK}Cybie (36th ) | 2 | 2 | 37 | 8 | 47 | 1 | |||||
Damage | |||||||||||
AnceriZ (17th ) | 75 | 24 | 3089 | ||||||||
baked_cod (68th ) | 285 | 13 | 142 | 192 | 303 | 28 | |||||
blue_ballz (18th ) | 2497 | 89 | 1024 | 2434 | |||||||
Bob_Sacamano (8th ) | 2649 | 46 | 972 | 151 | |||||||
DeathToKen (34th ) | 717 | 30 | 194 | 184 | |||||||
F_Ur_Ping (46th ) | 1085 | 72 | 119 | 216 | 1570 | 904 | |||||
Games_Bookstore (59th ) | 126 | 209 | 53 | 336 | 2436 | 67 | |||||
katatonic (28th ) | 25 | 3887 | 72 | 51 | 903 | ||||||
killer_speed (26th ) | 1143 | 10 | 41 | 24 | 1337 | 756 | |||||
mattack (15th ) | 855 | 131 | 143 | 834 | 508 | 217 | |||||
Piggy (49th ) | 181 | 178 | 360 | 1190 | |||||||
Proxifer (30th ) | 38 | 455 | 1128 | 96 | 754 | 1125 | |||||
Ralph_Wiggum (43rd ) | 56 | 20 | 695 | 974 | 1076 | 234 | |||||
ROB (6th ) | 3512 | ||||||||||
Smooth (52nd ) | 135 | 163 | 23 | 625 | 255 | 997 | 144 | 182 | 217 | ||
sobah (9th ) | 50 | 1023 | 57 | 311 | 396 | 2771 | |||||
Yodas (20th ) | 214 | 912 | 899 | 930 | 718 | ||||||
{DK}Cybie (36th ) | 70 | 4 | 560 | 147 | 3334 | 67 | |||||
Accuracy | |||||||||||
AnceriZ (17th ) | 20.00 | 50.00 | 9.90 | ||||||||
baked_cod (68th ) | 13.16 | 7.69 | 4.04 | 6.06 | 11.63 | 5.26 | |||||
blue_ballz (18th ) | 26.80 | 51.35 | 6.72 | 17.68 | |||||||
Bob_Sacamano (8th ) | 14.65 | 33.33 | 9.09 | 15.79 | |||||||
DeathToKen (34th ) | 19.05 | 20.00 | 8.89 | 7.69 | |||||||
F_Ur_Ping (46th ) | 12.94 | 14.86 | 6.04 | 50.00 | 11.71 | 27.08 | |||||
Games_Bookstore (59th ) | 4.00 | 20.37 | 4.26 | 31.82 | 15.71 | 12.50 | |||||
katatonic (28th ) | 50.00 | 26.95 | 27.27 | 3.45 | 27.50 | ||||||
killer_speed (26th ) | 15.12 | 150.00 | 5.56 | 10.00 | 14.81 | 22.86 | |||||
mattack (15th ) | 16.88 | 46.77 | 5.11 | 32.06 | 11.94 | 8.70 | |||||
Piggy (49th ) | 10.53 | 9.60 | 35.71 | 10.94 | |||||||
Proxifer (30th ) | 7.69 | 17.78 | 6.39 | 14.81 | 24.07 | 14.63 | |||||
Ralph_Wiggum (43rd ) | 26.67 | 20.00 | 35.90 | 11.20 | 11.52 | 15.79 | |||||
ROB (6th ) | 31.91 | ||||||||||
Smooth (52nd ) | 4.27 | 25.00 | 12.16 | 37.30 | 5.50 | 18.33 | 5.45 | 16.67 | |||
sobah (9th ) | 14.29 | 15.58 | 36.84 | 4.99 | 58.06 | 12.12 | |||||
Yodas (20th ) | 23.53 | 17.74 | 43.85 | 8.43 | 25.00 | ||||||
{DK}Cybie (36th ) | 28.57 | 22.22 | 6.80 | 66.67 | 11.19 | 50.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | 2 | ||||||||
baked_cod (68th ) | ||||||||||
blue_ballz (18th ) | 2 | 1 | ||||||||
Bob_Sacamano (8th ) | 1 | |||||||||
DeathToKen (34th ) | ||||||||||
F_Ur_Ping (46th ) | 2 | 1 | ||||||||
Games_Bookstore (59th ) | 1 | |||||||||
katatonic (28th ) | 5 | 1 | 4 | |||||||
killer_speed (26th ) | 1 | |||||||||
mattack (15th ) | 1 | |||||||||
Piggy (49th ) | ||||||||||
Proxifer (30th ) | 1 | 2 | ||||||||
Ralph_Wiggum (43rd ) | 1 | |||||||||
ROB (6th ) | 2 | |||||||||
Smooth (52nd ) | 1 | |||||||||
sobah (9th ) | 3 | |||||||||
Yodas (20th ) | 1 | 1 | ||||||||
{DK}Cybie (36th ) | Yes | 2 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 12 | 4 | 5 | ||||
baked_cod (68th ) | 1 | 3 | |||||
blue_ballz (18th ) | 4 | 7 | 2 | 3 | |||
Bob_Sacamano (8th ) | 4 | 8 | 2 | 1 | |||
DeathToKen (34th ) | 1 | 3 | |||||
F_Ur_Ping (46th ) | 3 | 5 | 2 | 2 | |||
Games_Bookstore (59th ) | 4 | 4 | 2 | ||||
katatonic (28th ) | 2 | 1 | 1 | ||||
killer_speed (26th ) | 2 | 1 | 1 | ||||
mattack (15th ) | 1 | 3 | 1 | ||||
Piggy (49th ) | 6 | 2 | 3 | ||||
Proxifer (30th ) | 3 | 4 | 1 | ||||
Ralph_Wiggum (43rd ) | 3 | 2 | 3 | ||||
ROB (6th ) | 3 | 2 | 1 | ||||
Smooth (52nd ) | 3 | 4 | 1 | ||||
sobah (9th ) | 5 | 6 | 1 | ||||
Yodas (20th ) | 2 | 1 | |||||
{DK}Cybie (36th ) | 2 | 2 | 1 |
Match Report |
---|
Forum BBCode Format |