| 3 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Nov 6 2021 at 12:28 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-CarpeVexillum |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Necroth, killer_speed |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 59 | 3 | 2 | 2 | 3 | 2 | 2 | |||||
| 10 | 3 | 3 | 1 | 2 | |||||||
| Totals | 3 | 69 | 6 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 4 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 91 | 10 | 1 | 5 | 6 | 1 | ||||||
| 36 | 3 | 2 | |||||||||
| Totals | 6 | 127 | 10 | 1 | 5 | 0 | 0 | 0 | 6 | 4 | 2 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:19 | 59 | 2 | 2 | 4 | 33.33 | 4.96 | 03:06 | |||
| 08:34 | 10 | 2 | 2 | 4 | 33.33 | 25.71 | 02:21 | |||
| Totals | 3 (69) | 4 | 4 | 8 | 0 | 0 | 33.33 | 15.34 | 02:43 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:11 | 91 | 6 | 7 | 3 | 1 | 63.64 | 27.10 | 05:11 | ||
| 05:09 | 36 | 3 | 4 | 1 | 1 | 66.67 | 35.71 | 05:40 | ||
| Totals | 6 (127) | 9 | 11 | 4 | 2 | 0 | 65.16 | 31.41 | 05:25 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
{DK}Cybie
|
Necromance
|
Proxifer
|
sobah
| |||
|
|
|
|
| |||
|   | 2 |   | |||
|   | 1 | 1 | ||||
| 2 | 2 | 1 |   | |||
| 2 | 2 |   | 1 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | |||||||
| 2 | 1 | 1 | ||||||
| 1 | 3 | |||||||
| 2 | ||||||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22 | 13 | |||||||
| 2 | 55 | 21 | 36 | 9 | 32 | |||
| 19 | 9 | 42 | ||||||
| 1 | 10 | 47 | 63 | |||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 3 | |||||||
| 1 | 13 | 1 | 19 | 2 | 6 | |||
| 5 | 10 | 10 | ||||||
| 2 | 4 | |||||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 380 | 67 | |||||||
| 10 | 470 | 5 | 238 | 165 | 256 | |||
| 183 | 94 | 627 | ||||||
| 32 | 197 | |||||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27.27 | 23.08 | |||||||
| 50.00 | 23.64 | 4.76 | 52.78 | 22.22 | 18.75 | |||
| 26.32 | 111.11 | 23.81 | ||||||
| 4.26 | 6.35 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 8 | 1 | |||||
| 1 | 1 | 6 | |||||
| 1 | 2 | 3 | 1 | ||||
| 7 | |||||||
| Match Report |
|---|
| Forum BBCode Format |