| 0 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Oct 16 2021 at 1:05 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 95 | 16 | 1 | 17 | 2 | 8 | 5 | |||||
| 91 | 6 | 1 | 7 | 8 | 4 | ||||||
| 73 | 7 | 1 | 8 | 7 | 5 | ||||||
| 55 | 1 | 1 | 3 | 5 | 2 | ||||||
| 36 | 12 | 12 | 1 | 3 | 2 | 2 | 2 | ||||
| Totals | 0 | 350 | 42 | 3 | 45 | 1 | 8 | 2 | 0 | 30 | 18 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 156 | 1 | 1 | 8 | 4 | 12 | 3 | |||||
| 102 | 14 | 6 | 14 | 2 | 6 | 1 | 5 | ||||
| 88 | 2 | 2 | 1 | 3 | 8 | 11 | |||||
| 60 | 1 | 2 | 3 | 5 | 2 | 3 | 4 | ||||
| Totals | 6 | 406 | 15 | 11 | 20 | 0 | 16 | 9 | 6 | 24 | 23 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:50 | 95 | 18 | 19 | 37 | 1 | 33.33 | 13.38 | 00:17 | ||
| 09:50 | 91 | 22 | 23 | 28 | 1 | 1 | 44.44 | 14.60 | 00:23 | |
| 09:50 | 73 | 18 | 21 | 28 | 3 | 40.38 | 11.88 | 00:23 | ||
| 09:50 | 55 | 15 | 16 | 36 | 1 | 30.19 | 10.15 | 00:18 | ||
| 09:55 | 36 | 25 | 27 | 15 | 2 | 32.93 | 5.69 | 00:33 | ||
| Totals | 0 (350) | 98 | 106 | 144 | 8 | 1 | 36.25 | 11.14 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 09:50 | 156 | 45 | 48 | 18 | 3 | 69.57 | 29.44 | 00:36 | ||
| 09:50 | 102 | 13 | 15 | 17 | 2 | 44.12 | 00:38 | |||
| 09:50 | 88 | 17 | 20 | 22 | 3 | 44.44 | 10.82 | 00:29 | ||
| 09:50 | 60 | 15 | 20 | 12 | 5 | 1 | 53.85 | 13.15 | 00:54 | |
| Totals | 6 (406) | 90 | 103 | 69 | 13 | 1 | 53.00 | 13.35 | 00:39 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
{DK}Cybie
|
jay666
|
Nitestalke
|
baked_cod
|
blue_ballz
|
AnceriZ
|
plushie
|
Ralph_Wigg
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
| |||
| 1 |   |   |   | 2 | 4 | 4 | 7 | 2 | ||
|   | 1 |   | 1 | 5 | 7 | 5 | 4 | 3 | |||
|   |   | 3 |   | 2 | 1 | 6 | 7 | 5 | |||
|   |   |   | 1 | 3 | 5 | 2 | 4 | 2 | |||
| 7 | 2 | 8 | 10 | 2 |   |   |   |   | |||
| 9 | 16 | 11 | 11 | 1 | 3 |   |   |   | |||
| 5 | 4 | 4 | 2 |   |   | 2 |   |   | |||
| 7 | 3 | 2 | 7 | 1 |   |   | 3 |   | |||
| 9 | 3 | 3 | 5 | 1 | 1 |   |   | 5 | |||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 45 | 2 | |||||||||
| 2 | 11 | 1 | 2 | ||||||||
| 1 | 1 | 7 | 2 | 15 | 1 | ||||||
| 12 | 1 | 4 | 4 | 1 | |||||||
| 5 | 14 | 2 | 2 | 1 | 1 | ||||||
| 1 | 2 | 2 | 2 | 5 | 7 | 2 | |||||
| 1 | 10 | 4 | |||||||||
| 1 | 4 | 15 | |||||||||
| 1 | 1 | 1 | 1 | 10 | 5 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 161 | 8 | 10 | ||||||||
| 113 | 291 | 7 | 21 | 21 | |||||||
| 1 | 243 | 126 | |||||||||
| 1 | 128 | 30 | 457 | 20 | 90 | 27 | |||||
| 30 | 152 | 43 | 398 | 4 | 17 | ||||||
| 89 | 13 | 39 | 33 | 629 | 1 | 123 | 16 | ||||
| 1 | |||||||||||
| 22 | 29 | 1 | 763 | 3 | 237 | 8 | |||||
| 53 | 6 | 23 | 80 | 296 | 109 | 1 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 49 | 3 | 1 | |||||||||
| 23 | 15 | 4 | 4 | ||||||||
| 11 | 23 | ||||||||||
| 19 | 25 | 31 | 5 | 13 | 6 | ||||||
| 8 | 32 | 16 | 35 | 1 | 2 | ||||||
| 7 | 13 | 66 | 24 | 2 | |||||||
| 3 | 72 | 2 | 37 | 1 | |||||||
| 1 | 1 | 6 | 28 | 23 | 17 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7296 | 144 | 152 | |||||||||
| 2103 | 198 | 40 | 434 | ||||||||
| 135 | 198 | 2128 | |||||||||
| 1693 | 182 | 506 | 45 | 781 | 335 | ||||||
| 53 | 3054 | 188 | 509 | 121 | 300 | ||||||
| 380 | 163 | 954 | 1221 | 84 | |||||||
| 1698 | |||||||||||
| 193 | 1057 | 48 | 2453 | 67 | |||||||
| 7 | 104 | 366 | 149 | 323 | 1328 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30.43 | 37.50 | 10.00 | |||||||||
| 20.35 | 5.15 | 19.05 | 19.05 | ||||||||
| 4.53 | 18.25 | ||||||||||
| 14.84 | 83.33 | 6.78 | 25.00 | 14.44 | 22.22 | ||||||
| 26.67 | 21.05 | 37.21 | 8.79 | 25.00 | 11.76 | ||||||
| 17.95 | 39.39 | 10.49 | 19.51 | 12.50 | |||||||
| 10.34 | 9.44 | 66.67 | 15.61 | 12.50 | |||||||
| 1.89 | 16.67 | 26.09 | 35.00 | 7.77 | 15.60 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | 1 | 1 | 1 | ||||||
| 1 | ||||||||||
| Yes | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 1 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 1 | 9 | ||||||
| 1 | 4 | ||||||
| 11 | 3 | ||||||
| 3 | 5 | ||||||
| 2 | 2 | ||||||
| 5 | 2 | ||||||
| 10 | 6 | ||||||
| 1 | 2 | ||||||
| 2 | 3 | ||||||
| Match Report |
|---|
| Forum BBCode Format |