| 6 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Oct 16 2021 at 11:56 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Hideout |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 187 | 8 | 3 | 8 | 6 | 3 | 12 | 7 | ||||
| 131 | 9 | 1 | 9 | 1 | 4 | 1 | 7 | 7 | |||
| 55 | 3 | 1 | 2 | 2 | 2 | ||||||
| Totals | 6 | 373 | 20 | 4 | 18 | 1 | 10 | 0 | 6 | 21 | 16 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 16 | 3 | 18 | 2 | 3 | 1 | 11 | 6 | |||
| 106 | 4 | 5 | 6 | 6 | 3 | 4 | 8 | ||||
| Totals | 4 | 267 | 20 | 8 | 24 | 2 | 9 | 0 | 4 | 15 | 14 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:02 | 187 | 24 | 25 | 20 | 1 | 54.35 | 24.39 | 00:19 | ||
| 06:02 | 131 | 18 | 19 | 17 | 1 | 51.35 | 16.95 | 00:23 | ||
| 01:59 | 55 | 5 | 5 | 5 | 50.00 | 13.87 | 00:26 | |||
| Totals | 6 (373) | 47 | 49 | 42 | 2 | 0 | 51.90 | 18.40 | 00:23 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 06:02 | 161 | 19 | 24 | 22 | 5 | 47.06 | 17.69 | 00:18 | ||
| 06:02 | 106 | 18 | 18 | 27 | 40.00 | 25.00 | 00:14 | |||
| Totals | 4 (267) | 37 | 42 | 49 | 5 | 0 | 43.53 | 21.35 | 00:16 | |
| Kills Match Up | |||||||
|---|---|---|---|---|---|---|---|
![]() |
|||||||
|
blue_ballz
|
baked_cod
|
DeathToKen
|
uranus
|
{DK}Cybie
| |||
|
|
|
|
|
| |||
| 1 |   |   | 12 | 13 | ||
|   | 1 |   | 9 | 10 | |||
|   |   | 1 | 4 | ||||
| 11 | 10 | 3 | 5 |   | |||
| 9 | 7 | 2 |   | ||||
| Weapons Summary | ||||||
|---|---|---|---|---|---|---|
| Kills | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 12 | 2 | 3 | |||
| 3 | 22 | |||||
| 1 | 1 | 2 | 1 | |||
| 1 | 6 | 9 | 3 | 5 | ||
| 1 | 2 | 7 | 1 | 7 | ||
| Shots | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 50 | 84 | 344 | ||||
| 1 | 123 | 9 | 31 | |||
| 13 | 124 | |||||
| 24 | 143 | 122 | 101 | |||
| 37 | 32 | 307 | 212 | |||
| Hits | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 30 | 34 | ||||
| 33 | 4 | 3 | ||||
| 5 | 10 | 4 | ||||
| 5 | 20 | 41 | 3 | |||
| 3 | 5 | 126 | 13 | |||
| Damage | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2028 | 238 | 499 | ||||
| 3125 | 30 | 50 | ||||
| 392 | 116 | 64 | ||||
| 125 | 1359 | 505 | 51 | |||
| 75 | 692 | 1155 | 232 | |||
| Accuracy | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 34.00 | 35.71 | 9.88 | ||||
| 26.83 | 44.44 | 9.68 | ||||
| 38.46 | 8.06 | |||||
| 20.83 | 13.99 | 33.61 | 2.97 | |||
| 8.11 | 15.63 | 41.04 | 6.13 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 3 | 1 | ||||||||
| 4 | ||||||||||
| 2 | 1 | 1 | ||||||||
| 1 | ||||||||||
| Match Report |
|---|
| Forum BBCode Format |