| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Oct 17 2021 at 12:30 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 152 | 2 | 2 | 3 | 7 | 1 | 10 | 5 | ||||
| Bob_Sacamano (8th |
88 | 4 | 2 | 6 | 5 | 2 | 4 | 7 | |||
| 77 | 17 | 1 | 13 | 5 | 1 | 1 | |||||
| 64 | 4 | 2 | 6 | 2 | 4 | 3 | |||||
| 58 | 4 | 4 | 1 | 3 | 2 | 3 | |||||
| 56 | 1 | 1 | 3 | 3 | 4 | ||||||
| 28 | 1 | 1 | 2 | 2 | 3 | ||||||
| 1 | 1 | 1 | |||||||||
| Totals | 6 | 524 | 33 | 8 | 35 | 1 | 22 | 2 | 6 | 26 | 26 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 94 | 4 | 3 | 5 | 1 | 7 | 4 | |||||
| 80 | 7 | 1 | 7 | 4 | 1 | 4 | 4 | ||||
| 67 | 11 | 11 | 1 | 6 | 4 | ||||||
| 57 | 3 | 2 | 3 | ||||||||
| 57 | 3 | 3 | 5 | 3 | |||||||
| 55 | 2 | 4 | 6 | 1 | 3 | 5 | |||||
| 37 | 1 | 1 | 2 | 4 | |||||||
| 9 | 1 | ||||||||||
| Totals | 2 | 456 | 28 | 5 | 31 | 0 | 14 | 0 | 2 | 30 | 27 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:19 | 152 | 40 | 42 | 27 | 2 | 59.15 | 20.47 | 00:39 | ||
| Bob_Sacamano (8th | 16:19 | 88 | 27 | 29 | 27 | 2 | 50.00 | 17.20 | 00:39 | |
| 14:47 | 77 | 5 | 8 | 20 | 3 | 25.81 | 00:48 | |||
| 16:19 | 64 | 21 | 25 | 29 | 4 | 43.10 | 21.20 | 00:37 | ||
| 16:19 | 58 | 26 | 31 | 24 | 5 | 51.67 | 17.39 | 00:44 | ||
| 16:19 | 56 | 14 | 15 | 20 | 1 | 41.67 | 20.53 | 00:53 | ||
| 06:53 | 28 | 7 | 8 | 10 | 1 | 42.11 | 13.54 | 00:45 | ||
| 00:52 | 1 | 1 | 1 | 1 | 50.00 | 28.57 | 00:51 | |||
| Totals | 6 (524) | 141 | 159 | 158 | 18 | 0 | 45.44 | 17.36 | 00:45 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:19 | 94 | 22 | 24 | 19 | 2 | 53.33 | 13.56 | 00:56 | ||
| 16:19 | 80 | 22 | 23 | 25 | 1 | 46.94 | 27.79 | 00:43 | ||
| 16:19 | 67 | 20 | 25 | 24 | 5 | 46.30 | 14.36 | 00:44 | ||
| 16:19 | 57 | 21 | 23 | 25 | 2 | 46.00 | 13.70 | 00:43 | ||
| 16:19 | 57 | 29 | 31 | 22 | 2 | 56.36 | 23.44 | 00:48 | ||
| 16:19 | 55 | 16 | 18 | 25 | 2 | 40.00 | 8.57 | 00:43 | ||
| 12:26 | 37 | 9 | 10 | 17 | 1 | 35.71 | 15.71 | 00:48 | ||
| 05:56 | 9 | 2 | 4 | 2 | 2 | 50.00 | 7.48 | 03:15 | ||
| Totals | 2 (456) | 141 | 158 | 159 | 17 | 0 | 46.83 | 15.58 | 01:05 | |
| Kills Match Up | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||
|
blue_ballz
|
Bob_Sacama
|
plushie
|
baked_cod
|
uranus
|
dabills
|
Necromance
|
[Z]-zed^-
|
F_Ur_Ping
|
Piggy
|
DeathToKen
|
Proxifer
|
Ralph_Wigg
|
{DK}Cybie
|
Nitestalke
|
AnceriZ
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   |   |   |   | 2 | 6 | 11 | 4 | 3 | 8 | 8 |   | ||
| Bob_Sacamano (8th |   | 2 |   |   |   |   |   |   | 5 | 4 | 3 | 3 | 6 | 7 | 1 |   | ||
|   |   | 3 |   |   |   |   |   | 1 | 1 | 1 | 1 | 3 |   |   | 1 | |||
|   |   |   | 4 |   |   |   |   | 4 | 5 | 3 | 2 | 4 | 2 | 4 | 1 | |||
|   |   |   |   | 5 |   |   |   | 2 | 5 | 3 | 9 | 3 | 6 | 3 |   | |||
|   |   |   |   |   | 1 |   |   | 3 | 4 |   | 5 | 2 | 1 |   |   | |||
|   |   |   |   |   |   | 1 |   | 2 |   | 3 | 1 |   | 1 | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||||
| 3 | 6 | 3 | 4 | 3 | 2 | 3 |   | 2 |   |   |   |   |   |   |   | |||
| 4 | 3 | 5 | 4 | 2 | 4 |   | 1 |   | 1 |   |   |   |   |   |   | |||
| 2 | 6 | 4 | 6 | 4 | 1 | 2 |   |   |   | 5 |   |   |   |   |   | |||
| 8 | 1 | 2 | 2 | 5 | 3 | 2 |   |   |   |   | 2 |   |   |   |   | |||
| 5 | 7 | 2 | 6 | 8 | 3 |   |   |   |   |   |   | 2 |   |   |   | |||
| 3 | 3 | 2 | 5 | 1 | 4 |   |   |   |   |   |   |   | 2 |   |   | |||
| 1 | 1 | 2 | 1 | 1 | 3 | 1 |   |   |   |   |   |   |   | 1 |   | |||
| 1 |   |   | 1 |   |   | 2 |   |   |   |   |   |   |   |   | 2 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | ||||||||||
| 4 | ||||||||||
| 10 | 7 | 5 | 1 | 2 | ||||||
| 30 | 3 | 1 | 6 | 1 | 1 | |||||
| Bob_Sacamano (8th |
4 | 1 | 17 | 2 | 5 | |||||
| 9 | 3 | 3 | ||||||||
| 16 | 1 | 5 | 2 | 1 | ||||||
| 8 | 1 | 1 | 5 | 7 | 1 | 1 | ||||
| 4 | 1 | 1 | 2 | |||||||
| 4 | 1 | 4 | 1 | |||||||
| 1 | 2 | 1 | 15 | 4 | ||||||
| 1 | 7 | |||||||||
| 5 | 4 | 4 | 5 | 4 | 1 | |||||
| 1 | 3 | 3 | 2 | 9 | 13 | |||||
| 1 | 9 | 1 | 2 | 5 | 11 | 2 | ||||
| 1 | 3 | 3 | 2 | 9 | ||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 7 | ||||||||||
| 107 | ||||||||||
| 102 | 121 | 77 | 16 | |||||||
| 187 | 67 | 17 | 78 | 32 | ||||||
| Bob_Sacamano (8th |
6 | 207 | 50 | 51 | ||||||
| 143 | 10 | 29 | 70 | 50 | ||||||
| 122 | 145 | 67 | 70 | 146 | 14 | |||||
| 8 | 149 | 44 | 107 | 54 | 207 | 43 | ||||
| 4 | 36 | 62 | 34 | 35 | 107 | 10 | ||||
| 6 | 54 | 215 | 31 | 159 | 5 | |||||
| 7 | 45 | 19 | 172 | 167 | 11 | |||||
| 20 | 180 | 482 | 97 | 138 | 127 | |||||
| 1 | 20 | 64 | 15 | 130 | 154 | |||||
| 3 | 101 | 133 | 2 | 36 | 146 | 85 | ||||
| 38 | 17 | 107 | 441 | 56 | 368 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | ||||||||||
| 8 | ||||||||||
| 25 | 28 | 13 | 1 | |||||||
| 38 | 18 | 7 | 11 | 4 | ||||||
| Bob_Sacamano (8th |
2 | 38 | 7 | 7 | ||||||
| 26 | 3 | 18 | 7 | 8 | ||||||
| 26 | 11 | 5 | 28 | 10 | 1 | |||||
| 18 | 8 | 4 | 25 | 27 | 1 | |||||
| 7 | 12 | 2 | 9 | 9 | ||||||
| 1 | 37 | 12 | 20 | |||||||
| 3 | 6 | 17 | 81 | 9 | 1 | |||||
| 4 | 63 | 33 | 19 | 11 | 13 | |||||
| 4 | 26 | 10 | 17 | 33 | ||||||
| 1 | 22 | 22 | 11 | 14 | 18 | |||||
| 1 | 3 | 37 | 21 | 5 | 21 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 250 | ||||||||||
| 634 | ||||||||||
| 2476 | 606 | 945 | 150 | |||||||
| 4087 | 333 | 90 | 964 | 351 | ||||||
| Bob_Sacamano (8th |
50 | 2780 | 380 | 801 | ||||||
| 2025 | 7 | 158 | 417 | 668 | ||||||
| 2215 | 292 | 41 | 557 | 463 | 67 | |||||
| 1180 | 66 | 60 | 600 | 1353 | 67 | |||||
| 490 | 119 | 28 | 145 | 485 | ||||||
| 15 | 475 | 288 | 1050 | |||||||
| 63 | 288 | 151 | 1786 | 814 | 67 | |||||
| 1168 | ||||||||||
| 92 | 499 | 484 | 420 | 873 | 871 | |||||
| 385 | 283 | 240 | 900 | 2246 | ||||||
| 135 | 35 | 1644 | 137 | 171 | 1319 | 1786 | ||||
| 25 | 188 | 292 | 283 | 120 | 1361 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 28.57 | ||||||||||
| 7.48 | ||||||||||
| 24.51 | 23.14 | 16.88 | 6.25 | |||||||
| 20.32 | 26.87 | 41.18 | 14.10 | 12.50 | ||||||
| Bob_Sacamano (8th |
33.33 | 18.36 | 14.00 | 13.73 | ||||||
| 18.18 | 30.00 | 62.07 | 10.00 | 16.00 | ||||||
| 21.31 | 7.59 | 7.46 | 40.00 | 6.85 | 7.14 | |||||
| 12.08 | 18.18 | 3.74 | 46.30 | 13.04 | 2.33 | |||||
| 19.44 | 19.35 | 5.88 | 25.71 | 8.41 | ||||||
| 1.85 | 17.21 | 38.71 | 12.58 | |||||||
| 42.86 | 13.33 | 89.47 | 47.09 | 5.39 | 9.09 | |||||
| 20.00 | 35.00 | 6.85 | 19.59 | 7.97 | 10.24 | |||||
| 20.00 | 40.63 | 66.67 | 13.08 | 21.43 | ||||||
| 33.33 | 21.78 | 16.54 | 30.56 | 9.59 | 21.18 | |||||
| 2.63 | 17.65 | 34.58 | 4.76 | 8.93 | 5.71 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| 3 | 1 | 1 | ||||||||
| Bob_Sacamano (8th |
Yes | 1 | ||||||||
| 1 | 2 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 2 | 3 | 1 | |||||
| 1 | 4 | 2 | |||||
| 1 | 7 | 3 | 2 | ||||
| Bob_Sacamano (8th |
3 | 9 | 4 | ||||
| 2 | 6 | 2 | 1 | ||||
| 4 | 5 | ||||||
| 6 | 3 | 1 | |||||
| 1 | |||||||
| 2 | 2 | 1 | 1 | ||||
| 5 | 2 | 1 | 2 | ||||
| 6 | 9 | 2 | |||||
| 3 | 3 | 1 | |||||
| 6 | 4 | 1 | |||||
| 9 | 1 | ||||||
| 3 | 5 | ||||||
| Match Report |
|---|
| Forum BBCode Format |