| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Oct 10 2021 at 12:29 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Piggy |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
225 | 5 | 3 | 7 | 1 | 7 | 2 | 1 | 14 | 11 | |
| 67 | 5 | 2 | 6 | 8 | 1 | 2 | 2 | ||||
| 67 | 1 | 1 | 2 | 5 | 4 | ||||||
| 60 | 14 | 3 | 14 | 1 | 3 | 1 | 2 | ||||
| 60 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 4 | |||
| 33 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Totals | 6 | 512 | 27 | 12 | 33 | 4 | 17 | 4 | 6 | 27 | 23 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 102 | 2 | 1 | 1 | 1 | 5 | 5 | |||||
| 99 | 3 | 2 | 5 | 5 | 5 | 5 | |||||
| 65 | 1 | 3 | 4 | 5 | 3 | 2 | |||||
| 55 | 7 | 1 | 8 | 1 | 3 | 1 | |||||
| 47 | 7 | 1 | 8 | 4 | 5 | ||||||
| 43 | 2 | 1 | 3 | 2 | 3 | 2 | |||||
| 20 | 2 | 2 | 2 | 1 | |||||||
| Totals | 1 | 431 | 24 | 8 | 31 | 0 | 16 | 0 | 1 | 23 | 21 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 15:51 | 225 | 36 | 41 | 20 | 5 | 62.12 | 22.91 | 00:52 | |
| 15:51 | 67 | 27 | 30 | 25 | 3 | 51.72 | 16.09 | 00:41 | ||
| 15:51 | 67 | 30 | 34 | 25 | 4 | 53.97 | 21.73 | 00:41 | ||
| 15:51 | 60 | 2 | 6 | 17 | 4 | 22.22 | 50.00 | 01:01 | ||
| 11:56 | 60 | 11 | 12 | 20 | 1 | 36.36 | 13.31 | 00:39 | ||
| 15:51 | 33 | 11 | 13 | 32 | 2 | 27.66 | 10.26 | 00:32 | ||
| 04:13 | 1 | 13 | 1 | 6.67 | 5.15 | 00:21 | ||||
| 00:17 | 0 | 1 | 00:19 | |||||||
| Totals | 6 (512) | 117 | 137 | 153 | 20 | 0 | 32.59 | 17.43 | 00:38 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 15:51 | 102 | 25 | 26 | 15 | 1 | 61.90 | 17.60 | 01:09 | ||
| 15:51 | 99 | 28 | 30 | 19 | 2 | 58.82 | 22.40 | 00:55 | ||
| 15:51 | 65 | 28 | 29 | 22 | 1 | 55.77 | 18.65 | 00:47 | ||
| 15:51 | 55 | 23 | 24 | 19 | 1 | 54.55 | 9.82 | 00:55 | ||
| 15:51 | 47 | 17 | 18 | 24 | 1 | 41.86 | 12.50 | 00:43 | ||
| 15:51 | 43 | 16 | 17 | 22 | 1 | 42.50 | 16.39 | 00:47 | ||
| 10:46 | 20 | 8 | 9 | 16 | 1 | 34.62 | 10.69 | 00:44 | ||
| Totals | 1 (431) | 145 | 153 | 137 | 8 | 0 | 50.00 | 15.44 | 00:51 | |
| Kills Match Up | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||
|
Bob_Sacama
|
blue_ballz
|
Ralph_Wigg
|
plushie
|
baked_cod
|
{DK}Cybie
|
Radar
|
LilyRader
|
dabills
|
AnceriZ
|
mythx
|
Proxifer
|
DeathToKen
|
F_Ur_Ping
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th | 5 |   |   |   |   |   |   |   | 3 | 7 | 6 | 5 | 9 | 5 | 6 | |
|   | 3 |   |   |   |   |   |   | 5 | 3 | 5 | 9 | 2 | 4 | 2 | |||
|   |   | 4 |   |   |   |   |   | 5 | 6 | 6 | 1 | 5 | 9 | 2 | |||
|   |   |   | 4 |   |   |   |   | 1 |   | 1 |   | 3 |   | 1 | |||
|   |   |   |   | 1 |   |   |   | 1 | 1 | 2 | 3 | 3 | 2 |   | |||
|   |   |   |   |   | 2 |   |   |   | 2 | 2 | 1 | 2 | 2 | 4 | |||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 | 5 | 3 | 2 | 4 | 5 | 3 |   | 1 |   |   |   |   |   |   | |||
| 6 | 3 | 6 | 3 | 2 | 7 | 3 |   |   | 2 |   |   |   |   |   | |||
| 2 | 5 | 6 | 2 | 6 | 7 | 1 |   |   |   | 1 |   |   |   |   | |||
| 3 | 3 | 3 | 3 | 5 | 5 | 1 | 1 |   |   |   | 1 |   |   |   | |||
| 3 | 4 | 4 | 2 | 1 | 1 | 3 |   |   |   |   |   | 1 |   |   | |||
| 2 | 3 | 2 | 3 | 1 | 4 | 2 |   |   |   |   |   |   | 1 |   | |||
|   | 2 | 1 | 2 | 1 | 3 |   |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 11 | 1 | 15 | 2 | 1 | |||||||||
| 11 | 1 | ||||||||||||
| 1 | 16 | 2 | 10 | 1 | |||||||||
| Bob_Sacamano (8th |
3 | 24 | 8 | 5 | 1 | ||||||||
| 1 | 21 | 3 | 1 | ||||||||||
| 1 | 10 | 1 | 3 | 3 | |||||||||
| 3 | 9 | 1 | 4 | ||||||||||
| 1 | 1 | 21 | 4 | 1 | 1 | ||||||||
| 1 | 3 | 1 | 4 | ||||||||||
| 2 | 4 | ||||||||||||
| 1 | 1 | 3 | 3 | 16 | |||||||||
| 1 | |||||||||||||
| 1 | 9 | 4 | 1 | 16 | 2 | 1 | |||||||
| 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | |||||
| Shots | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 76 | 1 | 153 | 17 | |||||||||
| 22 | 131 | 93 | 16 | 41 | 5 | ||||||||
| 1 | 168 | 94 | 26 | 74 | 10 | ||||||||
| Bob_Sacamano (8th |
193 | 4 | 86 | 40 | |||||||||
| 184 | 49 | ||||||||||||
| 14 | 152 | 85 | 91 | 130 | |||||||||
| 12 | 170 | 19 | 23 | 134 | 2 | ||||||||
| 4 | 240 | 72 | 11 | ||||||||||
| 11 | 8 | 59 | 30 | 160 | 33 | 81 | 11 | ||||||
| 4 | |||||||||||||
| 24 | 19 | 466 | 20 | 41 | 194 | ||||||||
| 42 | 19 | 45 | 23 | 7 | |||||||||
| 1 | 104 | 148 | 232 | 16 | 126 | 31 | |||||||
| 54 | 106 | 15 | 39 | 16 | 35 | 7 | 225 | ||||||
| Hits | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 23 | 3 | 25 | 5 | ||||||||||
| 1 | 20 | 15 | 2 | 3 | |||||||||
| 34 | 3 | 7 | 16 | ||||||||||
| Bob_Sacamano (8th |
45 | 20 | 9 | ||||||||||
| 37 | 4 | ||||||||||||
| 20 | 7 | 19 | 13 | ||||||||||
| 1 | 27 | 4 | 8 | 19 | |||||||||
| 45 | 15 | 1 | |||||||||||
| 4 | 1 | 6 | 8 | 3 | 18 | 2 | |||||||
| 2 | |||||||||||||
| 6 | 1 | 32 | 1 | 8 | 27 | ||||||||
| 4 | 2 | 1 | |||||||||||
| 21 | 76 | 7 | 3 | 30 | 6 | ||||||||
| 3 | 10 | 6 | 6 | 1 | 4 | 2 | 18 | ||||||
| Damage | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1653 | 72 | 2349 | 418 | ||||||||||
| 25 | 1969 | 243 | 33 | 63 | |||||||||
| 2744 | 42 | 120 | 1403 | ||||||||||
| Bob_Sacamano (8th |
3370 | 1322 | 735 | ||||||||||
| 3689 | 317 | ||||||||||||
| 1549 | 65 | 329 | 581 | ||||||||||
| 15 | 1593 | 34 | 158 | 1009 | |||||||||
| 3627 | 640 | 150 | |||||||||||
| 100 | 45 | 550 | 124 | 81 | 907 | 83 | |||||||
| 454 | 182 | ||||||||||||
| 100 | 423 | 6 | 351 | 2093 | |||||||||
| 82 | 120 | 21 | |||||||||||
| 1422 | 452 | 65 | 48 | 2241 | 452 | ||||||||
| 75 | 1081 | 175 | 504 | 10 | 62 | 36 | 1017 | ||||||
| Accuracy | |||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 30.26 | 300.00 | 16.34 | 29.41 | ||||||||||
| 4.55 | 15.27 | 16.13 | 12.50 | 7.32 | |||||||||
| 20.24 | 3.19 | 26.92 | 21.62 | ||||||||||
| Bob_Sacamano (8th |
23.32 | 23.26 | 22.50 | ||||||||||
| 20.11 | 8.16 | ||||||||||||
| 13.16 | 8.24 | 20.88 | 10.00 | ||||||||||
| 8.33 | 15.88 | 21.05 | 34.78 | 14.18 | |||||||||
| 18.75 | 20.83 | 9.09 | |||||||||||
| 36.36 | 12.50 | 20.00 | 5.00 | 9.09 | 22.22 | 18.18 | |||||||
| 50.00 | |||||||||||||
| 25.00 | 5.26 | 6.87 | 5.00 | 19.51 | 13.92 | ||||||||
| 9.52 | 10.53 | 2.22 | |||||||||||
| 20.19 | 51.35 | 3.02 | 18.75 | 23.81 | 19.35 | ||||||||
| 5.56 | 9.43 | 40.00 | 15.38 | 6.25 | 11.43 | 28.57 | 8.00 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Bob_Sacamano (8th |
Yes | 3 | 1 | |||||||
| 2 | 2 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 4 | 2 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 6 | 1 | 2 | ||||
| 5 | 2 | ||||||
| 4 | 3 | 4 | |||||
| Bob_Sacamano (8th |
3 | 7 | 2 | ||||
| 1 | 5 | 2 | 2 | ||||
| 8 | 1 | 1 | |||||
| 5 | 4 | ||||||
| 5 | 2 | 2 | 1 | ||||
| 4 | 1 | ||||||
| 9 | 7 | 1 | |||||
| 4 | 1 | 1 | |||||
| 1 | |||||||
| 5 | 1 | ||||||
| 4 | 1 | ||||||
| Match Report |
|---|
| Forum BBCode Format |