6 | 1 | ||
---|---|---|---|
Match Date | Sat, Jan 30 2021 at 11:37 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-AcceleraW00T-V1 |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: soBAhh |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (36th ) | 78 | 8 | 2 | 6 | |||||||
baked_cod (68th ) | 46 | 1 | 1 | 4 | 4 | ||||||
Totals | 6 | 124 | 9 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | 4 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 38 | 4 | 3 | 1 | 1 | 2 | 2 | ||||
Necromancer63 (72nd ) | 1 | 1 | |||||||||
Totals | 1 | 38 | 5 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (36th ) | 16:22 | 78 | 0 | 2 | 2.97 | 08:59 | ||||
baked_cod (68th ) | 16:22 | 46 | 4 | 5 | 5 | 1 | 45.45 | 11.74 | 03:35 | |
Totals | 6 (124) | 4 | 5 | 7 | 1 | 0 | 22.73 | 7.36 | 06:17 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 16:22 | 38 | 5 | 7 | 4 | 2 | 53.85 | 6.51 | 04:29 | |
Necromancer63 (72nd ) | 03:17 | 0 | 1 | 4.13 | 03:36 | |||||
Totals | 1 (38) | 5 | 7 | 5 | 2 | 0 | 26.93 | 5.32 | 04:02 |
Kills Match Up | ||||||
---|---|---|---|---|---|---|
{DK}Cybie
|
baked_cod
|
Proxifer
|
Necromance
| |||
{DK}Cybie (36th ) |   |   |   | |||
baked_cod (68th ) |   | 1 | 4 | 1 | ||
Proxifer (30th ) | 2 | 5 | 2 |   | ||
Necromancer63 (72nd ) |   |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
baked_cod (68th ) | 2 | 3 | |||||||
Necromancer63 (72nd ) | |||||||||
Proxifer (30th ) | 1 | 1 | 1 | 2 | 1 | 1 | |||
{DK}Cybie (36th ) | |||||||||
Shots | |||||||||
baked_cod (68th ) | 24 | 70 | 118 | 1 | |||||
Necromancer63 (72nd ) | 386 | 1 | |||||||
Proxifer (30th ) | 54 | 67 | 579 | 34 | 103 | 7 | |||
{DK}Cybie (36th ) | 2 | 5 | 19 | 9 | 42 | 23 | 1 | ||
Hits | |||||||||
baked_cod (68th ) | 2 | 14 | 9 | ||||||
Necromancer63 (72nd ) | 15 | 1 | |||||||
Proxifer (30th ) | 5 | 10 | 25 | 7 | 4 | 4 | |||
{DK}Cybie (36th ) | 2 | 1 | |||||||
Damage | |||||||||
baked_cod (68th ) | 128 | 228 | 653 | ||||||
Necromancer63 (72nd ) | 37 | ||||||||
Proxifer (30th ) | 72 | 225 | 85 | 118 | 301 | 1262 | |||
{DK}Cybie (36th ) | 105 | 66 | |||||||
Accuracy | |||||||||
baked_cod (68th ) | 8.33 | 20.00 | 7.63 | ||||||
Necromancer63 (72nd ) | 3.89 | 100.00 | |||||||
Proxifer (30th ) | 9.26 | 14.93 | 4.32 | 20.59 | 3.88 | 57.14 | |||
{DK}Cybie (36th ) | 4.76 | 4.35 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
baked_cod (68th ) | ||||||||||
Necromancer63 (72nd ) | ||||||||||
Proxifer (30th ) | Yes | |||||||||
{DK}Cybie (36th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
baked_cod (68th ) | 7 | 9 | 1 | 1 | |||
Necromancer63 (72nd ) | 2 | ||||||
Proxifer (30th ) | 1 | 4 | 2 | 2 | 2 | ||
{DK}Cybie (36th ) | 2 | 2 | 1 | 3 |
Match Report |
---|
Forum BBCode Format |