5 | 4 | ||
---|---|---|---|
Match Date | Sat, Oct 2 2021 at 1:47 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Almost Revised |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: DeathToken, Ksniper33 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
blue_ballz (18th ) | 128 | 7 | 6 | 10 | 2 | 3 | 6 | 6 | |||
mythx (23rd ) | 122 | 5 | 5 | 9 | 1 | 1 | 10 | 7 | |||
Nitestalker (38th ) | 109 | 6 | 5 | 11 | 1 | 9 | 9 | ||||
Necromancer63 (72nd ) | 63 | 10 | 3 | 12 | 1 | 1 | 2 | 4 | |||
ROB (6th ) | 44 | 2 | 3 | 2 | |||||||
-|TS|-Spider (454th ) | 2 | 2 | 1 | 3 | |||||||
Totals | 5 | 468 | 30 | 20 | 45 | 0 | 7 | 0 | 5 | 30 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
F_Ur_Ping (46th ) | 101 | 4 | 2 | 6 | 1 | 1 | 7 | 7 | |||
Games_Bookstore (59th ) | 62 | 3 | 3 | 1 | 6 | 5 | |||||
Proxifer (30th ) | 54 | 12 | 3 | 12 | 3 | 1 | 3 | ||||
Bob_Sacamano (8th ) | 33 | 2 | 1 | 1 | 2 | 1 | |||||
Bloodjinn (330th ) | 13 | 1 | 1 | 1 | 1 | 1 | |||||
sobah (9th ) | 3 | 2 | 2 | 4 | |||||||
Totals | 4 | 266 | 24 | 7 | 27 | 0 | 2 | 2 | 4 | 17 | 17 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
blue_ballz (18th ) | 23:48 | 128 | 16 | 16 | 15 | 59.35 | 17.45 | 02:49 | ||
mythx (23rd ) | 24:30 | 122 | 19 | 21 | 15 | 2 | 55.26 | 17.22 | 01:47 | |
Nitestalker (38th ) | 24:30 | 109 | 21 | 28 | 20 | 7 | 50.91 | 15.01 | 01:20 | |
Necromancer63 (72nd ) | 24:30 | 63 | 14 | 16 | 29 | 2 | 34.04 | 12.95 | 00:55 | |
ROB (6th ) | 05:25 | 44 | 9 | 9 | 5 | 64.29 | 42.59 | 01:09 | ||
-|TS|-Spider (454th ) | 06:48 | 2 | 2 | 2 | 7 | 22.22 | 3.97 | 01:02 | ||
Totals | 5 (468) | 81 | 92 | 91 | 11 | 0 | 47.68 | 18.20 | 01:30 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
F_Ur_Ping (46th ) | 24:30 | 101 | 25 | 28 | 11 | 3 | 66.67 | 19.73 | 02:26 | |
Games_Bookstore (59th ) | 15:33 | 62 | 16 | 16 | 8 | 66.67 | 9.50 | 02:08 | ||
Proxifer (30th ) | 24:30 | 54 | 7 | 7 | 18 | 28.00 | 12.35 | 01:29 | ||
Bob_Sacamano (8th ) | 05:31 | 33 | 6 | 6 | 3 | 66.67 | 17.31 | 01:57 | ||
Bloodjinn (330th ) | 24:30 | 13 | 2 | 4 | 25 | 2 | 12.90 | 4.33 | 01:04 | |
sobah (9th ) | 04:02 | 3 | 3 | 4 | 1 | 1 | 66.67 | 6.74 | 04:26 | |
Totals | 4 (266) | 59 | 65 | 66 | 6 | 0 | 51.26 | 11.66 | 02:15 |
Kills Match Up | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blue_ballz
|
mythx
|
Nitestalke
|
Necromance
|
ROB
|
-|TS|-Spid
|
F_Ur_Ping
|
Games_Book
|
Proxifer
|
Bob_Sacama
|
Bloodjinn
|
sobah
| |||
blue_ballz (18th ) | 1 |   |   |   |   | 4 |   | 5 | 1 | 4 | 1 | |||
mythx (23rd ) | 3 | 2 | 3 | 7 |   | 3 | 1 |   | 2 |   | 2 |   | ||
Nitestalker (38th ) |   | 4 | 7 |   |   |   | 5 | 4 | 7 |   | 8 |   | ||
Necromancer63 (72nd ) |   | 1 |   | 2 |   |   | 1 | 2 | 2 |   | 10 |   | ||
ROB (6th ) |   | 3 |   |   |   |   | 2 | 2 | 1 | 1 |   | |||
-|TS|-Spider (454th ) |   | 1 |   |   |   |   |   |   | 1 |   |   | |||
F_Ur_Ping (46th ) | 4 | 4 | 11 | 5 | 3 | 1 | 3 |   |   |   |   |   | ||
Games_Bookstore (59th ) | 4 |   | 3 | 8 |   | 1 |   |   |   |   |   | |||
Proxifer (30th ) | 1 |   | 1 | 4 | 1 |   |   |   |   |   |   | |||
Bob_Sacamano (8th ) | 2 |   |   | 2 |   | 2 |   |   |   |   |   | |||
Bloodjinn (330th ) | 1 |   | 1 | 1 | 1 |   |   |   |   |   | 2 |   | ||
sobah (9th ) |   | 1 | 1 | 2 |   |   |   |   |   |   |   | 1 |
Weapons Summary | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||||
-|TS|-Spider (454th ) | 1 | 1 | |||||||||||
Bloodjinn (330th ) | 2 | 1 | 1 | ||||||||||
blue_ballz (18th ) | 1 | 7 | 1 | ||||||||||
Bob_Sacamano (8th ) | 2 | 3 | 1 | ||||||||||
F_Ur_Ping (46th ) | 1 | 13 | 1 | 7 | 2 | 1 | 3 | ||||||
Games_Bookstore (59th ) | 1 | 15 | |||||||||||
mythx (23rd ) | 3 | 16 | 2 | ||||||||||
Necromancer63 (72nd ) | 1 | 2 | 1 | 3 | 1 | 6 | 2 | ||||||
Nitestalker (38th ) | 1 | 7 | 2 | 2 | 4 | 1 | 6 | 3 | 2 | ||||
Proxifer (30th ) | 2 | 1 | 4 | ||||||||||
ROB (6th ) | 8 | 1 | |||||||||||
sobah (9th ) | 1 | 3 | |||||||||||
Shots | |||||||||||||
-|TS|-Spider (454th ) | 68 | 18 | 13 | 12 | 13 | 2 | |||||||
Bloodjinn (330th ) | 214 | 112 | 87 | 10 | 552 | 37 | 138 | 74 | |||||
blue_ballz (18th ) | 2 | 73 | 38 | 2 | 18 | 1 | |||||||
Bob_Sacamano (8th ) | 34 | 18 | |||||||||||
F_Ur_Ping (46th ) | 31 | 183 | 175 | 30 | 154 | 28 | 2 | ||||||
Games_Bookstore (59th ) | 2 | 10 | 8 | 359 | |||||||||
mythx (23rd ) | 3 | 1 | 322 | 8 | 24 | 2 | |||||||
Necromancer63 (72nd ) | 17 | 90 | 50 | 94 | 225 | 27 | 223 | ||||||
Nitestalker (38th ) | 27 | 57 | 57 | 61 | 355 | 19 | 161 | 4 | 12 | ||||
Proxifer (30th ) | 4 | 2 | 103 | 57 | 41 | 343 | 6 | 101 | 7 | ||||
ROB (6th ) | 9 | 39 | 5 | 1 | |||||||||
sobah (9th ) | 1 | 10 | 4 | 66 | 7 | 1 | |||||||
Hits | |||||||||||||
-|TS|-Spider (454th ) | 1 | 1 | 3 | ||||||||||
Bloodjinn (330th ) | 3 | 1 | 35 | 7 | 1 | 6 | |||||||
blue_ballz (18th ) | 18 | 2 | 1 | 1 | |||||||||
Bob_Sacamano (8th ) | 5 | 4 | |||||||||||
F_Ur_Ping (46th ) | 2 | 31 | 51 | 14 | 16 | 4 | 1 | ||||||
Games_Bookstore (59th ) | 1 | 35 | |||||||||||
mythx (23rd ) | 56 | 2 | 4 | ||||||||||
Necromancer63 (72nd ) | 9 | 16 | 27 | 16 | 26 | ||||||||
Nitestalker (38th ) | 2 | 3 | 4 | 16 | 36 | 15 | 28 | 9 | |||||
Proxifer (30th ) | 1 | 3 | 10 | 10 | 41 | 11 | 2 | ||||||
ROB (6th ) | 3 | 19 | 1 | ||||||||||
sobah (9th ) | 4 | 1 | 1 | ||||||||||
Damage | |||||||||||||
-|TS|-Spider (454th ) | 109 | 21 | 9 | ||||||||||
Bloodjinn (330th ) | 32 | 49 | 225 | 267 | 40 | 508 | |||||||
blue_ballz (18th ) | 135 | 892 | 32 | 98 | |||||||||
Bob_Sacamano (8th ) | 415 | 168 | |||||||||||
F_Ur_Ping (46th ) | 135 | 21 | 2198 | 332 | 75 | 1319 | 377 | 2996 | |||||
Games_Bookstore (59th ) | 79 | 1948 | |||||||||||
mythx (23rd ) | 3828 | 12 | 185 | ||||||||||
Necromancer63 (72nd ) | 409 | 185 | 394 | 429 | 1582 | ||||||||
Nitestalker (38th ) | 50 | 236 | 318 | 108 | 510 | 229 | 1001 | 4824 | |||||
Proxifer (30th ) | 25 | 21 | 460 | 13 | 587 | 768 | |||||||
ROB (6th ) | 98 | 2001 | 67 | ||||||||||
sobah (9th ) | 531 | 34 | 839 | ||||||||||
Accuracy | |||||||||||||
-|TS|-Spider (454th ) | 1.47 | 7.69 | 25.00 | ||||||||||
Bloodjinn (330th ) | 1.40 | 0.89 | 6.34 | 18.92 | 0.72 | 8.11 | |||||||
blue_ballz (18th ) | 24.66 | 5.26 | 5.56 | 100.00 | |||||||||
Bob_Sacamano (8th ) | 14.71 | 22.22 | |||||||||||
F_Ur_Ping (46th ) | 6.45 | 16.94 | 29.14 | 46.67 | 10.39 | 14.29 | 50.00 | ||||||
Games_Bookstore (59th ) | 12.50 | 9.75 | |||||||||||
mythx (23rd ) | 17.39 | 25.00 | 16.67 | ||||||||||
Necromancer63 (72nd ) | 18.00 | 17.02 | 12.00 | 59.26 | 11.66 | ||||||||
Nitestalker (38th ) | 7.41 | 5.26 | 7.02 | 26.23 | 10.14 | 78.95 | 17.39 | 75.00 | |||||
Proxifer (30th ) | 25.00 | 2.91 | 17.54 | 24.39 | 11.95 | 10.89 | 28.57 | ||||||
ROB (6th ) | 33.33 | 48.72 | 20.00 | ||||||||||
sobah (9th ) | 6.06 | 14.29 | 100.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-|TS|-Spider (454th ) | ||||||||||
Bloodjinn (330th ) | ||||||||||
blue_ballz (18th ) | 1 | 1 | ||||||||
Bob_Sacamano (8th ) | Yes | 1 | ||||||||
F_Ur_Ping (46th ) | 1 | 1 | 1 | |||||||
Games_Bookstore (59th ) | 1 | |||||||||
mythx (23rd ) | 2 | |||||||||
Necromancer63 (72nd ) | 1 | |||||||||
Nitestalker (38th ) | 2 | 3 | ||||||||
Proxifer (30th ) | ||||||||||
ROB (6th ) | 1 | |||||||||
sobah (9th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
-|TS|-Spider (454th ) | 2 | 1 | 1 | ||||
Bloodjinn (330th ) | 3 | ||||||
blue_ballz (18th ) | 20 | 18 | 1 | 5 | |||
Bob_Sacamano (8th ) | 2 | 4 | 1 | ||||
F_Ur_Ping (46th ) | 19 | 8 | 6 | 2 | |||
Games_Bookstore (59th ) | 16 | 5 | 3 | ||||
mythx (23rd ) | 13 | 8 | 1 | ||||
Necromancer63 (72nd ) | 5 | 2 | 1 | ||||
Nitestalker (38th ) | 8 | 3 | 2 | 2 | |||
Proxifer (30th ) | 2 | 6 | 3 | 1 | |||
ROB (6th ) | 2 | 1 | |||||
sobah (9th ) | 7 | 2 | 2 |
Match Report |
---|
Forum BBCode Format |