6 | 4 | ||
---|---|---|---|
Match Date | Sun, Jan 3 2021 at 1:36 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: p |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CreeK* | 164 | 8 | 4 | 9 | 5 | 3 | 6 | 3 | |||
jay666 (10th ) | 156 | 2 | 4 | 5 | 1 | 1 | 1 | 13 | 10 | ||
Nitestalker (38th ) | 97 | 1 | 1 | 2 | 1 | 3 | 1 | 7 | 8 | ||
blue_ballz (18th ) | 66 | 1 | 2 | 3 | 1 | 4 | 4 | ||||
dabills (31st ) | 53 | 4 | 2 | 5 | |||||||
F_Ur_Ping (46th ) | 49 | 3 | 3 | 3 | 1 | 2 | 4 | ||||
plushie (11th ) | 37 | 14 | 1 | 13 | 1 | 2 | 1 | ||||
Games_Bookstore (59th ) | 36 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | |||
Totals | 6 | 658 | 30 | 13 | 37 | 2 | 18 | 6 | 6 | 35 | 37 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mattack (15th ) | 147 | 6 | 3 | 7 | 5 | 1 | 2 | 4 | 5 | ||
Bob_Sacamano (8th ) | 96 | 11 | 2 | 11 | 1 | 2 | 5 | 5 | |||
sobah (9th ) | 96 | 10 | 3 | 13 | 1 | 1 | 1 | 3 | 8 | ||
killer_speed (26th ) | 60 | 4 | 1 | 5 | 2 | 3 | 3 | ||||
AnceriZ (17th ) | 59 | 1 | 1 | 1 | 2 | 2 | |||||
DeathToKen (34th ) | 36 | 4 | 2 | 6 | 3 | 2 | |||||
Necromancer63 (72nd ) | 32 | 5 | 5 | 1 | 1 | 1 | |||||
Fightman | |||||||||||
Totals | 4 | 526 | 41 | 11 | 48 | 1 | 14 | 2 | 4 | 20 | 24 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CreeK* | 14:15 | 164 | 50 | 52 | 19 | 2 | 71.23 | 24.25 | 00:49 | |
jay666 (10th ) | 14:15 | 156 | 29 | 29 | 25 | 53.70 | 19.08 | 00:37 | ||
Nitestalker (38th ) | 14:15 | 97 | 19 | 21 | 28 | 2 | 41.18 | 15.72 | 00:33 | |
blue_ballz (18th ) | 14:15 | 66 | 27 | 27 | 25 | 51.92 | 22.44 | 00:37 | ||
dabills (31st ) | 14:15 | 53 | 11 | 11 | 8 | 57.89 | 11.63 | 01:57 | ||
F_Ur_Ping (46th ) | 14:15 | 49 | 14 | 15 | 16 | 1 | 46.88 | 11.92 | 00:58 | |
plushie (11th ) | 14:15 | 37 | -1 | 2 | 15 | 3 | 10.00 | 01:02 | ||
Games_Bookstore (59th ) | 13:21 | 36 | 11 | 15 | 14 | 4 | 45.45 | 12.90 | 01:02 | |
Totals | 6 (658) | 160 | 172 | 150 | 12 | 0 | 47.28 | 14.74 | 00:57 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mattack (15th ) | 14:15 | 147 | 43 | 43 | 18 | 70.49 | 35.14 | 00:52 | ||
Bob_Sacamano (8th ) | 14:15 | 96 | 12 | 13 | 21 | 1 | 37.14 | 12.93 | 00:44 | |
sobah (9th ) | 14:15 | 96 | 18 | 20 | 35 | 2 | 35.09 | 18.42 | 00:26 | |
killer_speed (26th ) | 14:15 | 60 | 19 | 19 | 11 | 63.33 | 18.28 | 01:25 | ||
AnceriZ (17th ) | 14:15 | 59 | 24 | 25 | 24 | 1 | 50.00 | 17.48 | 00:39 | |
DeathToKen (34th ) | 14:15 | 36 | 16 | 17 | 27 | 1 | 37.78 | 10.26 | 00:34 | |
Necromancer63 (72nd ) | 14:15 | 32 | 13 | 13 | 34 | 27.66 | 11.55 | 00:27 | ||
Fightman | 00:56 | 0 | 2 | 4.76 | 00:30 | |||||
Totals | 4 (526) | 145 | 150 | 172 | 5 | 0 | 40.19 | 16.10 | 00:42 |
Kills Match Up | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CreeK*
|
jay666
|
Nitestalke
|
blue_ballz
|
dabills
|
F_Ur_Ping
|
plushie
|
Games_Book
|
mattack
|
Bob_Sacama
|
sobah
|
killer_spe
|
AnceriZ
|
DeathToKen
|
Necromance
|
Fightman
| |||
CreeK* | 2 |   |   |   |   |   |   |   | 7 | 3 | 8 | 5 | 10 | 12 | 7 |   | ||
jay666 (10th ) |   |   |   |   |   |   |   | 2 | 8 | 8 | 2 | 3 | 4 | 2 |   | |||
Nitestalker (38th ) |   |   | 2 |   |   |   |   |   | 2 | 2 | 8 | 1 | 2 | 2 | 3 | 1 | ||
blue_ballz (18th ) |   |   |   |   |   |   |   | 1 | 3 | 4 | 3 | 1 | 7 | 7 | 1 | |||
dabills (31st ) |   |   |   |   |   |   |   | 2 | 1 | 6 |   |   |   | 2 |   | |||
F_Ur_Ping (46th ) |   |   |   |   |   | 1 |   |   | 3 | 2 | 1 |   | 1 | 2 | 6 |   | ||
plushie (11th ) |   |   |   |   |   |   | 3 |   |   |   |   |   | 1 |   | 1 |   | ||
Games_Bookstore (59th ) |   |   |   |   |   |   |   | 4 | 1 | 2 |   |   | 6 |   | 6 |   | ||
mattack (15th ) | 5 | 5 | 8 | 8 | 2 | 6 | 3 | 6 |   |   |   |   |   |   |   | |||
Bob_Sacamano (8th ) | 2 | 3 | 2 | 1 | 1 | 2 | 2 |   |   | 1 |   |   |   |   |   |   | ||
sobah (9th ) | 5 | 3 | 4 | 3 |   | 1 | 3 | 1 |   |   | 2 |   |   |   |   |   | ||
killer_speed (26th ) | 2 | 1 | 5 | 4 | 2 | 2 | 1 | 2 |   |   |   |   |   |   |   | |||
AnceriZ (17th ) | 2 | 7 | 5 | 2 |   | 3 | 3 | 3 |   |   |   |   | 1 |   |   |   | ||
DeathToKen (34th ) | 2 | 4 | 3 | 2 | 1 | 1 | 3 | 1 |   |   |   |   |   | 1 |   |   | ||
Necromancer63 (72nd ) | 1 | 2 | 1 | 5 | 2 | 1 |   | 1 |   |   |   |   |   |   |   | |||
Fightman |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
AnceriZ (17th ) | 4 | 20 | 1 | |||||||
blue_ballz (18th ) | 16 | 1 | 5 | 3 | 2 | |||||
Bob_Sacamano (8th ) | 1 | 1 | 5 | 1 | 2 | 3 | ||||
CreeK* | 1 | 31 | 3 | 14 | 2 | 1 | ||||
dabills (31st ) | 11 | |||||||||
DeathToKen (34th ) | 1 | 6 | 4 | 5 | 1 | |||||
F_Ur_Ping (46th ) | 6 | 1 | 2 | 1 | 2 | 2 | 1 | |||
Fightman | ||||||||||
Games_Bookstore (59th ) | 1 | 1 | 1 | 2 | 10 | |||||
jay666 (10th ) | 2 | 15 | 2 | 10 | ||||||
killer_speed (26th ) | 15 | 2 | 2 | |||||||
mattack (15th ) | 1 | 7 | 1 | 22 | 10 | 1 | 1 | |||
Necromancer63 (72nd ) | 3 | 2 | 2 | 5 | 1 | |||||
Nitestalker (38th ) | 1 | 3 | 2 | 12 | 3 | |||||
plushie (11th ) | 2 | |||||||||
sobah (9th ) | 1 | 1 | 7 | 1 | 10 | |||||
Shots | ||||||||||
AnceriZ (17th ) | 1 | 37 | 89 | 4 | 338 | |||||
blue_ballz (18th ) | 8 | 142 | 23 | 48 | 51 | 14 | 66 | |||
Bob_Sacamano (8th ) | 83 | 79 | 8 | 21 | 72 | |||||
CreeK* | 1 | 176 | 7 | 126 | 24 | |||||
dabills (31st ) | 166 | 17 | 28 | 4 | ||||||
DeathToKen (34th ) | 74 | 148 | 5 | 45 | 145 | 2 | ||||
F_Ur_Ping (46th ) | 1 | 107 | 157 | 307 | 18 | 103 | 37 | |||
Fightman | 1 | 20 | ||||||||
Games_Bookstore (59th ) | 70 | 34 | 70 | 83 | 239 | |||||
jay666 (10th ) | 8 | 144 | 49 | 7 | 12 | 84 | ||||
killer_speed (26th ) | 115 | 2 | 10 | 32 | 27 | |||||
mattack (15th ) | 50 | 17 | 144 | 101 | 21 | |||||
Necromancer63 (72nd ) | 29 | 14 | 124 | 145 | 176 | 75 | ||||
Nitestalker (38th ) | 14 | 33 | 34 | 6 | 43 | 247 | 30 | |||
plushie (11th ) | 1 | |||||||||
sobah (9th ) | 93 | 36 | 58 | 45 | 148 | |||||
Hits | ||||||||||
AnceriZ (17th ) | 7 | 29 | 46 | |||||||
blue_ballz (18th ) | 29 | 14 | 25 | 4 | 7 | |||||
Bob_Sacamano (8th ) | 8 | 11 | 2 | 4 | 9 | |||||
CreeK* | 52 | 2 | 25 | 2 | ||||||
dabills (31st ) | 22 | 1 | 2 | |||||||
DeathToKen (34th ) | 16 | 8 | 8 | 11 | ||||||
F_Ur_Ping (46th ) | 21 | 31 | 21 | 2 | 7 | 5 | ||||
Fightman | 1 | |||||||||
Games_Bookstore (59th ) | 4 | 6 | 7 | 16 | 31 | |||||
jay666 (10th ) | 27 | 17 | 3 | 11 | ||||||
killer_speed (26th ) | 23 | 4 | 6 | 1 | ||||||
mattack (15th ) | 10 | 15 | 69 | 17 | 6 | |||||
Necromancer63 (72nd ) | 6 | 3 | 2 | 31 | 18 | 5 | ||||
Nitestalker (38th ) | 5 | 9 | 10 | 34 | 6 | |||||
plushie (11th ) | ||||||||||
sobah (9th ) | 1 | 11 | 21 | 10 | 27 | |||||
Damage | ||||||||||
AnceriZ (17th ) | 454 | 170 | 3827 | |||||||
blue_ballz (18th ) | 2627 | 95 | 718 | 655 | 469 | |||||
Bob_Sacamano (8th ) | 135 | 742 | 94 | 48 | 265 | 618 | ||||
CreeK* | 5085 | 48 | 2192 | 283 | ||||||
dabills (31st ) | 1694 | 24 | 24 | |||||||
DeathToKen (34th ) | 1116 | 28 | 192 | 743 | ||||||
F_Ur_Ping (46th ) | 1431 | 276 | 307 | 30 | 483 | 285 | ||||
Fightman | 13 | |||||||||
Games_Bookstore (59th ) | 246 | 62 | 115 | 384 | 1531 | |||||
jay666 (10th ) | 2564 | 112 | 263 | 1168 | ||||||
killer_speed (26th ) | 2040 | 96 | 299 | 67 | ||||||
mattack (15th ) | 994 | 123 | 1774 | 1391 | 268 | |||||
Necromancer63 (72nd ) | 114 | 332 | 28 | 450 | 873 | 279 | ||||
Nitestalker (38th ) | 361 | 74 | 240 | 2090 | 452 | |||||
plushie (11th ) | 430 | |||||||||
sobah (9th ) | 25 | 1080 | 143 | 171 | 1379 | |||||
Accuracy | ||||||||||
AnceriZ (17th ) | 18.92 | 32.58 | 13.61 | |||||||
blue_ballz (18th ) | 20.42 | 60.87 | 49.02 | 28.57 | 10.61 | |||||
Bob_Sacamano (8th ) | 9.64 | 13.92 | 25.00 | 19.05 | 12.50 | |||||
CreeK* | 29.55 | 28.57 | 19.84 | 8.33 | ||||||
dabills (31st ) | 13.25 | 5.88 | 7.14 | |||||||
DeathToKen (34th ) | 21.62 | 5.41 | 17.78 | 7.59 | ||||||
F_Ur_Ping (46th ) | 19.63 | 19.75 | 6.84 | 11.11 | 6.80 | 13.51 | ||||
Fightman | 5.00 | |||||||||
Games_Bookstore (59th ) | 5.71 | 17.65 | 10.00 | 19.28 | 12.97 | |||||
jay666 (10th ) | 18.75 | 34.69 | 25.00 | 13.10 | ||||||
killer_speed (26th ) | 20.00 | 40.00 | 18.75 | 3.70 | ||||||
mattack (15th ) | 20.00 | 88.24 | 47.92 | 16.83 | 28.57 | |||||
Necromancer63 (72nd ) | 20.69 | 21.43 | 1.61 | 21.38 | 10.23 | 6.67 | ||||
Nitestalker (38th ) | 15.15 | 26.47 | 23.26 | 13.77 | 20.00 | |||||
plushie (11th ) | ||||||||||
sobah (9th ) | 11.83 | 58.33 | 22.22 | 18.24 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | 1 | ||||||||
blue_ballz (18th ) | Yes | 1 | ||||||||
Bob_Sacamano (8th ) | ||||||||||
CreeK* | 2 | 1 | 5 | |||||||
dabills (31st ) | 1 | |||||||||
DeathToKen (34th ) | ||||||||||
Fightman | ||||||||||
F_Ur_Ping (46th ) | 1 | |||||||||
Games_Bookstore (59th ) | ||||||||||
jay666 (10th ) | 1 | 1 | ||||||||
killer_speed (26th ) | 1 | |||||||||
mattack (15th ) | 1 | 3 | ||||||||
Necromancer63 (72nd ) | ||||||||||
Nitestalker (38th ) | 1 | 1 | ||||||||
plushie (11th ) | ||||||||||
sobah (9th ) | 3 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 1 | 3 | |||||
blue_ballz (18th ) | 3 | 1 | 2 | ||||
Bob_Sacamano (8th ) | 7 | 2 | 2 | 3 | |||
CreeK* | 5 | 6 | 4 | 2 | |||
dabills (31st ) | 1 | 5 | 2 | 1 | |||
DeathToKen (34th ) | 1 | 1 | 1 | ||||
Fightman | |||||||
F_Ur_Ping (46th ) | 4 | 4 | 1 | 2 | |||
Games_Bookstore (59th ) | 3 | 1 | |||||
jay666 (10th ) | 3 | 1 | |||||
killer_speed (26th ) | 10 | 10 | 1 | ||||
mattack (15th ) | 3 | 3 | 2 | ||||
Necromancer63 (72nd ) | |||||||
Nitestalker (38th ) | 1 | ||||||
plushie (11th ) | 15 | 6 | 2 | 5 | |||
sobah (9th ) | 4 | 4 | 2 | 3 |
Match Report |
---|
Forum BBCode Format |