3 | 6 | ||
---|---|---|---|
Match Date | Sun, Nov 7 2021 at 1:16 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
AnceriZ (17th ) | 99 | 5 | 3 | 7 | 1 | 7 | 8 | ||||
Proxifer (30th ) | 55 | 13 | 1 | 12 | 1 | 2 | 2 | 2 | |||
Totals | 3 | 154 | 18 | 4 | 19 | 0 | 1 | 0 | 3 | 9 | 10 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Piggy (49th ) | 162 | 11 | 1 | 7 | 5 | 9 | 13 | ||||
uranus (44th ) | 40 | 5 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | ||
sobah (9th ) | 7 | 1 | 1 | ||||||||
Totals | 6 | 209 | 16 | 2 | 12 | 0 | 2 | 1 | 6 | 12 | 15 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
AnceriZ (17th ) | 14:13 | 99 | 15 | 16 | 3 | 1 | 80.00 | 13.02 | 05:12 | |
Proxifer (30th ) | 22:43 | 55 | 1 | 3 | 17 | 2 | 13.64 | 8.77 | 01:28 | |
Totals | 3 (154) | 16 | 19 | 20 | 3 | 0 | 46.82 | 10.90 | 03:20 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Piggy (49th ) | 22:43 | 162 | 10 | 12 | 12 | 2 | 46.15 | 20.21 | 02:04 | |
uranus (44th ) | 13:07 | 40 | 7 | 7 | 7 | 50.00 | 9.76 | 02:03 | ||
sobah (9th ) | 01:08 | 7 | 1 | 1 | 50.00 | 12.50 | 01:14 | |||
Totals | 6 (209) | 17 | 20 | 19 | 3 | 0 | 48.72 | 14.16 | 01:47 |
Kills Match Up | |||||||
---|---|---|---|---|---|---|---|
AnceriZ
|
Proxifer
|
Piggy
|
uranus
|
sobah
| |||
AnceriZ (17th ) | 1 |   | 11 | 5 |   | ||
Proxifer (30th ) |   | 2 | 1 | 2 |   | ||
Piggy (49th ) | 1 | 11 | 2 |   |   | ||
uranus (44th ) | 2 | 5 |   |   | |||
sobah (9th ) |   | 1 |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
AnceriZ (17th ) | 1 | 1 | 14 | |||||||
Piggy (49th ) | 6 | 3 | 3 | |||||||
Proxifer (30th ) | 1 | 2 | ||||||||
sobah (9th ) | 1 | |||||||||
uranus (44th ) | 1 | 3 | 1 | 2 | ||||||
Shots | ||||||||||
AnceriZ (17th ) | 4 | 1 | 333 | |||||||
Piggy (49th ) | 9 | 21 | 31 | 32 | 43 | 78 | 103 | 69 | ||
Proxifer (30th ) | 29 | 66 | 15 | 463 | 31 | 34 | 149 | |||
sobah (9th ) | 2 | 17 | 5 | |||||||
uranus (44th ) | 7 | 19 | 26 | 259 | 12 | 5 | ||||
Hits | ||||||||||
AnceriZ (17th ) | 3 | 1 | 40 | |||||||
Piggy (49th ) | 1 | 4 | 10 | 44 | 10 | 9 | ||||
Proxifer (30th ) | 11 | 14 | 18 | 4 | 4 | 15 | ||||
sobah (9th ) | 2 | 1 | ||||||||
uranus (44th ) | 3 | 18 | 7 | 4 | ||||||
Damage | ||||||||||
AnceriZ (17th ) | 249 | 24 | 2103 | |||||||
Piggy (49th ) | 29 | 240 | 20 | 459 | 443 | 528 | ||||
Proxifer (30th ) | 260 | 25 | 200 | 22 | 271 | 651 | ||||
sobah (9th ) | 133 | 88 | ||||||||
uranus (44th ) | 190 | 153 | 127 | 34 | 393 | |||||
Accuracy | ||||||||||
AnceriZ (17th ) | 75.00 | 100.00 | 12.01 | |||||||
Piggy (49th ) | 11.11 | 12.90 | 31.25 | 56.41 | 9.71 | 13.04 | ||||
Proxifer (30th ) | 16.67 | 93.33 | 3.89 | 12.90 | 11.76 | 10.07 | ||||
sobah (9th ) | 100.00 | 20.00 | ||||||||
uranus (44th ) | 11.54 | 6.95 | 58.33 | 80.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 2 | |||||||||
Piggy (49th ) | Yes | 1 | ||||||||
Proxifer (30th ) | ||||||||||
sobah (9th ) | ||||||||||
uranus (44th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 8 | 6 | 7 | ||||
Piggy (49th ) | 22 | 12 | 7 | ||||
Proxifer (30th ) | 10 | 10 | 5 | ||||
sobah (9th ) | 3 | 1 | |||||
uranus (44th ) | 10 | 8 | 1 |
Match Report |
---|
Forum BBCode Format |