5 | 6 | ||
---|---|---|---|
Match Date | Sat, Nov 27 2021 at 3:24 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: SpaceX_Ballz |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
F_Ur_Ping (46th ) | 86 | 5 | 1 | 4 | 2 | 2 | 5 | 3 | |||
AnceriZ (17th ) | 76 | 1 | 1 | 1 | 6 | 4 | |||||
Games_Bookstore (59th ) | 74 | 8 | 1 | 6 | 1 | 2 | 3 | 2 | 4 | ||
Totals | 5 | 236 | 13 | 3 | 11 | 1 | 5 | 0 | 5 | 13 | 11 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 87 | 6 | 2 | 3 | 5 | 2 | 1 | ||||
Necromancer63 (72nd ) | 70 | 8 | 7 | 1 | 1 | 3 | 3 | ||||
Neff (128th ) | 55 | 3 | 2 | 5 | 6 | 4 | |||||
Totals | 6 | 212 | 17 | 4 | 15 | 0 | 1 | 0 | 6 | 11 | 8 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
F_Ur_Ping (46th ) | 05:26 | 86 | 12 | 12 | 8 | 60.00 | 24.51 | 00:44 | ||
AnceriZ (17th ) | 05:24 | 76 | 12 | 14 | 2 | 2 | 77.78 | 12.89 | 02:58 | |
Games_Bookstore (59th ) | 05:26 | 74 | 5 | 8 | 11 | 3 | 36.36 | 16.46 | 00:32 | |
Totals | 5 (236) | 29 | 34 | 21 | 5 | 0 | 58.05 | 17.95 | 01:25 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 05:26 | 87 | 6 | 6 | 8 | 42.86 | 18.75 | 00:44 | ||
Necromancer63 (72nd ) | 05:26 | 70 | 8 | 8 | 15 | 34.78 | 20.44 | 00:23 | ||
Neff (128th ) | 05:26 | 55 | 5 | 7 | 11 | 2 | 35.00 | 21.37 | 00:32 | |
Totals | 6 (212) | 19 | 21 | 34 | 2 | 0 | 37.55 | 20.19 | 00:33 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
F_Ur_Ping
|
AnceriZ
|
Games_Book
|
Proxifer
|
Necromance
|
Neff
| |||
F_Ur_Ping (46th ) |   |   | 3 | 7 | 2 | |||
AnceriZ (17th ) |   | 2 |   | 5 | 6 | 3 | ||
Games_Bookstore (59th ) |   |   | 3 |   | 2 | 6 | ||
Proxifer (30th ) | 4 | 1 | 1 |   |   | |||
Necromancer63 (72nd ) | 2 | 1 | 5 |   |   | |||
Neff (128th ) | 2 |   | 5 |   |   | 2 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
AnceriZ (17th ) | 1 | 13 | |||||
F_Ur_Ping (46th ) | 1 | 9 | 1 | 1 | |||
Games_Bookstore (59th ) | 2 | 5 | 1 | ||||
Necromancer63 (72nd ) | 1 | 2 | 2 | 1 | 2 | ||
Neff (128th ) | 1 | 4 | 2 | ||||
Proxifer (30th ) | 1 | 1 | 1 | 3 | |||
Shots | |||||||
AnceriZ (17th ) | 17 | 177 | |||||
F_Ur_Ping (46th ) | 1 | 43 | 16 | 39 | 3 | ||
Games_Bookstore (59th ) | 5 | 27 | 126 | ||||
Necromancer63 (72nd ) | 21 | 22 | 71 | 12 | 11 | ||
Neff (128th ) | 20 | 1 | 78 | 31 | 1 | ||
Proxifer (30th ) | 1 | 7 | 10 | 45 | 33 | ||
Hits | |||||||
AnceriZ (17th ) | 2 | 23 | |||||
F_Ur_Ping (46th ) | 1 | 13 | 5 | 5 | 1 | ||
Games_Bookstore (59th ) | 1 | 16 | 9 | ||||
Necromancer63 (72nd ) | 6 | 3 | 16 | 1 | 2 | ||
Neff (128th ) | 26 | 2 | |||||
Proxifer (30th ) | 1 | 11 | 6 | ||||
Damage | |||||||
AnceriZ (17th ) | 416 | 2382 | |||||
F_Ur_Ping (46th ) | 25 | 1417 | 120 | 219 | 67 | ||
Games_Bookstore (59th ) | 25 | 384 | 252 | ||||
Necromancer63 (72nd ) | 132 | 235 | 348 | 19 | 12 | ||
Neff (128th ) | 591 | 134 | |||||
Proxifer (30th ) | 165 | 425 | 418 | ||||
Accuracy | |||||||
AnceriZ (17th ) | 11.76 | 12.99 | |||||
F_Ur_Ping (46th ) | 100.00 | 30.23 | 31.25 | 12.82 | 33.33 | ||
Games_Bookstore (59th ) | 20.00 | 59.26 | 7.14 | ||||
Necromancer63 (72nd ) | 28.57 | 13.64 | 22.54 | 8.33 | 18.18 | ||
Neff (128th ) | 33.33 | 200.00 | |||||
Proxifer (30th ) | 14.29 | 24.44 | 18.18 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | 1 | 1 | |||||||
F_Ur_Ping (46th ) | Yes | 2 | ||||||||
Games_Bookstore (59th ) | 1 | |||||||||
Necromancer63 (72nd ) | ||||||||||
Neff (128th ) | ||||||||||
Proxifer (30th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 8 | ||||||
F_Ur_Ping (46th ) | 3 | ||||||
Games_Bookstore (59th ) | |||||||
Necromancer63 (72nd ) | |||||||
Neff (128th ) | |||||||
Proxifer (30th ) | 8 |
Match Report |
---|
Forum BBCode Format |