6 | 2 | ||
---|---|---|---|
Match Date | Sat, Dec 25 2021 at 12:20 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 82 | 6 | 3 | 5 | 4 | 3 | 2 | ||||
DeathToKen (34th ) | 47 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |||
Totals | 6 | 129 | 9 | 3 | 6 | 1 | 1 | 0 | 6 | 4 | 3 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
{DK}Cybie (36th ) | 65 | 5 | 2 | 5 | 2 | 4 | 3 | ||||
Totals | 2 | 65 | 5 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 3 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 11:16 | 82 | 6 | 6 | 4 | 60.00 | 4.31 | 03:05 | ||
DeathToKen (34th ) | 02:24 | 47 | 7 | 7 | 1 | 87.50 | 15.25 | 02:39 | ||
Totals | 6 (129) | 13 | 13 | 5 | 0 | 0 | 73.75 | 9.78 | 02:52 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
{DK}Cybie (36th ) | 11:16 | 65 | 5 | 5 | 13 | 27.78 | 5.91 | 00:57 | ||
Totals | 2 (65) | 5 | 5 | 13 | 0 | 0 | 27.78 | 5.91 | 00:57 |
Kills Match Up | |||||
---|---|---|---|---|---|
Proxifer
|
DeathToKen
|
{DK}Cybie
| |||
Proxifer (30th ) |   | 6 | |||
DeathToKen (34th ) |   | 7 | |||
{DK}Cybie (36th ) | 4 | 1 |
Weapons Summary | |||||||
---|---|---|---|---|---|---|---|
Kills | |||||||
DeathToKen (34th ) | 1 | 1 | 3 | 2 | |||
Proxifer (30th ) | 1 | 1 | 1 | 3 | |||
{DK}Cybie (36th ) | 1 | 3 | 1 | ||||
Shots | |||||||
DeathToKen (34th ) | 20 | 18 | 20 | 1 | |||
Proxifer (30th ) | 10 | 66 | 649 | 37 | 142 | ||
{DK}Cybie (36th ) | 2 | 94 | 23 | 529 | 139 | 8 | |
Hits | |||||||
DeathToKen (34th ) | 6 | 3 | |||||
Proxifer (30th ) | 5 | 20 | 4 | 10 | |||
{DK}Cybie (36th ) | 5 | 28 | 14 | ||||
Damage | |||||||
DeathToKen (34th ) | 596 | 184 | |||||
Proxifer (30th ) | 121 | 288 | 139 | 874 | |||
{DK}Cybie (36th ) | 85 | 323 | 257 | ||||
Accuracy | |||||||
DeathToKen (34th ) | 33.33 | 15.00 | |||||
Proxifer (30th ) | 7.58 | 3.08 | 10.81 | 7.04 | |||
{DK}Cybie (36th ) | 21.74 | 5.29 | 10.07 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DeathToKen (34th ) | 1 | |||||||||
Proxifer (30th ) | ||||||||||
{DK}Cybie (36th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DeathToKen (34th ) | |||||||
Proxifer (30th ) | 6 | ||||||
{DK}Cybie (36th ) | 4 |
Match Report |
---|
Forum BBCode Format |