| 4 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Dec 11 2021 at 1:20 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Vaultcity-LE102 |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
199 | 16 | 2 | 17 | 1 | 6 | 1 | 14 | 15 | ||
| 109 | 2 | 4 | 5 | 6 | 1 | 5 | 6 | ||||
| 104 | 1 | 1 | 9 | 5 | 4 | ||||||
| 103 | 3 | 3 | 6 | 8 | 7 | 3 | |||||
| 89 | 6 | 4 | 10 | 2 | 1 | 6 | 7 | ||||
| 60 | 8 | 2 | 10 | 2 | 4 | 5 | |||||
| 46 | 18 | 2 | 18 | 1 | 2 | 1 | 2 | ||||
| Totals | 4 | 710 | 54 | 17 | 67 | 1 | 34 | 1 | 4 | 42 | 42 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 187 | 9 | 1 | 10 | 1 | 6 | 10 | 12 | ||||
| 168 | 9 | 3 | 9 | 1 | 3 | 9 | 7 | ||||
| 112 | 1 | 1 | 8 | 7 | 2 | ||||||
| 102 | 9 | 1 | 10 | 1 | 7 | 5 | |||||
| 89 | 3 | 1 | 4 | 4 | 6 | 7 | |||||
| 50 | 4 | 1 | 5 | 1 | 2 | 6 | |||||
| Totals | 3 | 708 | 34 | 8 | 39 | 1 | 21 | 0 | 3 | 41 | 39 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 27:03 | 199 | 36 | 39 | 41 | 3 | 46.99 | 14.81 | 00:43 | |
| 27:03 | 109 | 35 | 37 | 35 | 2 | 50.00 | 15.59 | 00:50 | ||
| 27:03 | 104 | 29 | 37 | 53 | 8 | 37.76 | 13.70 | 00:33 | ||
| 27:03 | 103 | 43 | 49 | 38 | 6 | 52.69 | 12.95 | 00:46 | ||
| 27:03 | 89 | 20 | 26 | 56 | 6 | 29.55 | 17.51 | 00:31 | ||
| 20:19 | 60 | 22 | 25 | 21 | 3 | 27.18 | 10.60 | 01:01 | ||
| 19:14 | 46 | 5 | 8 | 19 | 3 | 26.67 | 01:06 | |||
| Totals | 4 (710) | 190 | 221 | 263 | 31 | 0 | 38.69 | 12.17 | 00:47 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:03 | 187 | 38 | 44 | 33 | 6 | 53.01 | 18.59 | 00:54 | ||
| 27:03 | 168 | 49 | 49 | 13 | 79.03 | 12.11 | 02:17 | |||
| 27:03 | 112 | 33 | 38 | 24 | 5 | 56.72 | 14.39 | 01:14 | ||
| 27:03 | 102 | 29 | 30 | 32 | 1 | 47.62 | 13.71 | 00:55 | ||
| 27:03 | 89 | 31 | 31 | 41 | 43.06 | 17.78 | 00:43 | |||
| 27:03 | 50 | 21 | 27 | 34 | 6 | 40.30 | 15.48 | 00:52 | ||
| Totals | 3 (708) | 201 | 219 | 177 | 18 | 0 | 53.29 | 15.34 | 01:09 | |
| Kills Match Up | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||
|
Bob_Sacama
|
mythx
|
{DK}Cybie
|
Games_Book
|
Piggy
|
blue_ballz
|
plushie
|
sobah
|
AnceriZ
|
F_Ur_Ping
|
Proxifer
|
dabills
|
Necromance
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th | 3 |   |   |   |   | 3 |   | 9 | 3 | 2 | 9 | 6 | 7 | |
|   | 2 |   |   |   | 2 |   | 4 | 2 | 8 | 6 | 12 | 3 | |||
|   |   | 8 |   |   | 4 |   | 7 | 2 | 4 | 6 | 4 | 10 | |||
|   |   |   | 6 |   | 6 |   | 7 | 3 | 6 | 7 | 13 | 7 | |||
|   |   |   |   | 6 | 4 |   | 5 | 3 | 3 | 3 | 4 | 4 | |||
| 4 | 2 | 8 | 1 | 8 | 3 | 2 |   |   |   |   |   |   | |||
|   |   |   |   |   |   | 3 | 1 |   | 1 | 1 | 2 | 3 | |||
| 12 | 1 | 11 | 7 | 9 |   | 4 | 6 |   |   |   |   |   | |||
| 8 | 12 | 9 | 5 | 11 |   | 4 |   |   |   |   |   | ||||
| 9 | 6 | 6 | 6 | 8 | 1 | 2 |   |   | 5 |   |   |   | |||
| 4 | 5 | 7 | 6 | 5 |   | 3 |   |   |   | 1 |   |   | |||
| 3 | 6 | 3 | 5 | 9 | 1 | 4 |   |   |   |   |   | ||||
| 1 | 3 | 9 | 8 | 6 |   |   |   |   |   |   |   | 6 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 2 | 43 | 2 | |||||||
| 20 | 3 | 2 | ||||||||
| Bob_Sacamano (8th |
5 | 1 | 18 | 2 | 1 | 3 | 7 | 2 | ||
| 23 | 1 | 2 | 3 | 1 | 1 | |||||
| 11 | 5 | 7 | 13 | 1 | 1 | |||||
| 1 | 1 | 1 | 2 | 42 | 2 | |||||
| 1 | 19 | 2 | 2 | 9 | 4 | |||||
| 4 | 3 | 1 | 8 | 11 | ||||||
| 4 | 5 | 9 | 6 | 2 | ||||||
| 1 | 7 | |||||||||
| 5 | 10 | 14 | 1 | |||||||
| 1 | 19 | 2 | 16 | 3 | 3 | |||||
| 3 | 3 | 2 | 29 | |||||||
| Shots | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 12 | 611 | 12 | |||||||
| 1 | 180 | 5 | 80 | 47 | 59 | |||||
| Bob_Sacamano (8th |
12 | 159 | 27 | 21 | 210 | 118 | ||||
| 284 | 98 | 44 | 158 | 1 | ||||||
| 4 | 250 | 299 | 90 | 424 | 24 | |||||
| 2 | 76 | 142 | 54 | 805 | 2 | |||||
| 6 | 370 | 66 | 28 | 235 | 97 | |||||
| 49 | 70 | 217 | 118 | 213 | 358 | 15 | ||||
| 3 | 64 | 190 | 275 | 39 | ||||||
| 11 | 40 | 22 | 56 | 22 | 128 | 341 | ||||
| 1 | 326 | 175 | 26 | 346 | 8 | |||||
| 26 | 15 | 130 | 256 | 45 | 600 | |||||
| Hits | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 74 | |||||||||
| 37 | 1 | 14 | 5 | |||||||
| Bob_Sacamano (8th |
33 | 6 | 7 | 20 | 15 | |||||
| 50 | 26 | 19 | 8 | 1 | ||||||
| 1 | 27 | 55 | 41 | 29 | 4 | |||||
| 7 | 14 | 7 | 112 | |||||||
| 59 | 25 | 4 | 23 | 14 | ||||||
| 2 | 9 | 59 | 14 | 42 | 34 | 1 | ||||
| 12 | 67 | 17 | 4 | |||||||
| 9 | 11 | 4 | 22 | 39 | ||||||
| 44 | 59 | 4 | 52 | 5 | ||||||
| 2 | 5 | 54 | 11 | 6 | 69 | |||||
| Damage | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 651 | 5233 | |||||||||
| 3270 | 21 | 233 | 240 | |||||||
| Bob_Sacamano (8th |
135 | 3119 | 43 | 92 | 943 | 1217 | ||||
| 4752 | 212 | 438 | 602 | 150 | ||||||
| 4 | 2112 | 539 | 847 | 2098 | 301 | |||||
| 307 | 390 | 126 | 5949 | |||||||
| 4480 | 200 | 78 | 1543 | 738 | ||||||
| 4 | 643 | 398 | 195 | 867 | 2078 | 34 | ||||
| 727 | 1241 | 1057 | 386 | |||||||
| 1153 | ||||||||||
| 671 | 43 | 96 | 1540 | 2908 | ||||||
| 3181 | 267 | 54 | 2824 | 431 | ||||||
| 25 | 454 | 519 | 127 | 72 | 4848 | |||||
| Accuracy | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 25.00 | 12.11 | |||||||||
| 20.56 | 1.25 | 29.79 | 8.47 | |||||||
| Bob_Sacamano (8th |
20.75 | 22.22 | 33.33 | 9.52 | 12.71 | |||||
| 17.61 | 26.53 | 43.18 | 5.06 | 100.00 | ||||||
| 25.00 | 10.80 | 18.39 | 45.56 | 6.84 | 16.67 | |||||
| 9.21 | 9.86 | 12.96 | 13.91 | |||||||
| 15.95 | 37.88 | 14.29 | 9.79 | 14.43 | ||||||
| 4.08 | 12.86 | 27.19 | 11.86 | 19.72 | 9.50 | 6.67 | ||||
| 18.75 | 35.26 | 6.18 | 10.26 | |||||||
| 22.50 | 50.00 | 18.18 | 17.19 | 11.44 | ||||||
| 13.50 | 33.71 | 15.38 | 15.03 | 62.50 | ||||||
| 7.69 | 33.33 | 41.54 | 4.30 | 13.33 | 11.50 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 5 | |||||||||
| 1 | ||||||||||
| Bob_Sacamano (8th |
Yes | 5 | 1 | |||||||
| 1 | ||||||||||
| 3 | 1 | |||||||||
| 3 | 2 | |||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | 2 | |||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 9 | 10 | 2 | 1 | ||||
| 4 | 7 | 3 | 2 | ||||
| Bob_Sacamano (8th |
12 | 10 | 4 | 2 | |||
| 4 | 2 | 3 | 3 | ||||
| 7 | 7 | 4 | 1 | ||||
| 8 | 11 | ||||||
| 7 | 5 | 4 | |||||
| 7 | 5 | ||||||
| 6 | 2 | 2 | |||||
| 11 | 15 | 3 | |||||
| 6 | 2 | 1 | |||||
| 7 | 16 | 3 | 2 | ||||
| 7 | 7 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |