1 | 6 | ||
---|---|---|---|
Match Date | Sat, Dec 25 2021 at 8:58 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Salty's Boxed Map |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Malakai |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 57 | 2 | 1 | 2 | 1 | 3 | 4 | ||||
Totals | 1 | 57 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
NO_COMMENT (129th ) | 117 | 11 | 5 | 6 | 4 | 3 | |||||
Totals | 6 | 117 | 11 | 0 | 5 | 0 | 0 | 0 | 6 | 4 | 3 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 02:37 | 57 | 3 | 3 | 2 | 60.00 | 24.00 | 01:26 | ||
Totals | 1 (57) | 3 | 3 | 2 | 0 | 0 | 60.00 | 24.00 | 01:26 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
NO_COMMENT (129th ) | 06:28 | 117 | 5 | 6 | 5 | 1 | 50.00 | 37.50 | 01:25 | |
Totals | 6 (117) | 5 | 6 | 5 | 1 | 0 | 50.00 | 37.50 | 01:25 |
Kills Match Up | ||||
---|---|---|---|---|
DeathToKen
|
NO_COMMENT
| |||
DeathToKen (34th ) | 3 | |||
NO_COMMENT (129th ) | 2 | 1 |
Weapons Summary | ||||
---|---|---|---|---|
Kills | ||||
DeathToKen (34th ) | 2 | 1 | ||
NO_COMMENT (129th ) | 1 | 1 | ||
Shots | ||||
DeathToKen (34th ) | 1 | 10 | 14 | |
NO_COMMENT (129th ) | 1 | 2 | 20 | 17 |
Hits | ||||
DeathToKen (34th ) | 4 | 2 | ||
NO_COMMENT (129th ) | 14 | 1 | ||
Damage | ||||
DeathToKen (34th ) | 482 | 120 | ||
NO_COMMENT (129th ) | 363 | 112 | ||
Accuracy | ||||
DeathToKen (34th ) | 40.00 | 14.29 | ||
NO_COMMENT (129th ) | 70.00 | 5.88 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DeathToKen (34th ) | ||||||||||
NO_COMMENT (129th ) | Yes |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DeathToKen (34th ) | |||||||
NO_COMMENT (129th ) | 2 |
Match Report |
---|
Forum BBCode Format |