| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sat, Dec 25 2021 at 1:01 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-Almost-LE |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Proxifer |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 161 | 4 | 3 | 4 | 1 | 1 | 12 | 10 | ||||
| Bob_Sacamano (8th |
115 | 13 | 4 | 13 | 4 | 4 | 3 | ||||
| 111 | 8 | 7 | 2 | 1 | 9 | 8 | |||||
| 16 | 5 | 1 | 6 | 1 | 2 | ||||||
| 4 | 5 | 5 | |||||||||
| Totals | 6 | 407 | 35 | 5 | 34 | 0 | 6 | 1 | 6 | 26 | 23 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 128 | 9 | 5 | 12 | 2 | 7 | 9 | |||||
| 126 | 9 | 1 | 10 | 2 | 9 | 11 | |||||
| 84 | 1 | 1 | 2 | 2 | 5 | 5 | |||||
| 77 | 6 | 1 | 7 | 1 | 7 | 4 | |||||
| Totals | 2 | 415 | 25 | 8 | 31 | 0 | 4 | 1 | 2 | 28 | 29 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:49 | 161 | 31 | 31 | 20 | 60.78 | 18.98 | 01:15 | |||
| Bob_Sacamano (8th | 18:40 | 115 | 19 | 19 | 12 | 61.29 | 12.40 | 01:42 | ||
| 22:49 | 111 | 15 | 17 | 20 | 2 | 43.59 | 16.75 | 01:15 | ||
| 22:49 | 16 | 5 | 7 | 32 | 2 | 17.07 | 7.98 | 00:47 | ||
| 06:54 | 4 | 4 | 4 | 10 | 28.57 | 9.86 | 00:44 | |||
| Totals | 6 (407) | 74 | 78 | 94 | 4 | 0 | 42.26 | 13.19 | 01:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:49 | 128 | 32 | 34 | 16 | 2 | 65.38 | 14.20 | 01:34 | ||
| 22:49 | 126 | 17 | 18 | 29 | 1 | 37.50 | 14.77 | 00:51 | ||
| 22:49 | 84 | 24 | 25 | 19 | 1 | 55.56 | 15.30 | 01:19 | ||
| 22:49 | 77 | 13 | 17 | 14 | 4 | 48.57 | 11.02 | 01:47 | ||
| Totals | 2 (415) | 86 | 94 | 78 | 8 | 0 | 51.75 | 13.82 | 01:23 | |
| Kills Match Up | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||
|
jay666
|
Bob_Sacama
|
{DK}Cybie
|
Necromance
|
Piggy
|
AnceriZ
|
DeathToKen
|
Games_Book
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   | 6 | 11 | 6 | 8 | |||
| Bob_Sacamano (8th |   |   |   |   | 2 | 8 | 6 | 3 | |||
|   |   | 2 |   |   | 8 | 4 | 4 | 1 | |||
|   |   |   | 2 |   |   | 5 | 1 | 1 | |||
|   |   |   |   |   | 1 | 2 | 1 | ||||
| 10 | 4 | 8 | 9 | 3 | 2 |   |   |   | |||
| 2 | 1 | 3 | 8 | 4 |   | 1 |   |   | |||
| 5 | 1 | 6 | 11 | 2 |   |   | 1 |   | |||
| 3 | 6 | 3 | 4 | 1 |   |   |   | 4 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 1 | 31 | 1 | |||||||||
| Bob_Sacamano (8th |
1 | 1 | 13 | 3 | 1 | |||||||
| 12 | 1 | 1 | 3 | 1 | ||||||||
| 8 | 1 | 1 | 4 | 1 | 2 | |||||||
| 1 | 2 | 22 | ||||||||||
| 28 | 3 | |||||||||||
| 1 | 3 | 2 | 1 | |||||||||
| 1 | 1 | 1 | 1 | |||||||||
| 2 | 1 | 3 | 9 | 2 | ||||||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 6 | 14 | 480 | ||||||||||
| Bob_Sacamano (8th |
237 | 64 | 56 | 30 | ||||||||
| 170 | 82 | 2 | 52 | 134 | ||||||||
| 1 | 21 | 141 | 90 | 205 | 51 | 356 | 15 | |||||
| 35 | 31 | 45 | 595 | |||||||||
| 296 | 10 | 109 | 75 | |||||||||
| 20 | 32 | 41 | 79 | 809 | 60 | 168 | 19 | |||||
| 4 | 72 | 52 | 14 | |||||||||
| 2 | 62 | 18 | 7 | 36 | 89 | 5 | 163 | |||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 4 | 66 | ||||||||||
| Bob_Sacamano (8th |
36 | 3 | 7 | 2 | ||||||||
| 29 | 9 | 6 | 21 | |||||||||
| 1 | 17 | 24 | 3 | 19 | 32 | 1 | ||||||
| 3 | 15 | 27 | 63 | |||||||||
| 70 | 5 | 9 | 9 | |||||||||
| 1 | 4 | 18 | 38 | 21 | 14 | 2 | ||||||
| 1 | 6 | 3 | 4 | |||||||||
| 9 | 2 | 12 | 19 | 1 | 21 | |||||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 21 | 155 | 4038 | ||||||||||
| Bob_Sacamano (8th |
135 | 2284 | 17 | 406 | 103 | |||||||
| 2146 | 64 | 110 | 867 | |||||||||
| 49 | 1405 | 153 | 17 | 318 | 1199 | 9 | ||||||
| 116 | 18 | 310 | 3581 | |||||||||
| 5158 | 35 | 61 | 511 | |||||||||
| 4 | 77 | 63 | 579 | 372 | 567 | 68 | ||||||
| 126 | 90 | 104 | 187 | |||||||||
| 844 | 86 | 60 | 295 | 24 | 1109 | |||||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 28.57 | 13.75 | ||||||||||
| Bob_Sacamano (8th |
15.19 | 4.69 | 12.50 | 6.67 | ||||||||
| 17.06 | 10.98 | 11.54 | 15.67 | |||||||||
| 4.76 | 12.06 | 26.67 | 1.46 | 37.25 | 8.99 | 6.67 | ||||||
| 8.57 | 48.39 | 60.00 | 10.59 | |||||||||
| 23.65 | 50.00 | 8.26 | 12.00 | |||||||||
| 5.00 | 9.76 | 22.78 | 4.70 | 35.00 | 8.33 | 10.53 | ||||||
| 25.00 | 8.33 | 5.77 | 28.57 | |||||||||
| 14.52 | 28.57 | 33.33 | 21.35 | 20.00 | 12.88 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Bob_Sacamano (8th |
3 | 1 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 1 | ||||||||||
| Yes | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 13 | 9 | 4 | |||||
| Bob_Sacamano (8th |
18 | 8 | 3 | ||||
| 15 | 7 | 1 | |||||
| 16 | 12 | 2 | |||||
| 15 | 5 | 2 | |||||
| 21 | 15 | 4 | |||||
| 4 | 2 | ||||||
| 4 | 1 | 2 | |||||
| 6 | 6 | 3 | |||||
| Match Report |
|---|
| Forum BBCode Format |