6 | 2 | ||
---|---|---|---|
Match Date | Sat, Dec 4 2021 at 2:53 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Capture The Tree 3, Snowy scoreboard, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Jump that crates |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
plushie (11th ) | 101 | 9 | 4 | 5 | 3 | 3 | |||||
F_Ur_Ping (46th ) | 81 | 1 | 1 | 1 | 5 | 6 | |||||
blue_ballz (18th ) | 63 | 5 | 2 | 6 | 4 | 1 | 2 | 2 | |||
Totals | 6 | 245 | 15 | 2 | 11 | 0 | 5 | 0 | 6 | 10 | 11 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Nitestalker (38th ) | 88 | 3 | 1 | 3 | 2 | 1 | 6 | 3 | |||
sobah (9th ) | 73 | 6 | 3 | 8 | 1 | 1 | 4 | 4 | |||
Proxifer (30th ) | 33 | 4 | 1 | 5 | 4 | 1 | 2 | ||||
Totals | 2 | 194 | 13 | 5 | 16 | 0 | 7 | 0 | 2 | 11 | 9 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
plushie (11th ) | 07:17 | 101 | 7 | 8 | 13 | 1 | 36.36 | 00:36 | ||
F_Ur_Ping (46th ) | 07:17 | 81 | 11 | 14 | 14 | 3 | 45.16 | 17.47 | 00:34 | |
blue_ballz (18th ) | 07:28 | 63 | 14 | 14 | 14 | 17.95 | 8.45 | 00:28 | ||
Totals | 6 (245) | 32 | 36 | 41 | 4 | 0 | 33.16 | 8.64 | 00:33 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Nitestalker (38th ) | 07:17 | 88 | 15 | 16 | 17 | 1 | 47.06 | 18.82 | 00:28 | |
sobah (9th ) | 07:17 | 73 | 8 | 12 | 7 | 4 | 52.17 | 14.46 | 01:08 | |
Proxifer (30th ) | 07:17 | 33 | 11 | 12 | 11 | 1 | 50.00 | 14.71 | 00:43 | |
Totals | 2 (194) | 34 | 40 | 35 | 6 | 0 | 49.74 | 16.00 | 00:46 |
Kills Match Up | ||||||||
---|---|---|---|---|---|---|---|---|
plushie
|
F_Ur_Ping
|
blue_ballz
|
Nitestalke
|
sobah
|
Proxifer
| |||
plushie (11th ) | 1 |   |   | 2 | 2 | 4 | ||
F_Ur_Ping (46th ) |   | 3 | 1 | 9 | 2 | 2 | ||
blue_ballz (18th ) |   |   | 6 | 3 | 5 | |||
Nitestalker (38th ) | 6 | 5 | 5 | 1 |   |   | ||
sobah (9th ) | 5 | 5 | 2 |   | 4 |   | ||
Proxifer (30th ) | 2 | 4 | 6 |   |   | 1 |
Weapons Summary | ||||||||
---|---|---|---|---|---|---|---|---|
Kills | ||||||||
blue_ballz (18th ) | 4 | 4 | 1 | 5 | ||||
F_Ur_Ping (46th ) | 1 | 6 | 1 | 3 | 2 | 1 | ||
Nitestalker (38th ) | 1 | 4 | 2 | 8 | 1 | |||
plushie (11th ) | 1 | 4 | 2 | 1 | ||||
Proxifer (30th ) | 1 | 1 | 3 | 2 | 5 | |||
sobah (9th ) | 1 | 1 | 5 | 2 | 3 | |||
Shots | ||||||||
blue_ballz (18th ) | 59 | 38 | 6 | 35 | ||||
F_Ur_Ping (46th ) | 1 | 65 | 16 | 69 | 15 | |||
Nitestalker (38th ) | 10 | 11 | 32 | 132 | 1 | |||
plushie (11th ) | 1 | |||||||
Proxifer (30th ) | 8 | 56 | 49 | 57 | ||||
sobah (9th ) | 17 | 148 | 31 | 53 | ||||
Hits | ||||||||
blue_ballz (18th ) | 9 | 16 | 1 | 9 | ||||
F_Ur_Ping (46th ) | 10 | 9 | 6 | 4 | ||||
Nitestalker (38th ) | 2 | 1 | 10 | 22 | ||||
plushie (11th ) | ||||||||
Proxifer (30th ) | 1 | 7 | 7 | 10 | ||||
sobah (9th ) | 1 | 13 | 15 | 7 | ||||
Damage | ||||||||
blue_ballz (18th ) | 785 | 513 | 110 | 711 | ||||
F_Ur_Ping (46th ) | 1125 | 125 | 295 | 351 | ||||
Nitestalker (38th ) | 32 | 69 | 297 | 1572 | ||||
plushie (11th ) | 521 | |||||||
Proxifer (30th ) | 25 | 490 | 192 | 762 | ||||
sobah (9th ) | 25 | 907 | 386 | 373 | ||||
Accuracy | ||||||||
blue_ballz (18th ) | 15.25 | 42.11 | 16.67 | 25.71 | ||||
F_Ur_Ping (46th ) | 15.38 | 56.25 | 8.70 | 26.67 | ||||
Nitestalker (38th ) | 20.00 | 9.09 | 31.25 | 16.67 | ||||
plushie (11th ) | ||||||||
Proxifer (30th ) | 12.50 | 12.50 | 14.29 | 17.54 | ||||
sobah (9th ) | 5.88 | 8.78 | 48.39 | 13.21 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
blue_ballz (18th ) | 1 | |||||||||
F_Ur_Ping (46th ) | Yes | |||||||||
Nitestalker (38th ) | 2 | |||||||||
plushie (11th ) | ||||||||||
Proxifer (30th ) | 1 | |||||||||
sobah (9th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
blue_ballz (18th ) | 4 | ||||||
F_Ur_Ping (46th ) | 1 | ||||||
Nitestalker (38th ) | 1 | ||||||
plushie (11th ) | 11 | ||||||
Proxifer (30th ) | 7 | ||||||
sobah (9th ) | 3 |
Match Report |
---|
Forum BBCode Format |