| 6 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Jan 9 2022 at 12:17 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
121 | 5 | 2 | 5 | 1 | 3 | 2 | 6 | 8 | ||
| 96 | 5 | 1 | 5 | 1 | 1 | 1 | 7 | 3 | |||
| mattack (15th |
68 | 2 | 4 | 4 | 2 | 4 | 6 | ||||
| 43 | 7 | 1 | 7 | 1 | 2 | 4 | |||||
| 13 | 1 | 2 | 3 | 3 | 1 | 1 | |||||
| Totals | 6 | 341 | 20 | 10 | 24 | 5 | 5 | 0 | 6 | 19 | 22 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 101 | 4 | 4 | 10 | 5 | |||||||
| 52 | 5 | 2 | 7 | 4 | 2 | ||||||
| 50 | 8 | 8 | 2 | 3 | |||||||
| 26 | 2 | 2 | 2 | 1 | 3 | ||||||
| 17 | 3 | 1 | 4 | 1 | 1 | ||||||
| Totals | 0 | 246 | 22 | 3 | 25 | 0 | 2 | 0 | 0 | 18 | 14 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 11:34 | 121 | 22 | 22 | 15 | 59.46 | 14.29 | 00:50 | ||
| 11:34 | 96 | 15 | 15 | 14 | 51.72 | 7.64 | 00:54 | |||
| mattack (15th | 11:34 | 68 | 13 | 15 | 12 | 2 | 51.72 | 16.30 | 01:03 | |
| 11:34 | 43 | 8 | 11 | 12 | 3 | 42.31 | 11.95 | 01:03 | ||
| 09:41 | 13 | 4 | 4 | 16 | 20.00 | 9.09 | 00:39 | |||
| Totals | 6 (341) | 62 | 67 | 69 | 5 | 0 | 45.04 | 11.85 | 00:54 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:34 | 101 | 21 | 21 | 16 | 56.76 | 19.49 | 00:47 | |||
| 11:34 | 52 | 7 | 11 | 6 | 4 | 52.38 | 11.11 | 02:07 | ||
| 11:34 | 50 | 17 | 17 | 14 | 54.84 | 12.37 | 00:54 | |||
| 11:04 | 26 | 9 | 9 | 16 | 36.00 | 13.10 | 00:45 | |||
| 11:34 | 17 | 11 | 11 | 15 | 42.31 | 7.68 | 00:50 | |||
| Totals | 0 (246) | 65 | 69 | 67 | 4 | 0 | 48.46 | 12.75 | 01:05 | |
| Kills Match Up | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
|
Bob_Sacama
|
{DK}Cybie
|
mattack
|
sobah
|
dabills
|
krm`
|
AnceriZ
|
Proxifer
|
Games_Book
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
|
| |||
| Bob_Sacamano (8th |   |   |   |   | 7 | 1 | 4 | 5 | 5 | ||
|   |   |   |   | 2 | 1 | 5 | 5 | 2 | ||||
| mattack (15th |   |   | 2 |   |   | 6 | 3 | 3 | 3 |   | ||
|   |   |   | 3 |   |   | 1 |   | 3 | 7 | |||
|   |   |   |   | 1 |   | 2 |   | 1 | ||||
| 4 | 4 | 2 | 3 | 8 |   |   |   |   | ||||
|   | 2 | 6 | 2 | 1 |   | 4 |   |   |   | |||
| 6 | 3 | 3 | 2 | 3 |   |   |   |   | ||||
| 2 | 3 |   | 1 | 3 |   |   |   |   | ||||
| 3 | 2 | 1 | 4 | 1 |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 1 | 1 | 1 | ||||||||
| Bob_Sacamano (8th |
1 | 15 | 2 | 4 | |||||||
| 3 | 1 | ||||||||||
| 1 | 2 | 2 | 5 | 1 | |||||||
| 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||||
| 2 | 13 | 6 | |||||||||
| mattack (15th |
2 | 9 | 4 | ||||||||
| 3 | 1 | 4 | 2 | 5 | 1 | 1 | |||||
| 6 | 2 | 3 | |||||||||
| 5 | 1 | 1 | 5 | 2 | 1 | ||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 202 | 7 | 6 | ||||||||
| Bob_Sacamano (8th |
159 | 13 | 80 | ||||||||
| 43 | 75 | 6 | 11 | 52 | |||||||
| 33 | 31 | 437 | 25 | 128 | 8 | 2 | |||||
| 20 | 18 | 2 | 43 | 12 | 206 | 10 | 2 | ||||
| 6 | 142 | 1 | 5 | 117 | 1 | ||||||
| mattack (15th |
18 | 175 | 114 | 26 | 33 | 2 | |||||
| 27 | 397 | 18 | 36 | 84 | 4 | ||||||
| 2 | 10 | 61 | 329 | 19 | 71 | 27 | |||||
| 1 | 44 | 64 | 188 | 131 | 4 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 18 | 1 | 3 | ||||||||
| Bob_Sacamano (8th |
25 | 2 | 9 | ||||||||
| 9 | 1 | 7 | |||||||||
| 5 | 5 | 21 | 7 | 12 | 1 | ||||||
| 1 | 3 | 16 | 19 | 1 | 1 | ||||||
| 1 | 31 | 20 | 1 | ||||||||
| mattack (15th |
3 | 6 | 40 | 3 | 8 | ||||||
| 4 | 45 | 5 | 3 | 12 | 1 | ||||||
| 2 | 12 | 31 | 14 | 3 | |||||||
| 3 | 11 | 9 | 8 | 2 | |||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 60 | 1718 | 150 | 1837 | ||||||||
| Bob_Sacamano (8th |
120 | 2308 | 217 | 528 | |||||||
| 523 | 15 | 223 | |||||||||
| 153 | 372 | 292 | 107 | 608 | |||||||
| 135 | 4 | 141 | 116 | 835 | 150 | ||||||
| 25 | 2123 | 1121 | 1175 | ||||||||
| mattack (15th |
270 | 95 | 1092 | 163 | 545 | ||||||
| 281 | 515 | 97 | 224 | 694 | 1650 | ||||||
| 15 | 887 | 170 | 578 | 143 | |||||||
| 68 | 66 | 163 | 531 | 1638 | |||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 200.00 | 8.91 | 14.29 | 50.00 | ||||||||
| Bob_Sacamano (8th |
15.72 | 15.38 | 11.25 | ||||||||
| 20.93 | 9.09 | 13.46 | |||||||||
| 15.15 | 16.13 | 4.81 | 28.00 | 9.38 | 50.00 | ||||||
| 5.00 | 16.67 | 37.21 | 9.22 | 10.00 | 50.00 | ||||||
| 16.67 | 21.83 | 17.09 | 100.00 | ||||||||
| mattack (15th |
16.67 | 3.43 | 35.09 | 11.54 | 24.24 | ||||||
| 14.81 | 11.34 | 27.78 | 8.33 | 14.29 | 25.00 | ||||||
| 20.00 | 19.67 | 9.42 | 19.72 | 11.11 | |||||||
| 6.82 | 17.19 | 4.79 | 6.11 | 50.00 | |||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| Bob_Sacamano (8th |
1 | 1 | ||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| mattack (15th |
1 | |||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | 5 | 5 | |||||
| Bob_Sacamano (8th |
2 | 3 | 5 | ||||
| 4 | 6 | 1 | |||||
| 4 | 7 | 1 | |||||
| 2 | 4 | 1 | |||||
| 7 | 6 | 5 | 1 | ||||
| mattack (15th |
3 | 6 | 2 | ||||
| 3 | 7 | 2 | |||||
| 7 | 14 | 2 | 1 | ||||
| 4 | 5 | 2 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |