| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Jan 2 2022 at 1:24 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-IncineratorLE - modificated by ^y3Pp- |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 166 | 2 | 2 | 4 | 13 | 9 | ||||||
| Bob_Sacamano (8th |
152 | 11 | 5 | 15 | 3 | 11 | 4 | 1 | 5 | 8 | |
| 129 | 5 | 3 | 7 | 1 | 3 | 1 | 8 | 4 | |||
| mattack (15th |
105 | 7 | 7 | 2 | 13 | 1 | 2 | ||||
| 102 | 1 | 2 | 3 | 6 | 6 | 2 | |||||
| 79 | 6 | 7 | 9 | 1 | 2 | 4 | 3 | 3 | |||
| 57 | 2 | 1 | 2 | 3 | |||||||
| 56 | 11 | 3 | 14 | 3 | 8 | 1 | |||||
| 51 | 3 | 1 | 4 | 1 | 5 | 2 | 2 | ||||
| Totals | 6 | 897 | 44 | 23 | 61 | 11 | 54 | 6 | 6 | 40 | 33 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 186 | 25 | 1 | 25 | 1 | 4 | 1 | 11 | 7 | |||
| 185 | 1 | 1 | 2 | 2 | 16 | 11 | |||||
| 150 | 2 | 2 | 5 | 10 | 3 | ||||||
| 119 | 1 | 1 | 9 | 6 | 4 | ||||||
| 117 | 2 | 1 | 3 | 5 | 8 | 5 | |||||
| 58 | 2 | 2 | 3 | 4 | 1 | 1 | 4 | ||||
| 45 | 1 | 1 | 1 | 1 | 1 | ||||||
| 27 | 3 | 2 | 5 | 1 | 1 | 2 | |||||
| iMzZ | 2 | 1 | |||||||||
| Totals | 2 | 889 | 35 | 9 | 42 | 1 | 31 | 0 | 2 | 54 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:19 | 166 | 47 | 51 | 48 | 4 | 49.51 | 14.62 | 00:27 | ||
| Bob_Sacamano (8th | 20:19 | 152 | 46 | 49 | 37 | 3 | 55.06 | 13.89 | 00:36 | |
| 20:19 | 129 | 46 | 46 | 54 | 46.00 | 17.91 | 00:24 | |||
| mattack (15th | 20:19 | 105 | 55 | 57 | 39 | 2 | 58.16 | 35.16 | 00:34 | |
| 20:19 | 102 | 40 | 41 | 39 | 1 | 50.62 | 11.29 | 00:34 | ||
| 20:19 | 79 | 23 | 28 | 43 | 5 | 36.84 | 13.59 | 00:31 | ||
| 20:19 | 57 | 32 | 35 | 58 | 3 | 36.46 | 11.01 | 00:23 | ||
| 20:19 | 56 | 39 | 41 | 32 | 2 | 54.67 | 28.61 | 00:41 | ||
| 15:25 | 51 | 20 | 21 | 31 | 1 | 39.62 | 21.76 | 00:32 | ||
| Totals | 6 (897) | 348 | 369 | 381 | 21 | 0 | 47.44 | 18.65 | 00:31 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:19 | 186 | 78 | 78 | 61 | 56.12 | 25.17 | 00:21 | |||
| 20:19 | 185 | 44 | 45 | 32 | 1 | 57.69 | 21.70 | 00:41 | ||
| 20:19 | 150 | 65 | 71 | 45 | 6 | 58.20 | 31.27 | 00:29 | ||
| 20:19 | 119 | 59 | 61 | 39 | 2 | 59.80 | 22.77 | 00:34 | ||
| 20:19 | 117 | 29 | 32 | 52 | 3 | 36.78 | 12.39 | 00:25 | ||
| 20:19 | 58 | 35 | 36 | 40 | 1 | 46.75 | 15.33 | 00:33 | ||
| 20:19 | 45 | 39 | 41 | 47 | 2 | 45.56 | 9.08 | 00:28 | ||
| 20:19 | 27 | 16 | 17 | 50 | 1 | 25.00 | 7.40 | 00:26 | ||
| iMzZ | 00:55 | 2 | 0 | 2 | 00:30 | |||||
| 00:38 | 0 | 1 | 7.69 | 00:41 | ||||||
| Totals | 2 (889) | 365 | 381 | 369 | 16 | 0 | 38.59 | 15.28 | 00:31 | |
| Kills Match Up | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||
|
sobah
|
Bob_Sacama
|
jay666
|
mattack
|
Necromance
|
uranus
|
Games_Book
|
blue_ballz
|
Piggy
|
krm`
|
AnceriZ
|
ROB
|
mythx
|
Nitestalke
|
F_Ur_Ping
|
Proxifer
|
{DK}Cybie
|
iMzZ
|
Dubossarec
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   |   |   |   |   | 12 | 2 | 10 | 3 | 6 | 5 | 7 | 6 |   |   | ||
| Bob_Sacamano (8th |   | 3 |   |   |   |   |   |   |   | 9 | 3 | 7 | 9 | 4 | 6 | 5 | 6 |   |   | ||
|   |   |   |   |   |   |   |   | 12 | 3 | 4 | 5 | 7 | 3 | 8 | 4 |   |   | ||||
| mattack (15th |   |   |   | 2 |   |   |   |   |   | 7 | 7 | 10 | 6 | 8 | 8 | 3 | 7 |   | 1 | ||
|   |   |   |   | 1 |   |   |   |   | 7 | 5 | 3 | 3 | 5 | 6 | 4 | 7 | 1 |   | |||
|   |   |   |   |   | 5 |   |   |   | 3 | 3 | 2 | 1 | 3 | 5 | 5 | 6 |   |   | |||
|   |   |   |   |   |   | 3 |   |   | 4 | 4 | 4 | 4 | 3 | 5 | 7 | 3 | 1 |   | |||
|   |   |   |   |   |   |   | 2 |   | 3 | 4 | 4 | 5 | 11 | 2 | 5 | 7 |   |   | |||
|   |   |   |   |   |   |   |   | 1 | 4 | 1 | 1 | 3 | 5 |   | 3 | 4 |   |   | |||
| 13 | 10 | 20 | 4 | 7 | 5 | 10 | 7 | 2 |   |   |   |   |   |   |   |   |   | ||||
| 3 | 9 | 3 | 7 | 5 | 6 | 4 | 5 | 3 |   | 1 |   |   |   |   |   |   |   |   | |||
| 6 | 9 | 8 | 7 | 8 | 8 | 10 | 7 | 8 |   |   | 6 |   |   |   |   |   |   |   | |||
| 9 | 1 | 6 | 9 | 6 | 8 | 10 | 8 | 4 |   |   |   | 2 |   |   |   |   |   |   | |||
| 4 | 5 | 7 | 3 | 2 | 3 | 3 | 2 | 3 |   |   |   |   | 3 |   |   |   |   |   | |||
| 5 |   | 4 | 4 | 4 | 7 | 7 | 1 | 4 |   |   |   |   |   | 1 |   |   |   |   | |||
| 7 | 1 | 2 | 5 | 5 | 4 | 10 | 1 | 6 |   |   |   |   |   |   | 2 |   |   |   | |||
| 1 | 2 | 4 |   | 2 | 2 | 4 | 1 | 1 |   |   |   |   |   |   |   | 1 |   |   | |||
| iMzZ |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 13 | 30 | 1 | ||||||
| 1 | 1 | 22 | 15 | 1 | 1 | ||||
| Bob_Sacamano (8th |
1 | 40 | 2 | 3 | 3 | ||||
| 1 | 17 | 2 | 8 | 5 | 2 | 1 | |||
| 1 | 4 | 4 | 4 | 20 | 1 | 1 | |||
| iMzZ | |||||||||
| 2 | 33 | 9 | 1 | 1 | |||||
| 3 | 75 | ||||||||
| mattack (15th |
3 | 11 | 42 | 1 | |||||
| 1 | 29 | 6 | 22 | 3 | |||||
| 1 | 1 | 4 | 4 | 7 | 22 | 1 | 1 | ||
| 1 | 1 | 6 | 5 | 17 | 2 | ||||
| 2 | 2 | 11 | 5 | 1 | |||||
| 1 | 1 | 11 | 12 | 6 | 7 | 3 | |||
| 3 | 63 | 2 | 1 | 2 | |||||
| 4 | 12 | 2 | 4 | 24 | 3 | 2 | |||
| 7 | 3 | 6 | 9 | 1 | 2 | ||||
| 8 | 2 | 5 | 2 | ||||||
| Shots | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 120 | 9 | 267 | 3 | |||||
| 3 | 148 | 73 | 113 | 37 | |||||
| Bob_Sacamano (8th |
426 | 143 | 18 | 52 | 52 | ||||
| 26 | |||||||||
| 165 | 432 | 147 | 132 | 31 | |||||
| 3 | 78 | 709 | 79 | 253 | 4 | ||||
| iMzZ | 3 | 5 | 3 | ||||||
| 18 | 282 | 107 | 65 | 19 | 17 | ||||
| 434 | 7 | ||||||||
| mattack (15th |
76 | 276 | 21 | 11 | |||||
| 16 | 280 | 105 | 189 | 38 | |||||
| 49 | 25 | 579 | 208 | 328 | 16 | ||||
| 55 | 784 | 70 | 205 | 8 | |||||
| 4 | 32 | 17 | 113 | 183 | 14 | ||||
| 41 | 38 | 2356 | 150 | 148 | 96 | ||||
| 330 | 35 | 6 | |||||||
| 18 | 244 | 278 | 34 | 324 | 12 | ||||
| 18 | 110 | 487 | 94 | 133 | 41 | ||||
| 39 | 19 | 930 | 60 | 153 | |||||
| Hits | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 27 | 59 | 1 | |||||||
| 38 | 1 | 65 | 3 | ||||||
| Bob_Sacamano (8th |
70 | 7 | 7 | 6 | 6 | ||||
| 2 | |||||||||
| 29 | 28 | 64 | 14 | 4 | |||||
| 1 | 7 | 40 | 29 | 46 | 1 | ||||
| iMzZ | |||||||||
| 5 | 54 | 3 | 25 | 2 | 2 | ||||
| 111 | |||||||||
| mattack (15th |
22 | 107 | 3 | 3 | |||||
| 4 | 64 | 42 | 29 | 3 | |||||
| 3 | 6 | 37 | 49 | 39 | 2 | ||||
| 5 | 62 | 26 | 46 | ||||||
| 1 | 5 | 7 | 48 | 17 | 1 | ||||
| 3 | 143 | 78 | 19 | 14 | |||||
| 108 | 7 | 1 | |||||||
| 2 | 32 | 19 | 16 | 60 | 4 | ||||
| 14 | 31 | 47 | 25 | 3 | |||||
| 1 | 2 | 50 | 15 | 21 | |||||
| Damage | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1923 | 3804 | 67 | |||||||
| 3502 | 19 | 1560 | 235 | ||||||
| Bob_Sacamano (8th |
6185 | 112 | 168 | 510 | 336 | ||||
| 32 | |||||||||
| 2197 | 350 | 1440 | 680 | 367 | |||||
| 25 | 603 | 673 | 654 | 2920 | 150 | ||||
| iMzZ | |||||||||
| 89 | 4712 | 49 | 540 | 83 | 217 | ||||
| 10132 | |||||||||
| mattack (15th |
1770 | 2432 | 63 | 201 | |||||
| 82 | 4429 | 625 | 2728 | 450 | |||||
| 51 | 560 | 610 | 1090 | 2776 | 109 | ||||
| 228 | 764 | 595 | 3149 | ||||||
| 25 | 442 | 1134 | 840 | 67 | |||||
| 135 | 237 | 1839 | 1569 | 1339 | 1362 | ||||
| 10282 | 262 | 67 | |||||||
| 38 | 2172 | 373 | 348 | 3637 | 367 | ||||
| 966 | 433 | 1080 | 1688 | 201 | |||||
| 25 | 24 | 695 | 300 | 1306 | |||||
| Accuracy | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 22.50 | 22.10 | 33.33 | |||||||
| 25.68 | 1.37 | 57.52 | 8.11 | ||||||
| Bob_Sacamano (8th |
16.43 | 4.90 | 38.89 | 11.54 | 11.54 | ||||
| 7.69 | |||||||||
| 17.58 | 6.48 | 43.54 | 10.61 | 12.90 | |||||
| 33.33 | 8.97 | 5.64 | 36.71 | 18.18 | 25.00 | ||||
| iMzZ | |||||||||
| 27.78 | 19.15 | 2.80 | 38.46 | 10.53 | 11.76 | ||||
| 25.58 | |||||||||
| mattack (15th |
28.95 | 38.77 | 14.29 | 27.27 | |||||
| 25.00 | 22.86 | 40.00 | 15.34 | 7.89 | |||||
| 6.12 | 24.00 | 6.39 | 23.56 | 11.89 | 12.50 | ||||
| 9.09 | 7.91 | 37.14 | 22.44 | ||||||
| 25.00 | 15.63 | 41.18 | 42.48 | 9.29 | 7.14 | ||||
| 7.89 | 6.07 | 52.00 | 12.84 | 14.58 | |||||
| 32.73 | 20.00 | 16.67 | |||||||
| 11.11 | 13.11 | 6.83 | 47.06 | 18.52 | 33.33 | ||||
| 12.73 | 6.37 | 50.00 | 18.80 | 7.32 | |||||
| 2.56 | 10.53 | 5.38 | 25.00 | 13.73 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 2 | |||||||||
| 3 | 2 | |||||||||
| Bob_Sacamano (8th |
3 | 1 | 3 | |||||||
| 4 | ||||||||||
| 4 | 1 | |||||||||
| iMzZ | ||||||||||
| 2 | 1 | 2 | ||||||||
| 9 | 1 | 1 | 1 | |||||||
| mattack (15th |
5 | 4 | ||||||||
| Yes | 3 | 2 | 3 | |||||||
| 4 | 1 | |||||||||
| 5 | ||||||||||
| 2 | ||||||||||
| 3 | 1 | 1 | ||||||||
| 5 | 2 | 5 | ||||||||
| 1 | 3 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | 5 | ||||||
| 3 | 11 | ||||||
| Bob_Sacamano (8th |
5 | 3 | 5 | ||||
| 2 | 5 | 2 | |||||
| 9 | 7 | 1 | |||||
| iMzZ | |||||||
| 2 | 7 | 1 | |||||
| 6 | 4 | 2 | |||||
| mattack (15th |
1 | 7 | 2 | ||||
| 7 | 1 | 1 | |||||
| 7 | 4 | 2 | |||||
| 3 | 1 | ||||||
| 2 | 2 | 1 | |||||
| 3 | |||||||
| 6 | 3 | ||||||
| 12 | 8 | 1 | |||||
| 6 | 4 | ||||||
| 2 | 7 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |