| 5 | 6 | ||
|---|---|---|---|
| Match Date | Sat, Jan 22 2022 at 12:55 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | The Eye |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 189 | 7 | 1 | 8 | 3 | 2 | 14 | 14 | ||||
| 186 | 9 | 1 | 9 | 4 | 1 | 1 | 13 | 8 | |||
| 111 | 13 | 1 | 14 | 1 | 7 | 6 | |||||
| 108 | 4 | 3 | 5 | 1 | 2 | 7 | 6 | ||||
| 89 | 4 | 4 | 7 | 1 | 3 | 1 | 4 | 6 | |||
| 14 | 1 | 1 | 1 | ||||||||
| Totals | 5 | 697 | 38 | 10 | 43 | 1 | 11 | 4 | 5 | 45 | 41 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 210 | 10 | 4 | 11 | 2 | 3 | 14 | 12 | ||||
| Bob_Sacamano (8th |
176 | 21 | 4 | 23 | 1 | 8 | 1 | 2 | 10 | 5 | |
| 101 | 2 | 2 | 4 | 2 | 1 | 8 | 7 | ||||
| 59 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | ||||
| 52 | 4 | 4 | |||||||||
| 49 | 15 | 1 | 15 | 2 | 1 | 1 | 2 | ||||
| Totals | 6 | 647 | 49 | 13 | 56 | 2 | 17 | 2 | 6 | 40 | 33 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:58 | 189 | 36 | 40 | 35 | 4 | 1 | 50.62 | 21.80 | 00:31 | |
| 16:58 | 186 | 41 | 46 | 25 | 5 | 60.53 | 26.02 | 00:44 | ||
| 16:58 | 111 | 24 | 26 | 34 | 2 | 1 | 42.19 | 22.49 | 00:32 | |
| 16:58 | 108 | 34 | 37 | 38 | 3 | 47.44 | 24.18 | 00:29 | ||
| 16:58 | 89 | 17 | 28 | 29 | 11 | 41.18 | 7.32 | 00:38 | ||
| 02:04 | 14 | 1 | 2 | 5 | 1 | 25.00 | 6.94 | 00:27 | ||
| Totals | 5 (697) | 153 | 179 | 166 | 26 | 2 | 44.49 | 18.13 | 00:34 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:58 | 210 | 30 | 37 | 32 | 7 | 48.68 | 16.67 | 00:34 | ||
| Bob_Sacamano (8th | 16:58 | 176 | 38 | 41 | 38 | 3 | 50.00 | 19.29 | 00:29 | |
| 16:58 | 101 | 18 | 22 | 25 | 4 | 43.14 | 11.14 | 00:44 | ||
| 16:58 | 59 | 21 | 23 | 38 | 2 | 36.51 | 11.47 | 00:29 | ||
| 06:45 | 52 | 10 | 10 | 13 | 1 | 44.00 | 12.41 | 00:34 | ||
| 16:58 | 49 | 28 | 29 | 37 | 1 | 1 | 43.48 | 17.91 | 00:30 | |
| Totals | 6 (647) | 145 | 162 | 183 | 17 | 2 | 44.30 | 14.82 | 00:33 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
dabills
|
ROB
|
{DK}Cybie
|
Proxifer
|
F_Ur_Ping
|
Games_Book
|
sobah
|
Bob_Sacama
|
Nitestalke
|
Necromance
|
uranus
|
blue_ballz
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   | 1 |   |   | 6 | 11 | 6 | 3 | 3 | 12 | ||
|   | 5 |   |   |   |   | 7 | 12 | 8 | 12 | 2 | 5 | |||
| 1 |   | 2 |   |   |   | 1 | 7 | 4 | 6 | 2 | 7 | |||
|   |   |   | 3 |   |   | 7 | 3 | 6 | 10 | 4 | 7 | |||
|   |   |   |   | 11 |   | 9 | 4 | 1 | 6 | 2 | 6 | |||
|   |   |   |   |   | 1 |   | 1 |   | 1 |   |   | |||
| 6 | 5 | 7 | 9 | 6 | 4 | 7 |   |   |   |   |   | |||
| Bob_Sacamano (8th | 9 | 9 | 8 | 6 | 9 |   |   | 3 |   |   |   |   | ||
| 6 | 3 | 5 | 5 | 3 |   |   |   | 4 |   |   |   | |||
| 2 | 3 | 6 | 5 | 6 | 1 |   |   |   | 2 |   |   | |||
| 6 |   | 2 | 2 | 1 |   | 1 |   |   |   |   | ||||
| 5 | 5 | 6 | 10 | 4 |   | 1 |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 22 | 4 | 1 | 1 | ||||||||
| Bob_Sacamano (8th |
1 | 1 | 4 | 32 | 1 | 1 | 1 | |||||
| 4 | 4 | 33 | 1 | |||||||||
| 3 | 8 | 1 | 9 | 4 | 3 | |||||||
| 2 | ||||||||||||
| 1 | 1 | 5 | 1 | 9 | 1 | 2 | 3 | |||||
| 1 | 2 | 2 | 2 | 2 | 1 | 2 | 6 | 3 | 1 | |||
| 4 | 1 | 1 | 7 | 1 | 9 | 1 | 11 | 2 | ||||
| 1 | 45 | |||||||||||
| 3 | 1 | 2 | 15 | 1 | 14 | 1 | ||||||
| 2 | 1 | 7 | 1 | 1 | ||||||||
| 1 | 6 | 1 | 1 | 1 | 1 | 6 | 4 | 7 | ||||
| Shots | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 230 | 108 | 3 | 13 | 7 | |||||||
| Bob_Sacamano (8th |
1 | 298 | 3 | 1 | 8 | |||||||
| 264 | 2 | |||||||||||
| 5 | 14 | 178 | 47 | 248 | 218 | 14 | ||||||
| 12 | 4 | 56 | ||||||||||
| 74 | 26 | 118 | 103 | 44 | 402 | 88 | 70 | 34 | ||||
| 20 | 172 | 21 | 119 | 122 | 172 | 83 | 121 | 23 | ||||
| 119 | 14 | 44 | 133 | 54 | 85 | 20 | 168 | |||||
| 8 | 310 | 1 | ||||||||||
| 7 | 184 | 39 | 10 | 191 | 1 | |||||||
| 56 | 80 | 102 | 13 | 23 | ||||||||
| 44 | 57 | 1 | 43 | 45 | 54 | 78 | 79 | 8 | ||||
| Hits | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 43 | 21 | 1 | ||||||||||
| Bob_Sacamano (8th |
56 | 3 | 1 | |||||||||
| 56 | 2 | |||||||||||
| 1 | 23 | 9 | 9 | 11 | ||||||||
| 2 | 3 | |||||||||||
| 4 | 12 | 12 | 23 | 45 | 9 | 5 | ||||||
| 11 | 1 | 10 | 21 | 8 | 24 | 16 | 4 | |||||
| 14 | 2 | 9 | 23 | 30 | 49 | 4 | 23 | |||||
| 2 | 81 | |||||||||||
| 32 | 9 | 1 | 30 | |||||||||
| 6 | 2 | 8 | 11 | 4 | 3 | |||||||
| 1 | 6 | 1 | 5 | 38 | 10 | 18 | 12 | 1 | ||||
| Damage | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3575 | 436 | 16 | ||||||||||
| Bob_Sacamano (8th |
132 | 5161 | 72 | 67 | ||||||||
| 6345 | 48 | |||||||||||
| 65 | 1960 | 140 | 141 | 793 | ||||||||
| 48 | 277 | |||||||||||
| 100 | 742 | 88 | 306 | 1122 | 326 | 301 | ||||||
| 413 | 33 | 655 | 270 | 115 | 600 | 743 | 351 | |||||
| 302 | 320 | 213 | 1300 | 163 | 1098 | 193 | 1621 | |||||
| 50 | 7155 | |||||||||||
| 135 | 2142 | 144 | 24 | 2029 | ||||||||
| 200 | 64 | 697 | 411 | 301 | 174 | |||||||
| 25 | 469 | 51 | 378 | 312 | 152 | 417 | 714 | 67 | ||||
| Accuracy | ||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 18.70 | 19.44 | 7.69 | ||||||||||
| Bob_Sacamano (8th |
18.79 | 100.00 | 12.50 | |||||||||
| 21.21 | 100.00 | |||||||||||
| 7.14 | 12.92 | 19.15 | 3.63 | 5.05 | ||||||||
| 50.00 | 5.36 | |||||||||||
| 5.41 | 11.65 | 27.27 | 5.72 | 51.14 | 12.86 | 14.71 | ||||||
| 6.40 | 4.76 | 8.40 | 17.21 | 4.65 | 28.92 | 13.22 | 17.39 | |||||
| 11.76 | 14.29 | 20.45 | 17.29 | 55.56 | 57.65 | 20.00 | 13.69 | |||||
| 25.00 | 26.13 | |||||||||||
| 17.39 | 23.08 | 10.00 | 15.71 | |||||||||
| 10.71 | 2.50 | 7.84 | 84.62 | 17.39 | ||||||||
| 2.27 | 10.53 | 100.00 | 11.63 | 84.44 | 18.52 | 23.08 | 15.19 | 12.50 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | 1 | |||||||||
| Bob_Sacamano (8th |
3 | 1 | 2 | |||||||
| 7 | 2 | |||||||||
| 1 | 2 | |||||||||
| 3 | ||||||||||
| 1 | 1 | |||||||||
| 4 | 1 | |||||||||
| 4 | 1 | 4 | ||||||||
| Yes | 2 | 1 | ||||||||
| 1 | ||||||||||
| 4 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 6 | |||||||
| Bob_Sacamano (8th |
2 | ||||||
| 6 | |||||||
| 13 | |||||||
| 3 | |||||||
| 1 | |||||||
| 3 | |||||||
| 3 | |||||||
| 3 | |||||||
| 19 | |||||||
| 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |