| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Jan 23 2022 at 12:50 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Cynosure][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Items | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 246 | 1 | 2 | 4 | 1 | 20 | 16 | |||||
| 79 | 11 | 2 | 10 | 3 | 2 | 1 | |||||
| 69 | 3 | 3 | 3 | 3 | 3 | 4 | |||||
| 68 | 1 | 1 | 2 | 1 | 6 | 4 | |||||
| 63 | 6 | 1 | 5 | 1 | 2 | 2 | 3 | ||||
| 31 | 1 | 2 | 3 | 2 | 1 | 3 | |||||
| Totals | 6 | 556 | 22 | 6 | 22 | 1 | 9 | 8 | 6 | 34 | 31 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| Bob_Sacamano (8th |
103 | 7 | 4 | 11 | 5 | 8 | 3 | ||||
| 88 | 6 | 1 | 7 | 2 | 1 | 6 | 6 | ||||
| 65 | 6 | 5 | 10 | 5 | 1 | 2 | 3 | ||||
| 50 | 5 | 5 | 2 | 3 | |||||||
| 36 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | ||||
| F_Ur_Ping (47th |
18 | 6 | 6 | 1 | 1 | ||||||
| Totals | 2 | 360 | 33 | 12 | 43 | 1 | 16 | 1 | 2 | 19 | 16 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 14:46 | 246 | 51 | 55 | 31 | 4 | 61.11 | 30.53 | 00:31 | ||
| 14:46 | 79 | 22 | 22 | 12 | 64.71 | 17.05 | 01:21 | |||
| 14:46 | 69 | 23 | 25 | 20 | 2 | 53.19 | 21.43 | 00:48 | ||
| 14:46 | 68 | 16 | 19 | 19 | 3 | 46.34 | 11.43 | 00:51 | ||
| 14:46 | 63 | 11 | 11 | 18 | 37.93 | 9.81 | 00:54 | |||
| 14:17 | 31 | 15 | 17 | 26 | 2 | 37.78 | 8.28 | 00:36 | ||
| Totals | 6 (556) | 138 | 149 | 126 | 11 | 0 | 50.18 | 16.42 | 00:50 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| Bob_Sacamano (8th | 14:46 | 103 | 28 | 28 | 25 | 52.83 | 18.14 | 00:38 | ||
| 14:46 | 88 | 19 | 21 | 38 | 2 | 34.43 | 17.47 | 00:25 | ||
| 14:46 | 65 | 25 | 28 | 17 | 3 | 58.33 | 19.06 | 00:57 | ||
| 14:46 | 50 | 16 | 16 | 27 | 37.21 | 10.11 | 00:36 | |||
| 14:46 | 36 | 8 | 11 | 19 | 3 | 33.33 | 12.35 | 00:51 | ||
| F_Ur_Ping (47th | 14:46 | 18 | 20 | 22 | 23 | 2 | 46.81 | 13.19 | 00:42 | |
| Totals | 2 (360) | 116 | 126 | 149 | 10 | 0 | 43.82 | 15.05 | 00:41 | |
| Kills Match Up | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||
|
ROB
|
AnceriZ
|
dabills
|
{DK}Cybie
|
Proxifer
|
Piggy
|
Bob_Sacama
|
baked_cod
|
sobah
|
Necromance
|
Smooth
|
F_Ur_Ping
| |||
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 4 |   |   |   |   |   | 15 | 16 | 6 | 5 | 7 | 6 | ||
|   |   |   |   |   | 4 | 8 | 2 | 4 | 3 | 1 | ||||
|   |   | 2 |   |   |   | 2 | 3 | 3 | 6 | 4 | 7 | |||
|   |   |   | 3 |   |   | 1 | 2 | 3 | 7 | 3 | 3 | |||
|   |   |   |   |   | 1 | 4 | 3 | 1 | 1 | 1 | ||||
|   |   |   |   |   | 2 | 2 | 5 |   | 4 | 1 | 5 | |||
| Bob_Sacamano (8th | 10 | 2 | 4 | 4 | 3 | 5 |   |   |   |   |   | |||
| 2 | 7 | 2 | 2 | 3 | 5 |   | 2 |   |   |   |   | |||
| 9 | 2 | 7 | 4 | 2 | 4 |   |   | 3 |   |   |   | |||
| 3 | 1 | 4 | 4 | 1 | 3 |   |   |   |   |   | ||||
| 2 |   | 2 | 1 | 2 | 4 |   |   |   |   | 3 |   | |||
| F_Ur_Ping (47th | 5 |   | 1 | 4 | 7 | 5 |   |   |   |   |   | 2 | ||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 19 | 2 | |||||||||
| 1 | 12 | 6 | 2 | ||||||||
| Bob_Sacamano (8th |
24 | 4 | |||||||||
| 23 | 2 | ||||||||||
| F_Ur_Ping (47th |
10 | 2 | 1 | 4 | 3 | 2 | |||||
| 1 | 7 | 1 | 5 | 2 | |||||||
| 1 | 1 | 6 | 1 | 3 | 5 | ||||||
| 2 | 3 | 6 | |||||||||
| 1 | 48 | 5 | 1 | ||||||||
| 1 | 1 | 6 | 3 | ||||||||
| 21 | 6 | 1 | |||||||||
| 1 | 3 | 5 | 3 | 1 | 4 | 2 | |||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 12 | 205 | ||||||||||
| 111 | 24 | 81 | 13 | ||||||||
| Bob_Sacamano (8th |
185 | 17 | 35 | ||||||||
| 165 | 17 | ||||||||||
| F_Ur_Ping (47th |
2 | 161 | 48 | 8 | 68 | 39 | |||||
| 18 | 20 | 115 | 153 | 100 | 29 | ||||||
| 21 | 54 | 226 | 21 | 136 | 1 | ||||||
| 6 | 23 | 9 | 198 | 51 | 141 | ||||||
| 6 | 250 | 59 | 6 | ||||||||
| 30 | 61 | 69 | 216 | 118 | |||||||
| 9 | 164 | 126 | |||||||||
| 43 | 77 | 6 | 14 | 163 | 5 | 182 | |||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 2 | 35 | ||||||||||
| 22 | 16 | 2 | |||||||||
| Bob_Sacamano (8th |
38 | 1 | 4 | ||||||||
| 37 | 2 | ||||||||||
| F_Ur_Ping (47th |
21 | 3 | 3 | 11 | 5 | ||||||
| 2 | 16 | 5 | 16 | 5 | |||||||
| 12 | 10 | 5 | 11 | ||||||||
| 4 | 3 | 11 | 7 | 17 | |||||||
| 2 | 83 | 12 | 1 | ||||||||
| 3 | 3 | 2 | 44 | 9 | |||||||
| 38 | 15 | ||||||||||
| 8 | 6 | 5 | 10 | 1 | 26 | ||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 139 | 3128 | ||||||||||
| 1965 | 679 | 217 | |||||||||
| Bob_Sacamano (8th |
3585 | 86 | 489 | ||||||||
| 3693 | 211 | ||||||||||
| F_Ur_Ping (47th |
1873 | 153 | 72 | 962 | 584 | ||||||
| 50 | 1206 | 82 | 1007 | 368 | |||||||
| 982 | 176 | 120 | 751 | ||||||||
| 315 | 23 | 136 | 309 | 1414 | |||||||
| 50 | 7811 | 756 | 150 | ||||||||
| 57 | 121 | 29 | 920 | 513 | |||||||
| 3386 | 835 | ||||||||||
| 175 | 458 | 812 | 197 | 24 | 1075 | ||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 16.67 | 17.07 | ||||||||||
| 19.82 | 19.75 | 15.38 | |||||||||
| Bob_Sacamano (8th |
20.54 | 5.88 | 11.43 | ||||||||
| 22.42 | 11.76 | ||||||||||
| F_Ur_Ping (47th |
13.04 | 6.25 | 37.50 | 16.18 | 12.82 | ||||||
| 11.11 | 13.91 | 3.27 | 16.00 | 17.24 | |||||||
| 22.22 | 4.42 | 23.81 | 8.09 | ||||||||
| 17.39 | 33.33 | 5.56 | 13.73 | 12.06 | |||||||
| 33.33 | 33.20 | 20.34 | 16.67 | ||||||||
| 10.00 | 4.92 | 2.90 | 20.37 | 7.63 | |||||||
| 23.17 | 11.90 | ||||||||||
| 18.60 | 7.79 | 35.71 | 6.13 | 20.00 | 14.29 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| Bob_Sacamano (8th |
3 | |||||||||
| 5 | 1 | |||||||||
| F_Ur_Ping (47th |
2 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| Yes | 4 | 1 | 4 | |||||||
| 3 | 2 | |||||||||
| 2 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 7 | 8 | 3 | |||||
| 1 | 4 | ||||||
| Bob_Sacamano (8th |
5 | 5 | 2 | ||||
| 4 | 3 | 2 | 1 | ||||
| F_Ur_Ping (47th |
2 | 5 | 2 | ||||
| 2 | 2 | 1 | |||||
| 3 | 2 | ||||||
| 3 | 8 | 1 | |||||
| 5 | 2 | ||||||
| 6 | 3 | 1 | |||||
| 9 | 7 | 4 | |||||
| 2 | 2 | 1 | |||||
| Match Report |
|---|
| Forum BBCode Format |