3 | 4 | ||
---|---|---|---|
Match Date | Sun, Feb 6 2022 at 2:32 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Less Bleak |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
digestion (35th ) | 153 | 4 | 2 | 6 | 2 | 11 | 11 | ||||
blue_ballz (18th ) | 128 | 13 | 4 | 15 | 2 | 2 | 7 | 9 | |||
AnceriZ (17th ) | 95 | 9 | 1 | 9 | 8 | 5 | |||||
Necromancer63 (72nd ) | 65 | 7 | 2 | 8 | 1 | 1 | 3 | 4 | |||
Games_Bookstore (59th ) | 45 | 3 | 3 | 1 | 2 | 5 | |||||
Totals | 3 | 486 | 36 | 9 | 41 | 1 | 5 | 0 | 3 | 31 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeathToKen (34th ) | 182 | 10 | 2 | 11 | 3 | 1 | 1 | 13 | 14 | ||
mattack (15th ) | 152 | 11 | 5 | 13 | 4 | 2 | 9 | 6 | |||
Proxifer (30th ) | 105 | 10 | 2 | 11 | 1 | 6 | 1 | 1 | 3 | 5 | |
F_Ur_Ping (46th ) | 102 | 9 | 2 | 11 | 2 | 1 | 9 | 7 | |||
Nitestalker (38th ) | 26 | 2 | 2 | 1 | |||||||
SSP | 4 | ||||||||||
Totals | 4 | 571 | 40 | 11 | 46 | 1 | 17 | 3 | 4 | 36 | 33 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
digestion (35th ) | 23:00 | 153 | 25 | 25 | 29 | 46.30 | 23.64 | 00:52 | ||
blue_ballz (18th ) | 23:00 | 128 | 26 | 26 | 25 | 50.98 | 19.17 | 01:00 | ||
AnceriZ (17th ) | 23:00 | 95 | 26 | 27 | 21 | 1 | 55.10 | 14.40 | 01:12 | |
Necromancer63 (72nd ) | 23:00 | 65 | 14 | 15 | 34 | 1 | 30.00 | 8.72 | 00:44 | |
Games_Bookstore (59th ) | 23:00 | 45 | 16 | 18 | 35 | 2 | 32.73 | 12.38 | 00:43 | |
Totals | 3 (486) | 107 | 111 | 144 | 4 | 0 | 43.02 | 15.66 | 00:54 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeathToKen (34th ) | 23:00 | 182 | 38 | 42 | 35 | 4 | 51.85 | 14.69 | 00:43 | |
mattack (15th ) | 23:00 | 152 | 36 | 38 | 19 | 2 | 64.41 | 20.25 | 01:19 | |
Proxifer (30th ) | 23:00 | 105 | 32 | 34 | 31 | 2 | 50.75 | 16.64 | 00:48 | |
F_Ur_Ping (46th ) | 23:00 | 102 | 30 | 30 | 24 | 55.56 | 18.97 | 01:03 | ||
Nitestalker (38th ) | 08:15 | 26 | 8 | 9 | 9 | 1 | 47.37 | 22.51 | 01:00 | |
SSP | 04:57 | 4 | 4 | 4 | 6 | 40.00 | 6.49 | 00:54 | ||
Totals | 4 (571) | 148 | 157 | 124 | 9 | 0 | 51.66 | 16.59 | 00:58 |
Kills Match Up | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
digestion
|
blue_ballz
|
AnceriZ
|
Necromance
|
Games_Book
|
DeathToKen
|
mattack
|
Proxifer
|
F_Ur_Ping
|
Nitestalke
|
SSP
| |||
digestion (35th ) |   |   |   |   | 10 | 5 | 3 | 6 |   | 1 | |||
blue_ballz (18th ) |   |   |   |   | 8 | 4 | 6 | 3 | 2 | 3 | |||
AnceriZ (17th ) |   |   | 1 |   |   | 6 | 4 | 11 | 5 |   | 1 | ||
Necromancer63 (72nd ) |   |   |   | 1 |   | 6 | 3 | 4 | 2 |   |   | ||
Games_Bookstore (59th ) |   |   |   |   | 2 | 5 | 3 | 5 | 4 |   | 1 | ||
DeathToKen (34th ) | 5 | 13 | 5 | 6 | 11 | 4 |   |   |   | 2 |   | ||
mattack (15th ) | 13 | 4 | 7 | 8 | 5 |   | 2 |   |   | 1 |   | ||
Proxifer (30th ) | 9 | 4 | 3 | 8 | 7 |   |   | 2 |   | 3 |   | ||
F_Ur_Ping (46th ) | 1 | 3 | 6 | 10 | 9 |   |   |   | 1 |   | |||
Nitestalker (38th ) | 1 | 1 |   |   | 1 |   |   | 2 | 4 | 1 |   | ||
SSP |   |   |   | 2 | 2 |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
AnceriZ (17th ) | 12 | 1 | 14 | |||||||
blue_ballz (18th ) | 17 | 7 | 2 | |||||||
DeathToKen (34th ) | 1 | 10 | 1 | 12 | 17 | 1 | ||||
digestion (35th ) | 23 | 2 | ||||||||
F_Ur_Ping (46th ) | 1 | 12 | 1 | 11 | 5 | |||||
Games_Bookstore (59th ) | 1 | 1 | 4 | 9 | 3 | |||||
mattack (15th ) | 2 | 26 | 6 | 2 | 2 | |||||
Necromancer63 (72nd ) | 3 | 1 | 4 | 4 | 3 | |||||
Nitestalker (38th ) | 1 | 5 | 3 | |||||||
Proxifer (30th ) | 2 | 1 | 3 | 3 | 2 | 2 | 11 | 10 | ||
SSP | 1 | 1 | 2 | |||||||
Shots | ||||||||||
AnceriZ (17th ) | 5 | 108 | 29 | 23 | 322 | 13 | ||||
blue_ballz (18th ) | 183 | 12 | 114 | 30 | ||||||
DeathToKen (34th ) | 3 | 116 | 164 | 112 | 149 | 328 | 13 | |||
digestion (35th ) | 241 | 54 | 11 | 7 | ||||||
F_Ur_Ping (46th ) | 177 | 88 | 58 | 231 | 47 | |||||
Games_Bookstore (59th ) | 10 | 161 | 121 | 41 | 507 | |||||
mattack (15th ) | 328 | 53 | 47 | 46 | ||||||
Necromancer63 (72nd ) | 11 | 74 | 28 | 215 | 146 | 137 | 134 | |||
Nitestalker (38th ) | 19 | 24 | 49 | 120 | 19 | |||||
Proxifer (30th ) | 43 | 11 | 127 | 105 | 50 | 168 | 259 | |||
SSP | 34 | 11 | 47 | 9 | 39 | 45 | ||||
Hits | ||||||||||
AnceriZ (17th ) | 29 | 1 | 5 | 35 | 2 | |||||
blue_ballz (18th ) | 40 | 22 | 3 | |||||||
DeathToKen (34th ) | 1 | 26 | 10 | 3 | 46 | 42 | 2 | |||
digestion (35th ) | 50 | 22 | 2 | |||||||
F_Ur_Ping (46th ) | 38 | 8 | 31 | 27 | 10 | |||||
Games_Bookstore (59th ) | 7 | 45 | 5 | 47 | ||||||
mattack (15th ) | 70 | 14 | 6 | 6 | ||||||
Necromancer63 (72nd ) | 7 | 11 | 4 | 25 | 13 | 5 | ||||
Nitestalker (38th ) | 2 | 13 | 23 | 14 | ||||||
Proxifer (30th ) | 14 | 2 | 33 | 11 | 13 | 26 | 28 | |||
SSP | 2 | 1 | 5 | 1 | 3 | |||||
Damage | ||||||||||
AnceriZ (17th ) | 1829 | 15 | 120 | 2289 | 132 | |||||
blue_ballz (18th ) | 3069 | 860 | 317 | |||||||
DeathToKen (34th ) | 25 | 2046 | 112 | 49 | 1023 | 2516 | ||||
digestion (35th ) | 4612 | 374 | 24 | |||||||
F_Ur_Ping (46th ) | 2573 | 17 | 507 | 1892 | 636 | |||||
Games_Bookstore (59th ) | 436 | 364 | 96 | 1935 | ||||||
mattack (15th ) | 4956 | 438 | 465 | 262 | ||||||
Necromancer63 (72nd ) | 580 | 79 | 71 | 487 | 650 | 268 | ||||
Nitestalker (38th ) | 97 | 70 | 409 | 653 | ||||||
Proxifer (30th ) | 326 | 235 | 526 | 188 | 660 | 1923 | 1857 | |||
SSP | 14 | 18 | 120 | 164 | 367 | |||||
Accuracy | ||||||||||
AnceriZ (17th ) | 26.85 | 3.45 | 21.74 | 10.87 | 15.38 | |||||
blue_ballz (18th ) | 21.86 | 19.30 | 10.00 | |||||||
DeathToKen (34th ) | 33.33 | 22.41 | 6.10 | 2.68 | 30.87 | 12.80 | 15.38 | |||
digestion (35th ) | 20.75 | 40.74 | 18.18 | |||||||
F_Ur_Ping (46th ) | 21.47 | 9.09 | 53.45 | 11.69 | 21.28 | |||||
Games_Bookstore (59th ) | 4.35 | 37.19 | 12.20 | 9.27 | ||||||
mattack (15th ) | 21.34 | 26.42 | 12.77 | 13.04 | ||||||
Necromancer63 (72nd ) | 9.46 | 39.29 | 1.86 | 17.12 | 9.49 | 3.73 | ||||
Nitestalker (38th ) | 10.53 | 54.17 | 46.94 | 11.67 | ||||||
Proxifer (30th ) | 32.56 | 18.18 | 25.98 | 10.48 | 26.00 | 15.48 | 10.81 | |||
SSP | 5.88 | 2.13 | 55.56 | 2.56 | 6.67 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AnceriZ (17th ) | 1 | |||||||||
blue_ballz (18th ) | 1 | |||||||||
DeathToKen (34th ) | 3 | 1 | 2 | |||||||
digestion (35th ) | 2 | |||||||||
F_Ur_Ping (46th ) | 1 | 2 | ||||||||
Games_Bookstore (59th ) | ||||||||||
mattack (15th ) | 2 | 1 | ||||||||
Necromancer63 (72nd ) | Yes | |||||||||
Nitestalker (38th ) | 1 | |||||||||
Proxifer (30th ) | 1 | 2 | ||||||||
SSP |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
AnceriZ (17th ) | 3 | 4 | 1 | 7 | 1 | ||
blue_ballz (18th ) | 8 | 18 | 1 | 3 | 2 | ||
DeathToKen (34th ) | 9 | 4 | 2 | 7 | 2 | ||
digestion (35th ) | 12 | 3 | 6 | ||||
F_Ur_Ping (46th ) | 7 | 8 | 5 | 4 | 1 | ||
Games_Bookstore (59th ) | 10 | 8 | 2 | ||||
mattack (15th ) | 8 | 12 | 2 | 6 | 1 | ||
Necromancer63 (72nd ) | 2 | 2 | |||||
Nitestalker (38th ) | |||||||
Proxifer (30th ) | 5 | 5 | |||||
SSP |
Match Report |
---|
Forum BBCode Format |