6 | 4 | ||
---|---|---|---|
Match Date | Sat, Jan 29 2022 at 12:43 am | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | EpicBoy |
Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Necromancer63 (72nd ) | 111 | 9 | 1 | 7 | 1 | 3 | 7 | 7 | |||
krm` (4th ) | 76 | 5 | 1 | 5 | 1 | 1 | 4 | 4 | |||
AnceriZ (17th ) | 73 | 6 | 6 | 1 | 3 | 4 | |||||
uranus (44th ) | 66 | 6 | 1 | 6 | 2 | 1 | 4 | 4 | |||
F_Ur_Ping (46th ) | 65 | 3 | 2 | 5 | 3 | 5 | 1 | ||||
Bob_Sacamano (8th ) | 33 | 3 | 2 | 1 | 1 | 3 | |||||
BettyBoo! (103rd ) | 16 | 1 | 1 | 2 | 2 | 2 | |||||
Totals | 6 | 440 | 33 | 6 | 33 | 2 | 6 | 0 | 6 | 26 | 25 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sobah (9th ) | 117 | 8 | 4 | 11 | 1 | 1 | 8 | 10 | |||
Nitestalker (38th ) | 84 | 3 | 3 | 2 | 6 | 10 | |||||
{DK}Cybie (36th ) | 75 | 8 | 1 | 8 | 1 | 4 | 4 | ||||
mattack (15th ) | 61 | 2 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | ||
Proxifer (30th ) | 60 | 7 | 1 | 7 | 1 | 1 | 4 | ||||
Alex (145th ) | 6 | ||||||||||
GreenPencils | 2 | 1 | 1 | 1 | |||||||
Totals | 4 | 405 | 29 | 8 | 33 | 1 | 7 | 0 | 4 | 24 | 27 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Necromancer63 (72nd ) | 17:53 | 111 | 14 | 18 | 32 | 4 | 33.33 | 12.03 | 00:36 | |
krm` (4th ) | 09:44 | 76 | 23 | 23 | 10 | 69.70 | 27.33 | 01:04 | ||
AnceriZ (17th ) | 14:58 | 73 | 19 | 21 | 13 | 2 | 58.33 | 12.55 | 01:15 | |
uranus (44th ) | 17:53 | 66 | 13 | 13 | 27 | 32.50 | 9.16 | 00:43 | ||
F_Ur_Ping (46th ) | 17:53 | 65 | 10 | 18 | 16 | 8 | 42.86 | 12.42 | 01:13 | |
Bob_Sacamano (8th ) | 07:35 | 33 | 6 | 6 | 4 | 60.00 | 13.27 | 02:01 | ||
BettyBoo! (103rd ) | 08:25 | 16 | -2 | 2 | 13 | 4 | 10.53 | 3.90 | 00:42 | |
Totals | 6 (440) | 83 | 101 | 115 | 18 | 0 | 43.89 | 12.95 | 01:05 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sobah (9th ) | 17:53 | 117 | 19 | 25 | 14 | 6 | 55.56 | 7.31 | 01:24 | |
Nitestalker (38th ) | 17:53 | 84 | 18 | 20 | 29 | 2 | 39.22 | 8.37 | 00:40 | |
{DK}Cybie (36th ) | 17:53 | 75 | 26 | 28 | 23 | 2 | 52.83 | 7.12 | 00:51 | |
mattack (15th ) | 08:40 | 61 | 16 | 17 | 8 | 1 | 65.38 | 23.76 | 01:11 | |
Proxifer (30th ) | 17:53 | 60 | 17 | 19 | 21 | 2 | 45.24 | 12.41 | 00:56 | |
Alex (145th ) | 04:28 | 6 | 6 | 6 | 5 | 30.00 | 9.77 | 00:40 | ||
GreenPencils | 00:59 | 2 | 0 | 1 | 35.71 | 01:05 | ||||
Totals | 4 (405) | 102 | 115 | 101 | 13 | 0 | 41.18 | 14.92 | 00:58 |
Kills Match Up | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Necromance
|
krm`
|
AnceriZ
|
uranus
|
F_Ur_Ping
|
Bob_Sacama
|
BettyBoo!
|
sobah
|
Nitestalke
|
{DK}Cybie
|
mattack
|
Proxifer
|
Alex
|
GreenPenci
| |||
Necromancer63 (72nd ) | 4 |   |   |   |   |   |   | 4 | 5 | 6 |   | 2 | 1 |   | ||
krm` (4th ) |   |   |   |   |   |   | 4 | 3 | 6 | 3 | 6 | 1 |   | |||
AnceriZ (17th ) |   |   | 2 |   |   |   |   | 1 | 7 | 3 | 4 | 3 | 2 | 1 | ||
uranus (44th ) |   |   |   |   |   |   | 2 | 5 | 3 |   | 3 |   |   | |||
F_Ur_Ping (46th ) |   |   |   |   | 8 |   |   | 2 | 5 | 4 | 1 | 5 | 1 |   | ||
Bob_Sacamano (8th ) |   |   |   |   |   |   |   | 4 | 1 |   | 1 |   |   | |||
BettyBoo! (103rd ) |   |   |   |   |   |   | 4 | 1 |   |   |   | 1 |   |   | ||
sobah (9th ) | 7 | 3 | 3 | 9 | 2 |   | 1 | 6 |   |   |   |   |   |   | ||
Nitestalker (38th ) | 7 | 1 | 2 | 2 | 5 | 2 | 1 |   | 2 |   |   |   |   |   | ||
{DK}Cybie (36th ) | 9 | 2 | 6 | 6 | 3 |   | 2 |   |   | 2 |   |   |   |   | ||
mattack (15th ) | 5 | 1 | 1 | 3 | 3 |   | 4 |   |   |   | 1 |   |   |   | ||
Proxifer (30th ) | 3 | 3 | 1 | 5 | 2 | 2 | 3 |   |   |   |   | 2 |   |   | ||
Alex (145th ) | 1 |   |   | 2 | 1 |   | 2 |   |   |   |   |   |   | |||
GreenPencils |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||||
Alex (145th ) | 1 | 2 | 3 | |||||||||
AnceriZ (17th ) | 2 | 1 | 15 | 1 | 2 | |||||||
BettyBoo! (103rd ) | 1 | 1 | ||||||||||
Bob_Sacamano (8th ) | 1 | 3 | 2 | |||||||||
F_Ur_Ping (46th ) | 1 | 5 | 3 | 1 | 6 | 2 | ||||||
GreenPencils | ||||||||||||
krm` (4th ) | 1 | 14 | 2 | 5 | 1 | |||||||
mattack (15th ) | 2 | 1 | 2 | 5 | 3 | 3 | 1 | |||||
Necromancer63 (72nd ) | 1 | 2 | 2 | 3 | 4 | 1 | 5 | |||||
Nitestalker (38th ) | 1 | 1 | 2 | 2 | 4 | 2 | 7 | 1 | ||||
Proxifer (30th ) | 3 | 4 | 3 | 8 | 1 | |||||||
sobah (9th ) | 5 | 3 | 8 | 1 | 4 | 3 | 1 | |||||
uranus (44th ) | 2 | 2 | 4 | 1 | 2 | 2 | ||||||
{DK}Cybie (36th ) | 2 | 9 | 1 | 4 | 11 | 1 | ||||||
Shots | ||||||||||||
Alex (145th ) | 2 | 11 | 76 | 41 | 28 | 11 | ||||||
AnceriZ (17th ) | 16 | 1 | 226 | 3 | ||||||||
BettyBoo! (103rd ) | 114 | 10 | 45 | 322 | 26 | 11 | 8 | 2 | ||||
Bob_Sacamano (8th ) | 14 | 57 | 42 | |||||||||
F_Ur_Ping (46th ) | 2 | 31 | 75 | 77 | 186 | 39 | 204 | 19 | 3 | |||
GreenPencils | 18 | 10 | ||||||||||
krm` (4th ) | 3 | 93 | 10 | 55 | ||||||||
mattack (15th ) | 2 | 20 | 4 | 29 | 14 | 32 | ||||||
Necromancer63 (72nd ) | 45 | 17 | 24 | 99 | 760 | 133 | 140 | 44 | 2 | |||
Nitestalker (38th ) | 73 | 68 | 29 | 31 | 1064 | 78 | 128 | 19 | 3 | |||
Proxifer (30th ) | 13 | 1 | 7 | 259 | 45 | 126 | 116 | 5 | ||||
sobah (9th ) | 5 | 73 | 1070 | 46 | 145 | 10 | 5 | |||||
uranus (44th ) | 3 | 14 | 44 | 904 | 76 | 65 | 49 | 2 | ||||
{DK}Cybie (36th ) | 16 | 125 | 472 | 10 | 202 | 4 | ||||||
Hits | ||||||||||||
Alex (145th ) | 1 | 1 | 3 | 23 | 4 | 1 | ||||||
AnceriZ (17th ) | 1 | 29 | 1 | |||||||||
BettyBoo! (103rd ) | 5 | 5 | 8 | 1 | 2 | |||||||
Bob_Sacamano (8th ) | 1 | 8 | 6 | |||||||||
F_Ur_Ping (46th ) | 1 | 4 | 9 | 6 | 26 | 10 | 18 | 4 | 1 | |||
GreenPencils | 2 | 8 | ||||||||||
krm` (4th ) | 27 | 2 | 15 | |||||||||
mattack (15th ) | 2 | 1 | 12 | 4 | 5 | |||||||
Necromancer63 (72nd ) | 4 | 4 | 28 | 55 | 39 | 12 | 10 | |||||
Nitestalker (38th ) | 3 | 4 | 2 | 12 | 65 | 20 | 16 | 1 | 2 | |||
Proxifer (30th ) | 3 | 1 | 23 | 12 | 10 | 18 | 4 | |||||
sobah (9th ) | 11 | 64 | 11 | 9 | 4 | |||||||
uranus (44th ) | 6 | 78 | 10 | 4 | 7 | 1 | ||||||
{DK}Cybie (36th ) | 7 | 28 | 1 | 22 | 1 | |||||||
Damage | ||||||||||||
Alex (145th ) | 25 | 31 | 47 | 308 | 155 | 67 | ||||||
AnceriZ (17th ) | 58 | 2438 | 255 | |||||||||
BettyBoo! (103rd ) | 71 | 251 | 103 | 24 | 106 | |||||||
Bob_Sacamano (8th ) | 44 | 736 | 335 | |||||||||
F_Ur_Ping (46th ) | 26 | 70 | 571 | 102 | 299 | 126 | 879 | 277 | 801 | |||
GreenPencils | 4 | 110 | ||||||||||
krm` (4th ) | 2343 | 104 | 800 | |||||||||
mattack (15th ) | 173 | 21 | 312 | 386 | 517 | 195 | ||||||
Necromancer63 (72nd ) | 77 | 429 | 174 | 607 | 702 | 233 | 713 | |||||
Nitestalker (38th ) | 34 | 135 | 129 | 192 | 990 | 481 | 1219 | 17 | ||||
Proxifer (30th ) | 117 | 60 | 215 | 207 | 674 | 1125 | 2963 | |||||
sobah (9th ) | 671 | 867 | 122 | 695 | 4115 | |||||||
uranus (44th ) | 108 | 502 | 786 | 163 | 250 | 418 | ||||||
{DK}Cybie (36th ) | 688 | 417 | 24 | 2237 | 1442 | |||||||
Accuracy | ||||||||||||
Alex (145th ) | 50.00 | 9.09 | 3.95 | 56.10 | 14.29 | 9.09 | ||||||
AnceriZ (17th ) | 6.25 | 12.83 | 33.33 | |||||||||
BettyBoo! (103rd ) | 4.39 | 11.11 | 2.48 | 3.85 | 18.18 | |||||||
Bob_Sacamano (8th ) | 7.14 | 14.04 | 14.29 | |||||||||
F_Ur_Ping (46th ) | 50.00 | 12.90 | 12.00 | 7.79 | 13.98 | 25.64 | 8.82 | 21.05 | 33.33 | |||
GreenPencils | 11.11 | 80.00 | ||||||||||
krm` (4th ) | 29.03 | 20.00 | 27.27 | |||||||||
mattack (15th ) | 10.00 | 25.00 | 41.38 | 28.57 | 15.63 | |||||||
Necromancer63 (72nd ) | 8.89 | 16.67 | 28.28 | 7.24 | 29.32 | 8.57 | 22.73 | |||||
Nitestalker (38th ) | 4.11 | 5.88 | 6.90 | 38.71 | 6.11 | 25.64 | 12.50 | 5.26 | 66.67 | |||
Proxifer (30th ) | 23.08 | 14.29 | 8.88 | 26.67 | 7.94 | 15.52 | 80.00 | |||||
sobah (9th ) | 15.07 | 5.98 | 23.91 | 6.21 | 80.00 | |||||||
uranus (44th ) | 13.64 | 8.63 | 13.16 | 6.15 | 14.29 | 50.00 | ||||||
{DK}Cybie (36th ) | 5.60 | 5.93 | 10.00 | 10.89 | 25.00 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Alex (145th ) | ||||||||||
AnceriZ (17th ) | 1 | 1 | 1 | |||||||
BettyBoo! (103rd ) | ||||||||||
Bob_Sacamano (8th ) | ||||||||||
F_Ur_Ping (46th ) | ||||||||||
GreenPencils | ||||||||||
krm` (4th ) | 1 | 1 | ||||||||
mattack (15th ) | 2 | |||||||||
Necromancer63 (72nd ) | ||||||||||
Nitestalker (38th ) | 1 | 1 | ||||||||
Proxifer (30th ) | 3 | 1 | ||||||||
sobah (9th ) | Yes | 1 | 1 | 1 | ||||||
uranus (44th ) | 2 | |||||||||
{DK}Cybie (36th ) | 4 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Alex (145th ) | 1 | ||||||
AnceriZ (17th ) | 5 | 12 | 6 | 3 | |||
BettyBoo! (103rd ) | 1 | 1 | |||||
Bob_Sacamano (8th ) | 2 | 4 | 2 | ||||
F_Ur_Ping (46th ) | 3 | 10 | 5 | 1 | |||
GreenPencils | |||||||
krm` (4th ) | 3 | 4 | 3 | ||||
mattack (15th ) | 2 | 8 | 1 | ||||
Necromancer63 (72nd ) | 5 | 5 | 2 | ||||
Nitestalker (38th ) | 4 | 1 | 3 | ||||
Proxifer (30th ) | 3 | 3 | 3 | 4 | |||
sobah (9th ) | 6 | 27 | 1 | ||||
uranus (44th ) | 6 | 8 | 3 | ||||
{DK}Cybie (36th ) | 9 | 12 | 7 | 3 |
Match Report |
---|
Forum BBCode Format |