0 | 6 | ||
---|---|---|---|
Match Date | Sat, Feb 6 2021 at 8:47 pm | Server | [PURE] The Realm V2 |
Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Chasm |
Server Info | Admin: Email: MOTD TS3: 108.61.109.82:9140 STATS: stats.ut99therealm.com |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Ralph_Wiggum, Athena |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
katatonic (28th ) | 12 | 1 | 1 | ||||||||
Totals | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Proxifer (30th ) | 45 | 3 | 3 | ||||||||
DeathToKen (34th ) | 39 | 4 | 1 | 2 | 3 | ||||||
Totals | 6 | 84 | 7 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | 0 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
katatonic (28th ) | 01:20 | 12 | 3 | 3 | 1 | 75.00 | 29.41 | 01:28 | ||
Totals | 0 (12) | 3 | 3 | 1 | 0 | 0 | 75.00 | 29.41 | 01:28 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Proxifer (30th ) | 07:49 | 45 | 6 | 7 | 1 | 1 | 77.78 | 25.00 | 08:35 | |
DeathToKen (34th ) | 05:22 | 39 | 0 | 2 | 14.29 | 02:50 | ||||
Totals | 6 (84) | 6 | 7 | 3 | 1 | 0 | 38.89 | 19.65 | 05:42 |
Kills Match Up | |||||
---|---|---|---|---|---|
katatonic
|
Proxifer
|
DeathToKen
| |||
katatonic (28th ) | 1 | 2 | |||
Proxifer (30th ) | 1 | 1 |   | ||
DeathToKen (34th ) |   |   |
Weapons Summary | |||||
---|---|---|---|---|---|
Kills | |||||
DeathToKen (34th ) | |||||
katatonic (28th ) | 3 | ||||
Proxifer (30th ) | 1 | ||||
Shots | |||||
DeathToKen (34th ) | 1 | 6 | |||
katatonic (28th ) | 17 | ||||
Proxifer (30th ) | 1 | 36 | 3 | ||
Hits | |||||
DeathToKen (34th ) | 1 | ||||
katatonic (28th ) | 5 | ||||
Proxifer (30th ) | 8 | 2 | |||
Damage | |||||
DeathToKen (34th ) | 52 | ||||
katatonic (28th ) | 345 | ||||
Proxifer (30th ) | 785 | 2367 | |||
Accuracy | |||||
DeathToKen (34th ) | 16.67 | ||||
katatonic (28th ) | 29.41 | ||||
Proxifer (30th ) | 22.22 | 66.67 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
DeathToKen (34th ) | ||||||||||
katatonic (28th ) | Yes | |||||||||
Proxifer (30th ) | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
DeathToKen (34th ) | 1 | 2 | |||||
katatonic (28th ) | 1 | 1 | |||||
Proxifer (30th ) | 3 |
Match Report |
---|
Forum BBCode Format |