| 6 | 2 | ||
|---|---|---|---|
| Match Date | Sun, Feb 13 2022 at 2:28 am | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | Ranel-Jolt Edition |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 286 | 1 | 1 | 5 | 7 | 23 | 13 | |||||
| 161 | 13 | 1 | 10 | 2 | 1 | 4 | 7 | 4 | |||
| 112 | 4 | 1 | 5 | 2 | 10 | 18 | |||||
| mattack (15th |
99 | 14 | 12 | 2 | 5 | 7 | |||||
| F_Ur_Ping (47th |
90 | 5 | 5 | 7 | 6 | ||||||
| Totals | 6 | 748 | 37 | 2 | 33 | 0 | 7 | 10 | 6 | 52 | 48 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 118 | 13 | 3 | 16 | 2 | 10 | 7 | |||||
| 104 | 7 | 1 | 8 | 1 | 5 | 1 | 7 | 6 | |||
| 74 | 15 | 2 | 16 | 2 | 1 | 1 | 4 | 3 | |||
| 74 | 2 | 2 | 4 | 4 | 6 | 9 | |||||
| 54 | 14 | 1 | 14 | 2 | 1 | 2 | 5 | ||||
| 21 | 1 | 1 | 1 | ||||||||
| Totals | 2 | 445 | 51 | 9 | 58 | 1 | 16 | 3 | 2 | 29 | 31 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:30 | 286 | 61 | 63 | 36 | 2 | 62.38 | 29.82 | 00:41 | ||
| 22:30 | 161 | 39 | 40 | 18 | 1 | 67.80 | 24.15 | 01:22 | ||
| 22:30 | 112 | 24 | 28 | 26 | 4 | 48.28 | 9.32 | 00:57 | ||
| mattack (15th | 22:30 | 99 | 28 | 28 | 20 | 58.33 | 25.60 | 01:14 | ||
| F_Ur_Ping (47th | 22:30 | 90 | 24 | 25 | 21 | 1 | 53.19 | 12.70 | 01:10 | |
| Totals | 6 (748) | 176 | 184 | 121 | 8 | 0 | 58.00 | 20.32 | 01:05 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 22:30 | 118 | 25 | 29 | 35 | 4 | 42.65 | 16.85 | 00:42 | ||
| 22:30 | 104 | 23 | 25 | 37 | 2 | 39.06 | 15.76 | 00:40 | ||
| 22:30 | 74 | 22 | 24 | 33 | 2 | 40.68 | 15.07 | 00:44 | ||
| 22:30 | 74 | 17 | 23 | 38 | 6 | 34.33 | 21.95 | 00:39 | ||
| 22:30 | 54 | 11 | 11 | 33 | 25.00 | 18.35 | 00:44 | |||
| 06:58 | 21 | 9 | 9 | 8 | 52.94 | 16.76 | 00:55 | |||
| Totals | 2 (445) | 107 | 121 | 184 | 14 | 0 | 39.11 | 17.46 | 00:44 | |
| Kills Match Up | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||
|
ROB
|
blue_ballz
|
Games_Book
|
mattack
|
F_Ur_Ping
|
sobah
|
Proxifer
|
AnceriZ
|
Nitestalke
|
Necromance
|
uranus
| |||
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 |   |   |   |   | 16 | 8 | 13 | 10 | 15 | 1 | ||
|   | 1 |   |   |   | 8 | 14 | 5 | 6 | 6 | 1 | |||
|   |   | 4 |   |   | 3 | 5 | 5 | 8 | 6 | 1 | |||
| mattack (15th |   |   |   |   | 3 | 3 | 7 | 10 | 2 | 3 | |||
| F_Ur_Ping (47th |   |   |   |   | 1 | 5 | 7 | 3 | 4 | 4 | 2 | ||
| 10 | 6 | 1 | 2 | 10 | 4 |   |   |   |   |   | |||
| 7 | 4 | 6 | 7 | 1 |   | 2 |   |   |   |   | |||
| 9 | 3 | 7 | 4 | 1 |   |   | 2 |   |   |   | |||
| 9 | 5 | 4 | 3 | 2 |   |   |   | 6 |   |   | |||
| 1 |   | 5 | 2 | 3 |   |   |   |   |   | ||||
|   |   | 3 | 2 | 4 |   |   |   |   |   | ||||
| Weapons Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kills | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 1 | 4 | 2 | 16 | 1 | |||||||
| 2 | 24 | 3 | 6 | 5 | |||||||
| F_Ur_Ping (47th |
1 | 1 | 2 | 9 | 2 | 7 | 1 | 2 | |||
| 1 | 1 | 1 | 3 | 20 | 2 | ||||||
| mattack (15th |
2 | 3 | 1 | 9 | 1 | 5 | 7 | ||||
| 1 | 1 | 2 | 3 | 4 | |||||||
| 1 | 4 | 1 | 4 | 10 | 2 | 1 | |||||
| 2 | 1 | 4 | 2 | 15 | 1 | ||||||
| 57 | 4 | 2 | |||||||||
| 1 | 1 | 11 | 1 | 14 | 1 | ||||||
| 5 | 2 | 1 | 1 | ||||||||
| Shots | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 56 | 15 | 365 | 2 | ||||||||
| 1 | 142 | 30 | 59 | 62 | |||||||
| F_Ur_Ping (47th |
76 | 143 | 107 | 66 | 220 | 26 | |||||
| 3 | 17 | 20 | 61 | 639 | |||||||
| mattack (15th |
1 | 52 | 65 | 59 | 177 | 49 | 58 | ||||
| 22 | 53 | 69 | 47 | 216 | 117 | 21 | |||||
| 6 | 9 | 17 | 102 | 19 | 50 | 240 | 40 | ||||
| 74 | 1 | 22 | 64 | 53 | 24 | 187 | |||||
| 373 | 9 | 17 | |||||||||
| 12 | 13 | 181 | 15 | 218 | 12 | ||||||
| 12 | 93 | 2 | 30 | 24 | 12 | ||||||
| Hits | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 8 | 9 | 49 | |||||||||
| 38 | 12 | 15 | 6 | ||||||||
| F_Ur_Ping (47th |
3 | 23 | 8 | 24 | 18 | 5 | |||||
| 1 | 11 | 56 | |||||||||
| mattack (15th |
6 | 2 | 20 | 51 | 23 | 16 | |||||
| 6 | 7 | 27 | 47 | 13 | |||||||
| 2 | 1 | 10 | 20 | 26 | 39 | 8 | |||||
| 11 | 8 | 12 | 2 | 34 | |||||||
| 110 | 2 | 7 | |||||||||
| 3 | 28 | 8 | 35 | 2 | |||||||
| 10 | 14 | 2 | 3 | ||||||||
| Damage | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 646 | 216 | 2811 | |||||||||
| 3426 | 288 | 926 | 771 | ||||||||
| F_Ur_Ping (47th |
135 | 161 | 2021 | 65 | 476 | 1115 | 418 | ||||
| 36 | 161 | 3206 | |||||||||
| mattack (15th |
490 | 13 | 1826 | 262 | 615 | 1138 | |||||
| 78 | 387 | 164 | 910 | 645 | |||||||
| 50 | 33 | 443 | 158 | 657 | 1924 | 384 | |||||
| 249 | 696 | 248 | 97 | 2868 | |||||||
| 9798 | 45 | 635 | |||||||||
| 75 | 1686 | 184 | 1842 | 217 | |||||||
| 920 | 300 | 222 | 284 | ||||||||
| Accuracy | |||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 14.29 | 60.00 | 13.42 | |||||||||
| 26.76 | 40.00 | 25.42 | 9.68 | ||||||||
| F_Ur_Ping (47th |
3.95 | 16.08 | 7.48 | 36.36 | 8.18 | 19.23 | |||||
| 5.00 | 18.03 | 8.76 | |||||||||
| mattack (15th |
11.54 | 3.08 | 33.90 | 28.81 | 46.94 | 27.59 | |||||
| 27.27 | 10.14 | 57.45 | 21.76 | 11.11 | |||||||
| 33.33 | 11.11 | 9.80 | 105.26 | 52.00 | 16.25 | 20.00 | |||||
| 14.86 | 12.50 | 22.64 | 8.33 | 18.18 | |||||||
| 29.49 | 22.22 | 41.18 | |||||||||
| 25.00 | 15.47 | 53.33 | 16.06 | 16.67 | |||||||
| 10.75 | 46.67 | 8.33 | 25.00 | ||||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 1 | 2 | |||||||||
| F_Ur_Ping (47th |
Yes | |||||||||
| mattack (15th |
||||||||||
| 2 | 1 | |||||||||
| 5 | 4 | |||||||||
| 1 | ||||||||||
| 1 | ||||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 15 | 2 | ||||||
| 13 | 1 | ||||||
| F_Ur_Ping (47th |
7 | 4 | |||||
| 6 | |||||||
| mattack (15th |
7 | 2 | |||||
| 4 | 3 | ||||||
| 2 | 2 | ||||||
| 5 | |||||||
| 6 | 2 | ||||||
| 10 | 6 | ||||||
| 2 | |||||||
| Match Report |
|---|
| Forum BBCode Format |