| 6 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Feb 20 2022 at 11:39 pm | Server | [PURE] The Realm V2 |
| Mutators | AntiTweakV42, Auto Team Balance, Kick Idlers, Map-Vote LA13, Relic: Regen, Relic: Defense, Relic: Speed, Relic: Strength, Relic: Redemption, Relic: Vengeance, Revenge, SmartCTF 4D, Who Pushed Me? | Map Name | CTF-DDay][ |
| Server Info | Admin: Email: MOTD |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 6 Max Players: 18 Max Specs: 2 Game Speed: 115 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 109 | 4 | 2 | 5 | 1 | 4 | 1 | 7 | 7 | |||
| 102 | 8 | 3 | 6 | 1 | 5 | 2 | 4 | ||||
| Totals | 6 | 211 | 12 | 5 | 11 | 2 | 4 | 0 | 6 | 9 | 11 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 81 | 7 | 7 | 2 | 8 | 4 | ||||||
| 23 | 5 | 1 | 5 | 1 | 2 | ||||||
| Totals | 1 | 104 | 12 | 1 | 12 | 0 | 2 | 0 | 1 | 8 | 6 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:57 | 109 | 11 | 17 | 14 | 6 | 45.95 | 11.66 | 00:42 | ||
| 08:57 | 102 | 9 | 11 | 14 | 2 | 40.74 | 7.89 | 00:42 | ||
| Totals | 6 (211) | 20 | 28 | 28 | 8 | 0 | 43.35 | 9.78 | 00:42 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 08:57 | 81 | 14 | 18 | 18 | 4 | 45.00 | 9.79 | 00:32 | ||
| 08:57 | 23 | 6 | 10 | 10 | 4 | 41.67 | 8.16 | 00:59 | ||
| Totals | 1 (104) | 20 | 28 | 28 | 8 | 0 | 43.34 | 8.98 | 00:45 | |
| Kills Match Up | ||||||
|---|---|---|---|---|---|---|
![]() |
||||||
|
DeathToKen
|
Piggy
|
{DK}Cybie
|
Proxifer
| |||
|
|
|
|
| |||
| 6 |   | 11 | 6 | ||
|   | 2 | 7 | 4 | |||
| 9 | 9 | 4 |   | |||
| 5 | 5 |   | 4 | |||
| Weapons Summary | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kills | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 3 | 6 | 1 | 6 | 1 | ||||
| 1 | 1 | 1 | 3 | 2 | 2 | 1 | ||
| 1 | 2 | 1 | 4 | 2 | ||||
| 3 | 2 | 6 | 2 | 5 | ||||
| Shots | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 15 | 68 | 358 | 101 | 7 | ||||
| 9 | 28 | 14 | 297 | 67 | 16 | |||
| 65 | 770 | 71 | 25 | |||||
| 12 | 80 | 22 | 222 | 83 | ||||
| Hits | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 5 | 14 | 30 | 15 | |||||
| 1 | 2 | 5 | 13 | 7 | 6 | |||
| 8 | 49 | 14 | 5 | |||||
| 2 | 3 | 9 | 15 | 12 | ||||
| Damage | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 17 | 1331 | 447 | 851 | |||||
| 50 | 59 | 393 | 227 | 409 | 549 | |||
| 622 | 459 | 586 | 411 | |||||
| 20 | 50 | 1217 | 245 | 788 | ||||
| Accuracy | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 33.33 | 20.59 | 8.38 | 14.85 | |||||
| 11.11 | 7.14 | 35.71 | 4.38 | 10.45 | 37.50 | |||
| 12.31 | 6.36 | 19.72 | 20.00 | |||||
| 16.67 | 3.75 | 40.91 | 6.76 | 14.46 | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | ||||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| Pickups Summary | |||||||
|---|---|---|---|---|---|---|---|
![]() |
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | |
| 3 | |||||||
| 3 | |||||||
| 3 | |||||||
| Match Report |
|---|
| Forum BBCode Format |